Search Player
Markenn
- Level 133 - Royal Paladin - Serdebra
Time Online Chart
Last 14 Days
Daily History
| Date | Level | Exp change | Time online | Avg exp per hour | Experience | Vocation rank |
|---|---|---|---|---|---|---|
| 2026-06-03 | 150 | - | 2h 3min | - | - | - |
| 2026-06-02 | 150 | - | 3h 10min | - | - | - |
| 2026-06-01 | 150 | - | 3h 40min | - | - | - |
| 2026-05-31 | 150 | - | 50min | - | - | - |
| 2026-05-30 | 150 | - | 4h 15min | - | - | - |
| 2026-05-29 | 150 | - | 5h 10min | - | - | - |
| 2026-05-28 | 150 | - | 3h | - | - | - |
| 2026-05-27 | 150 | - | 3h 15min | - | - | - |
| 2026-05-26 | 150 | - | 1h | - | - | - |
| 2026-05-25 | 150 | - | 3h 40min | - | - | - |
| 2026-05-24 | 150 | - | 1h 19min | - | - | - |
| 2026-05-23 | 150 | - | 30min | - | - | - |
| 2026-05-22 | 150 | - | 2h 36min | - | - | - |
| 2026-05-21 | 150 | - | 35min | - | - | - |
| 2026-05-20 | 150 | - | 25min | - | - | - |
| 2026-05-19 | 150 | - | 2h 35min | - | - | - |
| 2026-05-18 | 150 | - | 2h 20min | - | - | - |
| 2026-05-17 | 150 | - | 2h | - | - | - |
| 2026-05-16 | 150 | - | 2h 19min | - | - | - |
| 2026-05-15 | 150 | - | 5h 35min | - | - | - |
| 2026-05-14 | 150 | - | 3h 20min | - | - | - |
| 2026-05-13 | 150 | - | 2h 10min | - | - | - |
| 2026-05-12 | 150 | - | 1h 5min | - | - | - |
| 2026-05-11 | 150 | - | 1h 30min | - | - | - |
| 2026-05-10 | 150 | - | 3h | - | - | - |
| 2026-05-09 | 150 | - | 5h 15min | - | - | - |
| 2026-05-08 | 150 | - | 4h 40min | - | - | - |
| 2026-05-07 | 150 | - | 4h 45min | - | - | - |
| 2026-05-06 | 150 | - | 3h 20min | - | - | - |
| 2026-05-05 | 150 | - | 3h 10min | - | - | - |
| 2026-05-04 | 150 | - | 6h 10min | - | - | - |
| 2026-05-03 | 150 | - | 6h 15min | - | - | - |
| 2026-05-02 | 150 | - | 1h 55min | - | - | - |
| 2026-05-01 | 150 | - | 1h 45min | - | - | - |
| 2026-04-30 | 150 | - | 7h 40min | - | - | - |
| 2026-04-29 | 150 | - | 2h 50min | - | - | - |
| 2026-04-28 | 150 | - | 8h 45min | - | - | - |
| 2026-04-27 | 150 | - | 6h 15min | - | - | - |
| 2026-04-26 | 150 | - | 5h | - | - | - |
| 2026-04-25 | 150 | - | 3h 20min | - | - | - |
| 2026-04-24 | 150 | - | 7h 10min | - | - | - |
| 2026-04-23 | 150 | - | 5h 25min | - | - | - |
| 2026-04-22 | 150 | - | 8h 30min | - | - | - |
| 2026-04-21 | 150 | - | 9h | - | - | - |
| 2026-04-20 | 150 | - | 6h 40min | - | - | - |
| 2026-04-19 | 150 | - | - | - | - | - |
| 2026-04-18 | 150 | - | 7h 50min | - | - | - |
| 2026-04-17 | 150 | - | - | - | - | - |
| 2026-04-16 | 150 | - | 7h 55min | - | - | - |
| 2026-04-15 | 150 | - | 2h 35min | - | - | - |
| 2026-04-14 | 150 | - | 7h 10min | - | - | - |
| 2026-04-13 | 150 | - | 4h 5min | - | - | - |
| 2026-04-12 | 150 | - | 1h 15min | - | - | - |
| 2026-04-11 | 150 | - | - | - | - | - |
| 2026-04-10 | 150 | - | 4h 30min | - | - | - |
| 2026-04-09 | 150 | - | - | - | - | - |
| 2026-04-08 | 150 | - | 4h 55min | - | - | - |
| 2026-04-07 | 150 | - | 6h 20min | - | - | - |
| 2026-04-06 | 150 | - | 3h 55min | - | - | - |
| 2026-04-05 | 150 | - | 4h 36min | - | - | - |
| 2026-04-04 | 150 | - | 5h 40min | - | - | - |
| 2026-04-03 | 150 | - | 3h 30min | - | - | - |
| 2026-04-02 | 150 | - | 11h 5min | - | - | - |
| 2026-04-01 | 150 | - | 8h 20min | - | - | - |
| 2026-03-31 | 150 | - | 1h 50min | - | - | - |
| 2026-03-30 | 150 | - | 2h 55min | - | - | - |
| 2026-03-29 | 150 | - | 3h 15min | - | - | - |
| 2026-03-28 | 150 | - | 1h | - | - | - |
| 2026-03-27 | 150 | - | - | - | - | - |
| 2026-03-26 | 150 | - | 1h 55min | - | - | - |
| 2026-03-25 | 150 | - | 1h 30min | - | - | - |
| 2026-03-24 | 150 | - | 1h 15min | - | - | - |
| 2026-03-23 | 150 | - | 3h 35min | - | - | - |
| 2026-03-22 | 150 | - | 25min | - | - | - |
| 2026-03-21 | 150 | - | 1h 15min | - | - | - |
| 2026-03-20 | 150 | - | 6h 35min | - | - | - |
| 2026-03-19 | 150 | - | 1h 20min | - | - | - |
| 2026-03-18 | 150 | - | 1h 1min | - | - | - |
| 2026-03-17 | 150 | - | 5h 41min | - | - | - |
| 2026-03-16 | 150 | - | 10min | - | - | - |
| 2026-03-15 | 150 | - | 3h 20min | - | - | - |
| 2026-03-14 | 150 | - | 25min | - | - | - |
| 2026-03-13 | 150 | - | 50min | - | - | - |
| 2026-03-12 | 150 | - | 30min | - | - | - |
| 2026-03-11 | 150 | - | 1h 35min | - | - | - |
| 2026-03-10 | 150 | - | 2h 15min | - | - | - |
| 2026-03-09 | 150 (+1) | - | 1h 40min | - | - | - |
| 2026-03-08 | 149 | - | 1h 35min | - | - | - |
| 2026-03-07 | 149 (+8) | - | 6h 55min | - | - | - |
| 2026-03-06 | 141 (+2) | - | 4h 40min | - | - | - |
| 2026-03-05 | 139 (+2) | - | 6h 35min | - | - | - |
| 2026-03-04 | 137 | - | 4h 15min | - | - | - |
| 2026-03-03 | 137 (+1) | - | 3h 55min | - | - | - |
| 2026-03-02 | 136 | - | 4h | - | - | - |
| 2026-03-01 | 136 (+2) | - | 5h 5min | - | - | - |
| 2026-02-28 | 134 (+6) | - | 8h 10min | - | - | - |
| 2026-02-27 | 128 | - | 5h 35min | - | - | - |
| 2026-02-26 | 128 (+2) | - | 5h 30min | - | - | - |
| 2026-02-25 | 126 (+1) | - | 7h 30min | - | - | - |
| 2026-02-24 | 125 | - | 5h 35min | - | - | - |
| 2026-02-23 | 125 | - | 4h 50min | - | - | - |
| 2026-02-22 | 125 | - | 3h 45min | - | - | - |
| 2026-02-21 | 125 | - | 9h 20min | - | - | - |
| 2026-02-20 | 125 | - | 4h 30min | - | - | - |
| 2026-02-19 | 125 | - | 2h 35min | - | - | - |
| 2026-02-18 | 125 | - | 3h 5min | - | - | - |
| 2026-02-17 | 125 | - | 2h 25min | - | - | - |
| 2026-02-16 | 125 | - | 4h 10min | - | - | - |
| 2026-02-15 | 125 | - | 3h 25min | - | - | - |
| 2026-02-14 | 125 | - | 20min | - | - | - |
| 2026-02-13 | 125 (+1) | - | 4h 50min | - | - | - |
| 2026-02-12 | 124 | - | 4h | - | - | - |
| 2026-02-11 | 124 | - | 2h 15min | - | - | - |
| 2026-02-10 | 124 | - | 5min | - | - | - |
| 2026-02-09 | 124 | - | 3h | - | - | - |
| 2026-02-08 | 124 | - | 10h | - | - | - |
| 2026-02-07 | 124 | - | 1h 30min | - | - | - |
| 2026-02-06 | 124 (+1) | - | 8h 15min | - | - | - |
| 2026-02-05 | 123 (+1) | - | 7h 15min | - | - | - |
| 2026-02-04 | 122 (+1) | - | 6h 35min | - | - | - |
| 2026-02-03 | 121 (+2) | - | 6h 20min | - | - | - |
| 2026-02-02 | 119 | - | 2h 55min | - | - | - |
| 2026-02-01 | 119 (+1) | - | 2h 5min | - | - | - |
| 2026-01-31 | 118 | - | 30min | - | - | - |
| 2026-01-30 | 118 (+1) | - | 2h 15min | - | - | - |
| 2026-01-29 | 117 (+1) | - | - | - | - | - |
| 2026-01-28 | 116 (+1) | - | 1h 30min | - | - | - |
| 2026-01-27 | 115 (+1) | - | 3h 10min | - | - | - |
| 2026-01-26 | 114 (+1) | - | 1h 56min | - | - | - |
| 2026-01-25 | 113 | - | 4min | - | - | - |
| 2026-01-24 | 113 | - | 4h 9min | - | - | - |
| 2026-01-23 | 113 (+2) | - | 3h 25min | - | - | - |
| 2026-01-22 | 111 (+1) | - | 2h 20min | - | - | - |
| 2026-01-21 | 110 (+2) | - | 3h 45min | - | - | - |
| 2026-01-20 | 108 | - | 4h 50min | - | - | - |
| 2026-01-19 | 108 (+1) | - | 3h 30min | - | - | - |
| 2026-01-18 | 107 (+1) | - | 3h 40min | - | - | - |
| 2026-01-17 | 106 (+1) | - | 3h | - | - | - |
| 2026-01-16 | 105 (+2) | - | 4h 16min | - | - | - |
| 2026-01-15 | 103 (+1) | - | 5h 25min | - | - | - |
| 2026-01-14 | 102 (+1) | - | 5h 36min | - | - | - |
| 2026-01-13 | 101 (+1) | - | 3h 24min | - | - | - |
| 2026-01-12 | 100 (+5) | - | 8h 50min | - | - | - |
| 2026-01-11 | 95 | - | 5h 10min | - | - | - |
| 2026-01-10 | 95 (+1) | - | 5h 20min | - | - | - |
| 2026-01-09 | 94 (+2) | - | 3h 33min | - | - | - |
| 2026-01-08 | 92 (+3) | - | 6h 19min | - | - | - |
| 2026-01-07 | 89 (+3) | - | 9h 15min | - | - | - |
| 2026-01-06 | 86 (+1) | - | 5h 30min | - | - | - |
| 2026-01-05 | 85 (+4) | - | 6h 34min | - | - | - |
| 2026-01-04 | 81 | - | 19min | - | - | - |
| 2026-01-03 | 81 | - | 2h 55min | - | - | - |
| 2026-01-02 | 81 | - | 1h 15min | - | - | - |
| 2026-01-01 | 81 | - | 4h 15min | - | - | - |
Online Timeline
Currently Online
Past Session
XP/Skill Event
Rapid Respawn
UTC
03.06
2h 3m
02.06
3h 6m
01.06
3h 38m
31.05
49m
30.05
4h 15m
29.05
5h 6m
28.05
2h 59m
00
02
04
06
08
10
12
14
16
18
20
22
Loading...
Loading history...
Loading...
Loading online time...
Loading...
Loading experience...
Loading...
Loading trends...
Loading...
Loading deaths...
Loading...
Loading account...
Loading...
Loading houses...
Loading...
Loading badges...