Search Player
Leoothebestt
- Level 332 - Elite Knight - Honbra
Experience Gain Chart
Last 14 Days
Daily History
| Date | Level | Exp change | Time online | Avg exp per hour | Experience | Vocation rank |
|---|---|---|---|---|---|---|
| 2026-06-03 | 332 (+3) |
+32,752,525
|
20h 15min | 1,617,409/h | 589,244,648 | #693 |
| 2026-06-02 | 329 (+4) |
0
|
5min | 0/h | 556,492,123 | #710 |
| 2026-06-01 | 325 (+3) |
+28,418,990
|
19h 14min | 1,477,590/h | 556,492,123 | #710 |
| 2026-05-31 | 322 (+5) |
+80,424,471
|
5min | 965,093,652/h | 528,073,133 | #736 |
| 2026-05-30 | 317 (+2) |
0
|
21h 58min | 0/h | 447,648,662 | #809 |
| 2026-05-29 | 315 (+4) |
0
|
5min | 0/h | 447,648,662 | #809 |
| 2026-05-28 | 311 (+4) |
0
|
2h 5min | 0/h | 447,648,662 | #809 |
| 2026-05-27 | 307 (+2) |
0
|
5min | 0/h | 447,648,662 | #809 |
| 2026-05-26 | 305 (+4) |
+27,807,470
|
8h 35min | 3,239,705/h | 447,648,662 | #809 |
| 2026-05-25 | 301 (+4) |
0
|
5min | 0/h | 419,841,192 | #820 |
| 2026-05-24 | 297 (+3) |
+11,875,604
|
22h 58min | 517,080/h | 419,841,192 | #820 |
| 2026-05-23 | 294 (+1) |
0
|
5min | 0/h | 407,965,588 | #829 |
| 2026-05-22 | 293 (+1) |
0
|
23h 29min | 0/h | 407,965,588 | #829 |
| 2026-05-21 | 292 (+1) |
+4,117,335
|
5min | 49,408,020/h | 407,965,588 | #829 |
| 2026-05-20 | 291 |
0
|
2h 45min | 0/h | 403,848,253 | #831 |
| 2026-05-19 | 291 |
+5,622,799
|
5min | 67,473,588/h | 403,848,253 | #831 |
| 2026-05-18 | 291 (+1) |
+11,626,704
|
1h 10min | 9,965,746/h | 398,225,454 | #836 |
| 2026-05-17 | 290 (+3) |
+20,172,311
|
4h 15min | 4,746,426/h | 386,598,750 | #841 |
| 2026-05-16 | 287 (+3) |
0
|
5min | 0/h | 366,426,439 | #856 |
| 2026-05-15 | 284 (+3) |
+13,858,881
|
11h | 1,259,898/h | 366,426,439 | #856 |
| 2026-05-14 | 281 |
0
|
5min | 0/h | 352,567,558 | #871 |
| 2026-05-13 | 281 (+3) |
+9,531,038
|
1h 55min | 4,972,715/h | 352,567,558 | #871 |
| 2026-05-12 | 278 (+2) |
+11,117,827
|
5h 40min | 1,961,969/h | 343,036,520 | #881 |
| 2026-05-11 | 276 (+3) |
+10,662,150
|
8h 20min | 1,279,458/h | 331,918,693 | #891 |
| 2026-05-10 | 273 (+3) |
+11,023,531
|
12h 55min | 853,435/h | 321,256,543 | #899 |
| 2026-05-09 | 270 (+5) |
+6,031,441
|
7h 45min | 778,250/h | 310,233,012 | #911 |
| 2026-05-08 | 265 (+1) |
+4,289,055
|
5min | 51,468,660/h | 304,201,571 | #918 |
| 2026-05-07 | 264 (+1) |
+2,094,187
|
5h 55min | 353,947/h | 299,912,516 | #919 |
| 2026-05-06 | 263 |
+341,971
|
2h 45min | 124,353/h | 297,818,329 | #926 |
| 2026-05-05 | 263 (+1) |
+9,385,202
|
4h 50min | 1,941,766/h | 297,476,358 | #928 |
| 2026-05-04 | 262 (+3) |
+4,654,014
|
10h 50min | 429,601/h | 288,091,156 | #939 |
| 2026-05-03 | 259 |
0
|
12h 20min | 0/h | 283,437,142 | #936 |
| 2026-05-02 | 259 |
0
|
5min | 0/h | 283,437,142 | #936 |
| 2026-05-01 | 259 (+1) |
+5,521,273
|
5min | 66,255,276/h | 283,437,142 | #936 |
| 2026-04-30 | 258 (+2) |
+4,471,297
|
6h 15min | 715,408/h | 277,915,869 | #946 |
| 2026-04-29 | 256 (+1) |
+2,694,314
|
5min | 32,331,768/h | 273,444,572 | #951 |
| 2026-04-28 | 255 |
+3,547,340
|
8h 20min | 425,681/h | 270,750,258 | #958 |
| 2026-04-27 | 255 (+1) |
+1,261,108
|
10min | 7,566,648/h | 267,202,918 | #965 |
| 2026-04-26 | 254 (+1) |
+447,085
|
3h 15min | 137,565/h | 265,941,810 | #967 |
| 2026-04-25 | 253 (+2) |
+6,554,384
|
5h 30min | 1,191,706/h | 265,494,725 | #967 |
| 2026-04-24 | 251 |
+2,647,199
|
- | - | 258,940,341 | #977 |
| 2026-04-23 | 251 (+1) |
0
|
5min | 0/h | 256,293,142 | #980 |
| 2026-04-22 | 250 (+1) |
+3,892,105
|
3h 5min | 1,262,304/h | 256,293,142 | #980 |
| 2026-04-21 | 249 (+1) | - | 2h | - | 252,401,037 | #986 |
| 2026-04-20 | 248 (+4) | - | 3h 45min | - | - | - |
| 2026-04-19 | 244 | - | - | - | - | - |
| 2026-04-18 | 244 (+1) | - | 2h 45min | - | - | - |
| 2026-04-17 | 243 (+1) | - | - | - | - | - |
| 2026-04-16 | 242 (+2) | - | 2h 25min | - | - | - |
| 2026-04-15 | 240 | - | - | - | - | - |
| 2026-04-14 | 240 | - | 55min | - | - | - |
| 2026-04-13 | 240 (+3) | - | 4h 15min | - | - | - |
| 2026-04-12 | 237 (+4) | - | 5h 10min | - | - | - |
| 2026-04-11 | 233 | - | - | - | - | - |
| 2026-04-10 | 233 (+1) | - | 10min | - | - | - |
| 2026-04-09 | 232 (+2) | - | - | - | - | - |
| 2026-04-08 | 230 | - | 1h | - | - | - |
| 2026-04-07 | 230 (+2) | - | 10min | - | - | - |
| 2026-04-06 | 228 (+4) | - | 4h | - | - | - |
| 2026-04-05 | 224 | - | 5min | - | - | - |
| 2026-04-04 | 224 (+3) | - | 7h 5min | - | - | - |
| 2026-04-03 | 221 | - | - | - | - | - |
| 2026-04-02 | 221 | - | 10min | - | - | - |
| 2026-04-01 | 221 | - | - | - | - | - |
| 2026-03-31 | 221 | - | 10min | - | - | - |
| 2026-03-30 | 221 (+1) | - | 10min | - | - | - |
| 2026-03-29 | 220 (+1) | - | 2h 20min | - | - | - |
| 2026-03-28 | 219 (+1) | - | 5h 25min | - | - | - |
| 2026-03-27 | 218 (+1) | - | - | - | - | - |
| 2026-03-26 | 217 | - | 10min | - | - | - |
| 2026-03-25 | 217 | - | - | - | - | - |
| 2026-03-24 | 217 | - | - | - | - | - |
| 2026-03-23 | 217 (+2) | - | 4h 20min | - | - | - |
| 2026-03-22 | 215 | - | - | - | - | - |
| 2026-03-21 | 215 | - | - | - | - | - |
| 2026-03-20 | 215 | - | - | - | - | - |
| 2026-03-19 | 215 | - | - | - | - | - |
| 2026-03-18 | 215 | - | - | - | - | - |
| 2026-03-17 | 215 | - | - | - | - | - |
| 2026-03-16 | 215 | - | - | - | - | - |
| 2026-03-15 | 215 | - | 30min | - | - | - |
| 2026-03-14 | 215 | - | 5min | - | - | - |
| 2026-03-13 | 215 (+1) | - | 1h 45min | - | - | - |
| 2026-03-12 | 214 | - | - | - | - | - |
| 2026-03-11 | 214 | - | 3h 45min | - | - | - |
| 2026-03-10 | 214 | - | 15min | - | - | - |
| 2026-03-09 | 214 (+1) | - | 5min | - | - | - |
| 2026-03-08 | 213 | - | 45min | - | - | - |
| 2026-03-07 | 213 (+3) | - | 5min | - | - | - |
| 2026-03-06 | 210 (+1) | - | 15min | - | - | - |
| 2026-03-05 | 209 (+1) | - | 4h 15min | - | - | - |
| 2026-03-04 | 208 | - | - | - | - | - |
| 2026-03-03 | 208 (+1) | - | 30min | - | - | - |
| 2026-03-02 | 207 | - | - | - | - | - |
| 2026-03-01 | 207 (+2) | - | 1h 10min | - | - | - |
| 2026-02-28 | 205 (+2) | - | 3h 5min | - | - | - |
| 2026-02-27 | 203 | - | 20min | - | - | - |
| 2026-02-26 | 203 (+1) | - | 1h 40min | - | - | - |
| 2026-02-25 | 202 | - | 15min | - | - | - |
| 2026-02-24 | 202 | - | 15min | - | - | - |
| 2026-02-23 | 202 (+4) | - | 5h 30min | - | - | - |
| 2026-02-22 | 198 (+2) | - | 6h 55min | - | - | - |
| 2026-02-21 | 196 (+1) | - | 5min | - | - | - |
| 2026-02-20 | 195 | - | 55min | - | - | - |
| 2026-02-19 | 195 | - | - | - | - | - |
| 2026-02-18 | 195 | - | - | - | - | - |
| 2026-02-17 | 195 | - | - | - | - | - |
| 2026-02-16 | 195 (+1) | - | 1h | - | - | - |
| 2026-02-15 | 194 | - | - | - | - | - |
| 2026-02-14 | 194 | - | - | - | - | - |
| 2026-02-13 | 194 | - | - | - | - | - |
| 2026-02-12 | 194 | - | - | - | - | - |
| 2026-02-11 | 194 (+1) | - | 5min | - | - | - |
| 2026-02-10 | 193 | - | - | - | - | - |
| 2026-02-09 | 193 | - | - | - | - | - |
| 2026-02-08 | 193 | - | - | - | - | - |
| 2026-02-07 | 193 | - | - | - | - | - |
| 2026-02-06 | 193 | - | - | - | - | - |
| 2026-02-05 | 193 (+2) | - | 1h 45min | - | - | - |
| 2026-02-04 | 191 | - | 10min | - | - | - |
| 2026-02-03 | 191 | - | - | - | - | - |
| 2026-02-02 | 191 | - | - | - | - | - |
| 2026-02-01 | 191 | - | - | - | - | - |
| 2026-01-31 | 191 | - | 10min | - | - | - |
| 2026-01-30 | 191 (+4) | - | 3h 20min | - | - | - |
| 2026-01-29 | 187 | - | - | - | - | - |
| 2026-01-28 | 187 | - | - | - | - | - |
| 2026-01-27 | 187 | - | - | - | - | - |
| 2026-01-26 | 187 | - | - | - | - | - |
| 2026-01-25 | 187 | - | - | - | - | - |
| 2026-01-24 | 187 | - | 20min | - | - | - |
| 2026-01-23 | 187 | - | 25min | - | - | - |
| 2026-01-22 | 187 (+1) | - | 3h 35min | - | - | - |
| 2026-01-21 | 186 (+1) | - | 2h 30min | - | - | - |
| 2026-01-20 | 185 (+1) | - | 5min | - | - | - |
| 2026-01-19 | 184 | - | - | - | - | - |
| 2026-01-18 | 184 (+2) | - | 5h 15min | - | - | - |
| 2026-01-17 | 182 | - | - | - | - | - |
| 2026-01-16 | 182 (+1) | - | 1h 45min | - | - | - |
| 2026-01-15 | 181 | - | - | - | - | - |
| 2026-01-14 | 181 | - | 5min | - | - | - |
| 2026-01-13 | 181 | - | - | - | - | - |
| 2026-01-12 | 181 (+1) | - | 11min | - | - | - |
| 2026-01-11 | 180 | - | 10min | - | - | - |
| 2026-01-10 | 180 | - | - | - | - | - |
| 2026-01-09 | 180 (+3) | - | 3h 40min | - | - | - |
| 2026-01-08 | 177 (+5) | - | 9h 14min | - | - | - |
| 2026-01-07 | 172 | - | 1h 10min | - | - | - |
| 2026-01-06 | 172 | - | - | - | - | - |
| 2026-01-05 | 172 | - | - | - | - | - |
| 2026-01-04 | 172 (+3) | - | 8h 21min | - | - | - |
| 2026-01-03 | 169 (+4) | - | 5h 10min | - | - | - |
| 2026-01-02 | 165 | - | - | - | - | - |
| 2026-01-01 | 165 | - | - | - | - | - |
Online Timeline
Currently Online
Past Session
XP/Skill Event
Rapid Respawn
UTC
03.06
14h 36m
02.06
18h 59m
01.06
29h 37m
31.05
14h 40m
30.05
26h 39m
29.05
18h 10m
28.05
22h 49m
00
02
04
06
08
10
12
14
16
18
20
22
Loading...
Loading history...
Loading...
Loading online time...
Loading...
Loading experience...
Loading...
Loading trends...
Loading...
Loading deaths...
Loading...
Loading account...
Loading...
Loading houses...
Loading...
Loading badges...