Search Player
Jaum Jolaum
- Level 277 - Royal Paladin - Serdebra
Experience Gain Chart
Last 14 Days
Daily History
| Date | Level | Exp change | Time online | Avg exp per hour | Experience | Vocation rank |
|---|---|---|---|---|---|---|
| 2026-06-03 | 277 |
+147,403
|
1h 20min | 110,552/h | 346,792,340 | #959 |
| 2026-06-02 | 277 |
0
|
50min | 0/h | 346,644,937 | #959 |
| 2026-06-01 | 277 |
+912,488
|
- | - | 346,644,937 | #959 |
| 2026-05-31 | 277 (+1) |
0
|
2h 10min | 0/h | 345,732,449 | #959 |
| 2026-05-30 | 276 |
+2,543,658
|
2h | 1,271,829/h | 345,732,449 | #959 |
| 2026-05-29 | 276 |
0
|
1h 50min | 0/h | 343,188,791 | #957 |
| 2026-05-28 | 276 |
0
|
40min | 0/h | 343,188,791 | #957 |
| 2026-05-27 | 276 |
0
|
1h 1min | 0/h | 343,188,791 | #957 |
| 2026-05-26 | 276 (+1) |
+3,417,488
|
3h 30min | 976,425/h | 343,188,791 | #957 |
| 2026-05-25 | 275 (+1) |
+5,056,635
|
2h 40min | 1,896,238/h | 339,771,303 | #958 |
| 2026-05-24 | 274 (+1) |
0
|
3h 39min | 0/h | 334,714,668 | #962 |
| 2026-05-23 | 273 |
0
|
- | - | 334,714,668 | #962 |
| 2026-05-22 | 273 |
0
|
- | - | 334,714,668 | #962 |
| 2026-05-21 | 273 |
+1,399,874
|
- | - | 334,714,668 | #962 |
| 2026-05-20 | 273 |
0
|
1h | 0/h | 333,314,794 | #969 |
| 2026-05-19 | 273 |
0
|
30min | 0/h | 333,314,794 | #969 |
| 2026-05-18 | 273 |
+287,404
|
5min | 3,448,848/h | 333,314,794 | #969 |
| 2026-05-17 | 273 |
+384,271
|
2h 15min | 170,787/h | 333,027,390 | #969 |
| 2026-05-16 | 273 |
0
|
45min | 0/h | 332,643,119 | #971 |
| 2026-05-15 | 273 |
+844,863
|
1h 10min | 724,168/h | 332,643,119 | #971 |
| 2026-05-14 | 273 |
+921,789
|
1h 30min | 614,526/h | 331,798,256 | #969 |
| 2026-05-13 | 273 (+1) |
0
|
1h 35min | 0/h | 330,876,467 | #970 |
| 2026-05-12 | 272 |
+1,611,205
|
1h 20min | 1,208,404/h | 330,876,467 | #970 |
| 2026-05-11 | 272 (+1) |
+3,517,322
|
2h 30min | 1,406,929/h | 329,265,262 | #971 |
| 2026-05-10 | 271 |
0
|
5h 40min | 0/h | 325,747,940 | #974 |
| 2026-05-09 | 271 |
+866,472
|
1h 20min | 649,854/h | 325,747,940 | #974 |
| 2026-05-08 | 271 |
0
|
1h 40min | 0/h | 324,881,468 | #975 |
| 2026-05-07 | 271 |
+346,735
|
35min | 594,403/h | 324,881,468 | #975 |
| 2026-05-06 | 271 |
0
|
25min | 0/h | 324,534,733 | #977 |
| 2026-05-05 | 271 (+1) |
+1,460,306
|
1h 45min | 834,461/h | 324,534,733 | #977 |
| 2026-05-04 | 270 |
+1,397,614
|
1h 15min | 1,118,091/h | 323,074,427 | #978 |
| 2026-05-03 | 270 |
+827,429
|
2h 10min | 381,890/h | 321,676,813 | #976 |
| 2026-05-02 | 270 (+1) |
+3,236,235
|
2h 30min | 1,294,494/h | 320,849,384 | #980 |
| 2026-05-01 | 269 |
+1,208,700
|
1h 45min | 690,686/h | 317,613,149 | #981 |
| 2026-04-30 | 269 (+1) |
0
|
4h 10min | 0/h | 316,404,449 | #984 |
| 2026-04-29 | 268 |
+648,161
|
2h 5min | 311,117/h | 316,404,449 | #984 |
| 2026-04-28 | 268 |
+1,632,898
|
1h 25min | 1,152,634/h | 315,756,288 | #985 |
| 2026-04-27 | 268 |
0
|
30min | 0/h | 314,123,390 | #985 |
| 2026-04-26 | 268 (+1) |
+1,268,983
|
2h | 634,492/h | 314,123,390 | #985 |
| 2026-04-25 | 267 |
+273,327
|
1h 40min | 163,996/h | 312,854,407 | #988 |
| 2026-04-24 | 267 |
+65,612
|
1h 10min | 56,239/h | 312,581,080 | #988 |
| 2026-04-23 | 267 |
+1,458,528
|
35min | 2,500,334/h | 312,515,468 | #988 |
| 2026-04-22 | 267 |
+50,065
|
55min | 54,616/h | 311,056,940 | #991 |
| 2026-04-21 | 267 |
+564,573
|
5h 35min | 101,118/h | 311,006,875 | #992 |
| 2026-04-20 | 267 (+1) |
+2,867,978
|
3h 30min | 819,422/h | 310,442,302 | #991 |
| 2026-04-19 | 266 (+1) |
+1,288,944
|
- | - | 307,574,324 | #994 |
| 2026-04-18 | 265 (-1) |
-1,263,181
|
1h 35min | -797,799/h | 306,285,380 | #996 |
| 2026-04-17 | 266 |
+243,740
|
- | - | 307,548,561 | #994 |
| 2026-04-16 | 266 |
+26,187
|
1h 10min | 22,446/h | 307,304,821 | #994 |
| 2026-04-15 | 266 (+1) |
+2,697,613
|
2h 30min | 1,079,045/h | 307,278,634 | #993 |
| 2026-04-14 | 265 |
0
|
- | - | 304,581,021 | #999 |
| 2026-04-13 | 265 | - | 2h 5min | - | 304,581,021 | #999 |
| 2026-04-12 | 265 (+1) | - | 5h 25min | - | - | - |
| 2026-04-11 | 264 | - | - | - | - | - |
| 2026-04-10 | 264 (+1) | - | 3h 35min | - | - | - |
| 2026-04-09 | 263 | - | - | - | - | - |
| 2026-04-08 | 263 | - | 1h 10min | - | - | - |
| 2026-04-07 | 263 | - | 2h 45min | - | - | - |
| 2026-04-06 | 263 | - | 1h 55min | - | - | - |
| 2026-04-05 | 263 (+1) | - | 4h | - | - | - |
| 2026-04-04 | 262 | - | 2h 55min | - | - | - |
| 2026-04-03 | 262 | - | 1h 10min | - | - | - |
| 2026-04-02 | 262 | - | - | - | - | - |
| 2026-04-01 | 262 (+1) | - | 1h 40min | - | - | - |
| 2026-03-31 | 261 | - | 5min | - | - | - |
| 2026-03-30 | 261 | - | 2h 25min | - | - | - |
| 2026-03-29 | 261 (+1) | - | 3h 20min | - | - | - |
| 2026-03-28 | 260 | - | 1h 55min | - | - | - |
| 2026-03-27 | 260 (+1) | - | - | - | - | - |
| 2026-03-26 | 259 | - | - | - | - | - |
| 2026-03-25 | 259 | - | 15min | - | - | - |
| 2026-03-24 | 259 | - | - | - | - | - |
| 2026-03-23 | 259 (+1) | - | 2h 10min | - | - | - |
| 2026-03-22 | 258 | - | 4h | - | - | - |
| 2026-03-21 | 258 | - | - | - | - | - |
| 2026-03-20 | 258 (+1) | - | 2h 35min | - | - | - |
| 2026-03-19 | 257 | - | 10min | - | - | - |
| 2026-03-18 | 257 | - | 25min | - | - | - |
| 2026-03-17 | 257 | - | 1h 40min | - | - | - |
| 2026-03-16 | 257 | - | 2h 30min | - | - | - |
| 2026-03-15 | 257 | - | 1h 45min | - | - | - |
| 2026-03-14 | 257 | - | - | - | - | - |
| 2026-03-13 | 257 | - | 1h 10min | - | - | - |
| 2026-03-12 | 257 | - | 5min | - | - | - |
| 2026-03-11 | 257 | - | 15min | - | - | - |
| 2026-03-10 | 257 | - | 1h 35min | - | - | - |
| 2026-03-09 | 257 | - | 30min | - | - | - |
| 2026-03-08 | 257 | - | 5min | - | - | - |
| 2026-03-07 | 257 | - | - | - | - | - |
| 2026-03-06 | 257 (+1) | - | 3h | - | - | - |
| 2026-03-05 | 256 | - | - | - | - | - |
| 2026-03-04 | 256 | - | 2h 50min | - | - | - |
| 2026-03-03 | 256 (+1) | - | 4h | - | - | - |
| 2026-03-02 | 255 | - | 1h 25min | - | - | - |
| 2026-03-01 | 255 (+1) | - | 2h 10min | - | - | - |
| 2026-02-28 | 254 | - | 45min | - | - | - |
| 2026-02-27 | 254 | - | 1h 15min | - | - | - |
| 2026-02-26 | 254 (+1) | - | 2h 10min | - | - | - |
| 2026-02-25 | 253 | - | 3h | - | - | - |
| 2026-02-24 | 253 | - | 45min | - | - | - |
| 2026-02-23 | 253 (+1) | - | 4h 10min | - | - | - |
| 2026-02-22 | 252 | - | 2h 10min | - | - | - |
| 2026-02-21 | 252 | - | 2h | - | - | - |
| 2026-02-20 | 252 | - | 2h 25min | - | - | - |
| 2026-02-19 | 252 | - | 5min | - | - | - |
| 2026-02-18 | 252 (+1) | - | 2h 25min | - | - | - |
| 2026-02-17 | 251 (+1) | - | 6h 25min | - | - | - |
| 2026-02-16 | 250 | - | 2h 40min | - | - | - |
| 2026-02-15 | 250 | - | - | - | - | - |
| 2026-02-14 | 250 | - | 1h 35min | - | - | - |
| 2026-02-13 | 250 (+1) | - | 2h 30min | - | - | - |
| 2026-02-12 | 249 | - | 2h 20min | - | - | - |
| 2026-02-11 | 249 (+1) | - | 3h 35min | - | - | - |
| 2026-02-10 | 248 | - | 3h 20min | - | - | - |
| 2026-02-09 | 248 (+1) | - | - | - | - | - |
| 2026-02-08 | 247 | - | 2h 30min | - | - | - |
| 2026-02-07 | 247 | - | 5min | - | - | - |
| 2026-02-06 | 247 | - | 2h 15min | - | - | - |
| 2026-02-05 | 247 (+1) | - | 2h 55min | - | - | - |
| 2026-02-04 | 246 | - | 3h 10min | - | - | - |
| 2026-02-03 | 246 (+1) | - | 7h 30min | - | - | - |
| 2026-02-02 | 245 | - | 4h 5min | - | - | - |
| 2026-02-01 | 245 (+1) | - | 4h 15min | - | - | - |
| 2026-01-31 | 244 | - | 3h 20min | - | - | - |
| 2026-01-30 | 244 | - | 1h 45min | - | - | - |
| 2026-01-29 | 244 (+1) | - | - | - | - | - |
| 2026-01-28 | 243 | - | 3h 20min | - | - | - |
| 2026-01-27 | 243 (+1) | - | 9h 45min | - | - | - |
| 2026-01-26 | 242 (+1) | - | 6min | - | - | - |
| 2026-01-25 | 241 (+1) | - | 1h | - | - | - |
| 2026-01-24 | 240 | - | 2h | - | - | - |
| 2026-01-23 | 240 | - | 3h | - | - | - |
| 2026-01-22 | 240 | - | 1h 45min | - | - | - |
| 2026-01-21 | 240 | - | 25min | - | - | - |
| 2026-01-20 | 240 (+2) | - | 6h 30min | - | - | - |
| 2026-01-19 | 238 | - | 3h 40min | - | - | - |
| 2026-01-18 | 238 (+1) | - | 3h 25min | - | - | - |
| 2026-01-17 | 237 | - | 3h 40min | - | - | - |
| 2026-01-16 | 237 (+1) | - | 2h 25min | - | - | - |
| 2026-01-15 | 236 | - | - | - | - | - |
| 2026-01-14 | 236 (+3) | - | 8min | - | - | - |
| 2026-01-13 | 233 | - | - | - | - | - |
| 2026-01-12 | 233 | - | - | - | - | - |
| 2026-01-11 | 233 | - | - | - | - | - |
| 2026-01-10 | 233 | - | - | - | - | - |
| 2026-01-09 | 233 | - | - | - | - | - |
| 2026-01-08 | 233 | - | - | - | - | - |
| 2026-01-07 | 233 | - | - | - | - | - |
| 2026-01-06 | 233 | - | - | - | - | - |
| 2026-01-05 | 233 (+1) | - | 4min | - | - | - |
| 2026-01-04 | 232 | - | - | - | - | - |
| 2026-01-03 | 232 | - | - | - | - | - |
| 2026-01-02 | 232 | - | - | - | - | - |
| 2026-01-01 | 232 | - | - | - | - | - |
Online Timeline
Currently Online
Past Session
XP/Skill Event
Rapid Respawn
UTC
03.06
1h 20m
02.06
49m
01.06
0m
31.05
2h 9m
30.05
2h 0m
29.05
1h 49m
28.05
39m
00
02
04
06
08
10
12
14
16
18
20
22
Loading...
Loading history...
Loading...
Loading online time...
Loading...
Loading experience...
Loading...
Loading trends...
Loading...
Loading deaths...
Loading...
Loading account...
Loading...
Loading houses...
Loading...
Loading badges...