Search Player
Cool Ice
- Level 336 - Elite Knight - Nefera
Time Online Chart
Last 14 Days
Daily History
| Date | Level | Exp change | Time online | Avg exp per hour | Experience | Vocation rank |
|---|---|---|---|---|---|---|
| 2026-06-04 | 336 | - | 9min | - | - | - |
| 2026-06-03 | 336 | - | 20min | - | - | - |
| 2026-06-02 | 336 | - | 10min | - | - | - |
| 2026-06-01 | 336 (+1) | - | 2h 50min | - | - | - |
| 2026-05-31 | 335 | - | 40min | - | - | - |
| 2026-05-30 | 335 | - | - | - | - | - |
| 2026-05-29 | 335 | - | 10min | - | - | - |
| 2026-05-28 | 335 | - | 10min | - | - | - |
| 2026-05-27 | 335 | - | - | - | - | - |
| 2026-05-26 | 335 | - | 20min | - | - | - |
| 2026-05-25 | 335 | - | - | - | - | - |
| 2026-05-24 | 335 | - | 19min | - | - | - |
| 2026-05-23 | 335 | - | 10min | - | - | - |
| 2026-05-22 | 335 | - | - | - | - | - |
| 2026-05-21 | 335 | - | 10min | - | - | - |
| 2026-05-20 | 335 | - | 2h | - | - | - |
| 2026-05-19 | 335 | - | - | - | - | - |
| 2026-05-18 | 335 (+1) | - | 1h 20min | - | - | - |
| 2026-05-17 | 334 | - | 5h 45min | - | - | - |
| 2026-05-16 | 334 (+2) | - | 4h 45min | - | - | - |
| 2026-05-15 | 332 (+1) | - | 1h 35min | - | - | - |
| 2026-05-14 | 331 | - | 1h 20min | - | - | - |
| 2026-05-13 | 331 (+1) | - | 3h 51min | - | - | - |
| 2026-05-12 | 330 (+1) | - | 2h 35min | - | - | - |
| 2026-05-11 | 329 | - | - | - | - | - |
| 2026-05-10 | 329 | - | 15min | - | - | - |
| 2026-05-09 | 329 | - | - | - | - | - |
| 2026-05-08 | 329 | - | - | - | - | - |
| 2026-05-07 | 329 | - | 45min | - | - | - |
| 2026-05-06 | 329 | - | - | - | - | - |
| 2026-05-05 | 329 | - | 50min | - | - | - |
| 2026-05-04 | 329 | - | 1h 15min | - | - | - |
| 2026-05-03 | 329 | - | 5min | - | - | - |
| 2026-05-02 | 329 (+2) | - | 1h 15min | - | - | - |
| 2026-05-01 | 327 (+2) | - | 10min | - | - | - |
| 2026-04-30 | 325 (+3) | - | 5min | - | - | - |
| 2026-04-29 | 322 (+2) | - | 2h 5min | - | - | - |
| 2026-04-28 | 320 | - | - | - | - | - |
| 2026-04-27 | 320 (+1) | - | 3h 15min | - | - | - |
| 2026-04-26 | 319 (+2) | - | 3h 15min | - | - | - |
| 2026-04-25 | 317 | - | - | - | - | - |
| 2026-04-24 | 317 (+2) | - | 2h 55min | - | - | - |
| 2026-04-23 | 315 (+1) | - | 2h 5min | - | - | - |
| 2026-04-22 | 314 | - | - | - | - | - |
| 2026-04-21 | 314 (+3) | - | 2h 25min | - | - | - |
| 2026-04-20 | 311 (+1) | - | 2h 40min | - | - | - |
| 2026-04-19 | 310 (+2) | - | - | - | - | - |
| 2026-04-18 | 308 (+2) | - | 3h 55min | - | - | - |
| 2026-04-17 | 306 (+2) | - | - | - | - | - |
| 2026-04-16 | 304 (+2) | - | 4h 40min | - | - | - |
| 2026-04-15 | 302 (+2) | - | 4h 30min | - | - | - |
| 2026-04-14 | 300 (+3) | - | 1h 5min | - | - | - |
| 2026-04-13 | 297 (+2) | - | 5min | - | - | - |
| 2026-04-12 | 295 (+4) | - | 7h 55min | - | - | - |
| 2026-04-11 | 291 (+3) | - | - | - | - | - |
| 2026-04-10 | 288 (+4) | - | 3h 35min | - | - | - |
| 2026-04-09 | 284 (+3) | - | - | - | - | - |
| 2026-04-08 | 281 (+2) | - | 1h 40min | - | - | - |
| 2026-04-07 | 279 (+2) | - | 3h 15min | - | - | - |
| 2026-04-06 | 277 (+5) | - | 7h 25min | - | - | - |
| 2026-04-05 | 272 (+1) | - | 3h 25min | - | - | - |
| 2026-04-04 | 271 (+3) | - | 4h 25min | - | - | - |
| 2026-04-03 | 268 (+3) | - | 4h 40min | - | - | - |
| 2026-04-02 | 265 (+6) | - | 10h 15min | - | - | - |
| 2026-04-01 | 259 | - | 35min | - | - | - |
| 2026-03-31 | 259 | - | 40min | - | - | - |
| 2026-03-30 | 259 | - | - | - | - | - |
| 2026-03-29 | 259 | - | - | - | - | - |
| 2026-03-28 | 259 | - | 40min | - | - | - |
| 2026-03-27 | 259 | - | - | - | - | - |
| 2026-03-26 | 259 | - | - | - | - | - |
| 2026-03-25 | 259 | - | - | - | - | - |
| 2026-03-24 | 259 | - | 25min | - | - | - |
| 2026-03-23 | 259 | - | - | - | - | - |
| 2026-03-22 | 259 | - | - | - | - | - |
| 2026-03-21 | 259 | - | 10min | - | - | - |
| 2026-03-20 | 259 | - | - | - | - | - |
| 2026-03-19 | 259 | - | - | - | - | - |
| 2026-03-18 | 259 (+1) | - | 51min | - | - | - |
| 2026-03-17 | 258 | - | - | - | - | - |
| 2026-03-16 | 258 | - | - | - | - | - |
| 2026-03-15 | 258 | - | - | - | - | - |
| 2026-03-14 | 258 | - | - | - | - | - |
| 2026-03-13 | 258 | - | - | - | - | - |
| 2026-03-12 | 258 | - | - | - | - | - |
| 2026-03-11 | 258 | - | - | - | - | - |
| 2026-03-10 | 258 | - | - | - | - | - |
| 2026-03-09 | 258 | - | - | - | - | - |
| 2026-03-08 | 258 | - | 25min | - | - | - |
| 2026-03-07 | 258 | - | - | - | - | - |
| 2026-03-06 | 258 | - | - | - | - | - |
| 2026-03-05 | 258 | - | - | - | - | - |
| 2026-03-04 | 258 | - | - | - | - | - |
| 2026-03-03 | 258 | - | - | - | - | - |
| 2026-03-02 | 258 | - | - | - | - | - |
| 2026-03-01 | 258 | - | - | - | - | - |
| 2026-02-28 | 258 | - | - | - | - | - |
| 2026-02-27 | 258 | - | - | - | - | - |
| 2026-02-26 | 258 | - | - | - | - | - |
| 2026-02-25 | 258 | - | - | - | - | - |
| 2026-02-24 | 258 | - | - | - | - | - |
| 2026-02-23 | 258 | - | 5min | - | - | - |
| 2026-02-22 | 258 | - | 50min | - | - | - |
| 2026-02-21 | 258 | - | 5min | - | - | - |
| 2026-02-20 | 258 | - | - | - | - | - |
| 2026-02-19 | 258 | - | - | - | - | - |
| 2026-02-18 | 258 | - | - | - | - | - |
| 2026-02-17 | 258 | - | - | - | - | - |
| 2026-02-16 | 258 (+1) | - | 1h 10min | - | - | - |
| 2026-02-15 | 257 (+1) | - | 2h | - | - | - |
| 2026-02-14 | 256 (+1) | - | 20min | - | - | - |
| 2026-02-13 | 255 | - | - | - | - | - |
| 2026-02-12 | 255 | - | 25min | - | - | - |
| 2026-02-11 | 255 | - | 1h 20min | - | - | - |
| 2026-02-10 | 255 | - | 10min | - | - | - |
| 2026-02-09 | 255 | - | - | - | - | - |
| 2026-02-08 | 255 | - | 30min | - | - | - |
| 2026-02-07 | 255 (+3) | - | 2h 45min | - | - | - |
| 2026-02-06 | 252 | - | - | - | - | - |
| 2026-02-05 | 252 | - | 5min | - | - | - |
| 2026-02-04 | 252 | - | 15min | - | - | - |
| 2026-02-03 | 252 | - | - | - | - | - |
| 2026-02-02 | 252 | - | 55min | - | - | - |
| 2026-02-01 | 252 (+3) | - | 3h 5min | - | - | - |
| 2026-01-31 | 249 (+4) | - | 5h 15min | - | - | - |
| 2026-01-30 | 245 (+1) | - | 1h 20min | - | - | - |
| 2026-01-29 | 244 (+5) | - | - | - | - | - |
| 2026-01-28 | 239 | - | - | - | - | - |
| 2026-01-27 | 239 | - | 5min | - | - | - |
| 2026-01-26 | 239 | - | 51min | - | - | - |
| 2026-01-25 | 239 | - | 1h 35min | - | - | - |
| 2026-01-24 | 239 | - | 35min | - | - | - |
| 2026-01-23 | 239 | - | - | - | - | - |
| 2026-01-22 | 239 | - | - | - | - | - |
| 2026-01-21 | 239 | - | 1h 6min | - | - | - |
| 2026-01-20 | 239 | - | 3h 15min | - | - | - |
| 2026-01-19 | 239 | - | 15min | - | - | - |
| 2026-01-18 | 239 | - | - | - | - | - |
| 2026-01-17 | 239 (+1) | - | 4h 19min | - | - | - |
| 2026-01-16 | 238 | - | 10min | - | - | - |
| 2026-01-15 | 238 | - | 1h 35min | - | - | - |
| 2026-01-14 | 238 | - | 2h 31min | - | - | - |
| 2026-01-13 | 238 | - | 2h 15min | - | - | - |
| 2026-01-12 | 238 | - | - | - | - | - |
| 2026-01-11 | 238 | - | - | - | - | - |
| 2026-01-10 | 238 | - | - | - | - | - |
| 2026-01-09 | 238 | - | - | - | - | - |
| 2026-01-08 | 238 | - | - | - | - | - |
| 2026-01-07 | 238 (+1) | - | - | - | - | - |
| 2026-01-06 | 237 | - | 1h 35min | - | - | - |
| 2026-01-05 | 237 (+2) | - | 2h 11min | - | - | - |
| 2026-01-04 | 235 | - | 1h 51min | - | - | - |
| 2026-01-03 | 235 (+1) | - | 3h 50min | - | - | - |
| 2026-01-02 | 234 (+2) | - | 7h 9min | - | - | - |
| 2026-01-01 | 232 | - | 1h 21min | - | - | - |
Online Timeline
Currently Online
Past Session
XP/Skill Event
Rapid Respawn
UTC
04.06
9m
03.06
20m
02.06
9m
01.06
2h 49m
31.05
40m
30.05
0m
29.05
9m
00
02
04
06
08
10
12
14
16
18
20
22
Loading...
Loading history...
Loading...
Loading online time...
Loading...
Loading experience...
Loading...
Loading trends...
Loading...
Loading deaths...
Loading...
Loading account...
Loading...
Loading houses...
Loading...
Loading badges...