Search Player
Sarthra
- Level 296 - Elite Knight - Pacera
Time Online Chart
Last 14 Days
Daily History
| Date | Level | Exp change | Time online | Avg exp per hour | Experience | Vocation rank |
|---|---|---|---|---|---|---|
| 2026-06-03 | 296 (+1) | - | 5h 45min | - | - | - |
| 2026-06-02 | 295 | - | 2h 49min | - | - | - |
| 2026-06-01 | 295 (+1) | - | 3h 20min | - | - | - |
| 2026-05-31 | 294 (+1) | - | 3h 45min | - | - | - |
| 2026-05-30 | 293 (+1) | - | 3h 10min | - | - | - |
| 2026-05-29 | 292 | - | 4h 13min | - | - | - |
| 2026-05-28 | 292 (+2) | - | 7h 55min | - | - | - |
| 2026-05-27 | 290 (+1) | - | 3h 55min | - | - | - |
| 2026-05-26 | 289 | - | 6h 30min | - | - | - |
| 2026-05-25 | 289 (+2) | - | 5h 35min | - | - | - |
| 2026-05-24 | 287 (+1) | - | 8h 38min | - | - | - |
| 2026-05-23 | 286 (+3) | - | 2h 5min | - | - | - |
| 2026-05-22 | 283 (+2) | - | 8h 38min | - | - | - |
| 2026-05-21 | 281 | - | 3h 35min | - | - | - |
| 2026-05-20 | 281 | - | 3h 52min | - | - | - |
| 2026-05-19 | 281 (+2) | - | 5h 55min | - | - | - |
| 2026-05-18 | 279 (+2) | - | 4h 30min | - | - | - |
| 2026-05-17 | 277 (+4) | - | 3h 30min | - | - | - |
| 2026-05-16 | 273 (+2) | - | 5h 15min | - | - | - |
| 2026-05-15 | 271 (+2) | - | 6h 30min | - | - | - |
| 2026-05-14 | 269 (+2) | - | 6h 30min | - | - | - |
| 2026-05-13 | 267 | - | 5h 25min | - | - | - |
| 2026-05-12 | 267 | - | 3h 35min | - | - | - |
| 2026-05-11 | 267 (+2) | - | 10h 55min | - | - | - |
| 2026-05-10 | 265 | - | 2h 20min | - | - | - |
| 2026-05-09 | 265 | - | 4h 15min | - | - | - |
| 2026-05-08 | 265 (+2) | - | 5h 25min | - | - | - |
| 2026-05-07 | 263 (+1) | - | 4h 30min | - | - | - |
| 2026-05-06 | 262 | - | 45min | - | - | - |
| 2026-05-05 | 262 (+1) | - | 2h 5min | - | - | - |
| 2026-05-04 | 261 (+1) | - | 8h 10min | - | - | - |
| 2026-05-03 | 260 (+4) | - | 6h 20min | - | - | - |
| 2026-05-02 | 256 (+3) | - | 5h 15min | - | - | - |
| 2026-05-01 | 253 (+3) | - | 8h 55min | - | - | - |
| 2026-04-30 | 250 (+1) | - | 8h 45min | - | - | - |
| 2026-04-29 | 249 (+1) | - | 5h 10min | - | - | - |
| 2026-04-28 | 248 (+2) | - | 6h 45min | - | - | - |
| 2026-04-27 | 246 | - | 3h | - | - | - |
| 2026-04-26 | 246 | - | 8h 30min | - | - | - |
| 2026-04-25 | 246 (+2) | - | 10h 45min | - | - | - |
| 2026-04-24 | 244 | - | 5h 25min | - | - | - |
| 2026-04-23 | 244 (+1) | - | 5h 30min | - | - | - |
| 2026-04-22 | 243 (+1) | - | 6h 20min | - | - | - |
| 2026-04-21 | 242 (+1) | - | 6h 45min | - | - | - |
| 2026-04-20 | 241 (+2) | - | 8h 10min | - | - | - |
| 2026-04-19 | 239 (+1) | - | - | - | - | - |
| 2026-04-18 | 238 | - | 2h | - | - | - |
| 2026-04-17 | 238 (+1) | - | - | - | - | - |
| 2026-04-16 | 237 (+1) | - | 4h 50min | - | - | - |
| 2026-04-15 | 236 | - | 4h | - | - | - |
| 2026-04-14 | 236 (+1) | - | 2h 40min | - | - | - |
| 2026-04-13 | 235 (+1) | - | 6h 5min | - | - | - |
| 2026-04-12 | 234 | - | 2h 5min | - | - | - |
| 2026-04-11 | 234 (+1) | - | - | - | - | - |
| 2026-04-10 | 233 (+1) | - | 5h 25min | - | - | - |
| 2026-04-09 | 232 | - | - | - | - | - |
| 2026-04-08 | 232 (+1) | - | 6h 25min | - | - | - |
| 2026-04-07 | 231 (+2) | - | 7h 55min | - | - | - |
| 2026-04-06 | 229 (+1) | - | 8h 10min | - | - | - |
| 2026-04-05 | 228 (+1) | - | 7h 55min | - | - | - |
| 2026-04-04 | 227 (+2) | - | 6h 10min | - | - | - |
| 2026-04-03 | 225 (+1) | - | 5h 55min | - | - | - |
| 2026-04-02 | 224 | - | 2h 40min | - | - | - |
| 2026-04-01 | 224 (+2) | - | 9h 5min | - | - | - |
| 2026-03-31 | 222 (+1) | - | 6h 20min | - | - | - |
| 2026-03-30 | 221 (+1) | - | 5h | - | - | - |
| 2026-03-29 | 220 (+3) | - | 7h 35min | - | - | - |
| 2026-03-28 | 217 (+3) | - | 8h 50min | - | - | - |
| 2026-03-27 | 214 | - | 4h 55min | - | - | - |
| 2026-03-26 | 214 | - | 7h 25min | - | - | - |
| 2026-03-25 | 214 (+1) | - | 6h 5min | - | - | - |
| 2026-03-24 | 213 (+1) | - | 3h 40min | - | - | - |
| 2026-03-23 | 212 (+1) | - | 5h 5min | - | - | - |
| 2026-03-22 | 211 (+2) | - | 7h 10min | - | - | - |
| 2026-03-21 | 209 | - | 6h 40min | - | - | - |
| 2026-03-20 | 209 (+1) | - | 3h 40min | - | - | - |
| 2026-03-19 | 208 | - | 1h 30min | - | - | - |
| 2026-03-18 | 208 (+2) | - | 5h 25min | - | - | - |
| 2026-03-17 | 206 | - | 5h 35min | - | - | - |
| 2026-03-16 | 206 (+2) | - | 6h 35min | - | - | - |
| 2026-03-15 | 204 (+1) | - | 5h 30min | - | - | - |
| 2026-03-14 | 203 | - | 1h 50min | - | - | - |
| 2026-03-13 | 203 (+1) | - | 2h 50min | - | - | - |
| 2026-03-12 | 202 | - | 2h 25min | - | - | - |
| 2026-03-11 | 202 | - | 2h | - | - | - |
| 2026-03-10 | 202 (+2) | - | 4h 15min | - | - | - |
| 2026-03-09 | 200 | - | 3h 25min | - | - | - |
| 2026-03-08 | 200 (+4) | - | 5h 5min | - | - | - |
| 2026-03-07 | 196 (+5) | - | 6h 45min | - | - | - |
| 2026-03-06 | 191 (+2) | - | 5h 5min | - | - | - |
| 2026-03-05 | 189 (+1) | - | 3h 50min | - | - | - |
| 2026-03-04 | 188 (+1) | - | 3h 30min | - | - | - |
| 2026-03-03 | 187 (+1) | - | 4h 20min | - | - | - |
| 2026-03-02 | 186 (+2) | - | 3h 10min | - | - | - |
| 2026-03-01 | 184 | - | 4h 20min | - | - | - |
| 2026-02-28 | 184 (+3) | - | 7h 25min | - | - | - |
| 2026-02-27 | 181 (+3) | - | 5h 35min | - | - | - |
| 2026-02-26 | 178 (+1) | - | 5h 20min | - | - | - |
| 2026-02-25 | 177 (+1) | - | 6h 31min | - | - | - |
| 2026-02-24 | 176 (+3) | - | 6h 50min | - | - | - |
| 2026-02-23 | 173 (+2) | - | 5h 10min | - | - | - |
| 2026-02-22 | 171 (+1) | - | 4h 15min | - | - | - |
| 2026-02-21 | 170 | - | 4h 10min | - | - | - |
| 2026-02-20 | 170 (+1) | - | 5h | - | - | - |
| 2026-02-19 | 169 (+2) | - | 5h 45min | - | - | - |
| 2026-02-18 | 167 | - | 4h 5min | - | - | - |
| 2026-02-17 | 167 (+2) | - | 8h 20min | - | - | - |
| 2026-02-16 | 165 (+2) | - | 6h 15min | - | - | - |
| 2026-02-15 | 163 (+2) | - | 8h 30min | - | - | - |
| 2026-02-14 | 161 (+1) | - | 3h 20min | - | - | - |
| 2026-02-13 | 160 | - | 6h 50min | - | - | - |
| 2026-02-12 | 160 (+2) | - | 3h 40min | - | - | - |
| 2026-02-11 | 158 | - | 1h 40min | - | - | - |
| 2026-02-10 | 158 (+2) | - | 5h 25min | - | - | - |
| 2026-02-09 | 156 (+2) | - | 5h 40min | - | - | - |
| 2026-02-08 | 154 (+1) | - | 3h 55min | - | - | - |
| 2026-02-07 | 153 (+3) | - | 7h 20min | - | - | - |
| 2026-02-06 | 150 (+3) | - | 8h 5min | - | - | - |
| 2026-02-05 | 147 (+1) | - | 5h 35min | - | - | - |
| 2026-02-04 | 146 (+1) | - | 5h 20min | - | - | - |
| 2026-02-03 | 145 (+3) | - | 7h 5min | - | - | - |
| 2026-02-02 | 142 (+2) | - | 4h 55min | - | - | - |
| 2026-02-01 | 140 (+1) | - | 7h 55min | - | - | - |
| 2026-01-31 | 139 (+1) | - | 9h | - | - | - |
| 2026-01-30 | 138 | - | 4h 20min | - | - | - |
| 2026-01-29 | 138 (+3) | - | - | - | - | - |
| 2026-01-28 | 135 | - | - | - | - | - |
| 2026-01-27 | 135 | - | 4h 20min | - | - | - |
| 2026-01-26 | 135 (+5) | - | 7h | - | - | - |
| 2026-01-25 | 130 | - | 6h 16min | - | - | - |
| 2026-01-24 | 130 (+1) | - | 9h 11min | - | - | - |
| 2026-01-23 | 129 (+1) | - | 5h 40min | - | - | - |
| 2026-01-22 | 128 | - | 6h | - | - | - |
| 2026-01-21 | 128 (+1) | - | 6h 10min | - | - | - |
| 2026-01-20 | 127 (+1) | - | 8h 40min | - | - | - |
| 2026-01-19 | 126 (+2) | - | 7h 14min | - | - | - |
| 2026-01-18 | 124 (+1) | - | 8h | - | - | - |
| 2026-01-17 | 123 | - | 8h 26min | - | - | - |
| 2026-01-16 | 123 (+1) | - | 5h 58min | - | - | - |
| 2026-01-15 | 122 (+1) | - | 5h 25min | - | - | - |
| 2026-01-14 | 121 | - | 3h 5min | - | - | - |
| 2026-01-13 | 121 (+2) | - | 4h 14min | - | - | - |
| 2026-01-12 | 119 (+1) | - | 5h 21min | - | - | - |
| 2026-01-11 | 118 (+1) | - | 5h 25min | - | - | - |
| 2026-01-10 | 117 (+1) | - | 5h 10min | - | - | - |
| 2026-01-09 | 116 (+1) | - | 7h 5min | - | - | - |
| 2026-01-08 | 115 (+1) | - | 6h 15min | - | - | - |
| 2026-01-07 | 114 (+1) | - | 2h 26min | - | - | - |
| 2026-01-06 | 113 (+2) | - | 4h 49min | - | - | - |
| 2026-01-05 | 111 (+3) | - | 4h 35min | - | - | - |
| 2026-01-04 | 108 (+1) | - | 5h 24min | - | - | - |
| 2026-01-03 | 107 (+1) | - | 5h 55min | - | - | - |
| 2026-01-02 | 106 (+1) | - | 6h 4min | - | - | - |
| 2026-01-01 | 105 | - | 4h 4min | - | - | - |
Online Timeline
Currently Online
Past Session
XP/Skill Event
Rapid Respawn
UTC
03.06
5h 45m
02.06
2h 49m
01.06
3h 18m
31.05
7h 40m
30.05
6h 9m
29.05
6h 28m
28.05
9h 58m
00
02
04
06
08
10
12
14
16
18
20
22
Loading...
Loading history...
Loading...
Loading online time...
Loading...
Loading experience...
Loading...
Loading trends...
Loading...
Loading deaths...
Loading...
Loading account...
Loading...
Loading houses...
Loading...
Loading badges...