Search Player
Plazmon
- Level 295 - Royal Paladin - Harmonia
Experience Gain Chart
Last 14 Days
Daily History
| Date | Level | Exp change | Time online | Avg exp per hour | Experience | Vocation rank |
|---|---|---|---|---|---|---|
| 2026-06-03 | 295 |
+29,162
|
12h 58min | 2,249/h | 422,916,615 | #949 |
| 2026-06-02 | 295 |
+1,055,130
|
1h 20min | 791,348/h | 422,887,453 | #949 |
| 2026-06-01 | 295 |
0
|
8h 40min | 0/h | 421,832,323 | #951 |
| 2026-05-31 | 295 |
0
|
5h | 0/h | 421,832,323 | #951 |
| 2026-05-30 | 295 |
+7,156,030
|
3h | 2,385,343/h | 421,832,323 | #951 |
| 2026-05-29 | 295 |
0
|
7h 31min | 0/h | 414,676,293 | #956 |
| 2026-05-28 | 295 |
0
|
- | - | 414,676,293 | #956 |
| 2026-05-27 | 295 |
0
|
3h 30min | 0/h | 414,676,293 | #956 |
| 2026-05-26 | 295 (+1) |
0
|
7h 41min | 0/h | 414,676,293 | #956 |
| 2026-05-25 | 294 |
0
|
9h 30min | 0/h | 414,676,293 | #956 |
| 2026-05-24 | 294 |
0
|
6h 57min | 0/h | 414,676,293 | #956 |
| 2026-05-23 | 294 |
0
|
5h 30min | 0/h | 414,676,293 | #956 |
| 2026-05-22 | 294 (+1) |
+30
|
14h 40min | 2/h | 414,676,293 | #956 |
| 2026-05-21 | 293 |
0
|
7h | 0/h | 414,676,263 | #954 |
| 2026-05-20 | 293 |
0
|
7h 30min | 0/h | 414,676,263 | #954 |
| 2026-05-19 | 293 |
+1,533,088
|
8h 35min | 178,612/h | 414,676,263 | #954 |
| 2026-05-18 | 293 |
+3,640,061
|
10h 55min | 333,441/h | 413,143,175 | #955 |
| 2026-05-17 | 293 (+1) |
+1,337,037
|
8h 55min | 149,948/h | 409,503,114 | #962 |
| 2026-05-16 | 292 |
0
|
8h 50min | 0/h | 408,166,077 | #965 |
| 2026-05-15 | 292 |
+656,538
|
3h 45min | 175,077/h | 408,166,077 | #965 |
| 2026-05-14 | 292 |
0
|
13h 8min | 0/h | 407,509,539 | #967 |
| 2026-05-13 | 292 |
0
|
4h 56min | 0/h | 407,509,539 | #967 |
| 2026-05-12 | 292 |
+1,354,114
|
9h 40min | 140,081/h | 407,509,539 | #967 |
| 2026-05-11 | 292 (+1) |
0
|
11h 30min | 0/h | 406,155,425 | #970 |
| 2026-05-10 | 291 |
+59,401
|
7h 30min | 7,920/h | 406,155,425 | #970 |
| 2026-05-09 | 291 |
+283,512
|
10h | 28,351/h | 406,096,024 | #967 |
| 2026-05-08 | 291 |
0
|
12h 5min | 0/h | 405,812,512 | #970 |
| 2026-05-07 | 291 |
+2,439,867
|
14h 20min | 170,223/h | 405,812,512 | #970 |
| 2026-05-06 | 291 |
+4,457
|
6h 20min | 704/h | 403,372,645 | #973 |
| 2026-05-05 | 291 |
+1,489,813
|
3h 50min | 388,647/h | 403,368,188 | #974 |
| 2026-05-04 | 291 (+1) |
+2,641,590
|
9h 20min | 283,028/h | 401,878,375 | #977 |
| 2026-05-03 | 290 |
+219
|
11h 35min | 19/h | 399,236,785 | #977 |
| 2026-05-02 | 290 |
+117,623
|
45min | 156,831/h | 399,236,566 | #979 |
| 2026-05-01 | 290 |
+1,484,071
|
9h 45min | 152,212/h | 399,118,943 | #978 |
| 2026-04-30 | 290 (+1) |
+388
|
11h | 35/h | 397,634,872 | #983 |
| 2026-04-29 | 289 |
+1,731,125
|
6h 30min | 266,327/h | 397,634,484 | #983 |
| 2026-04-28 | 289 |
+30,659
|
8h 37min | 3,558/h | 395,903,359 | #988 |
| 2026-04-27 | 289 |
+1,160,373
|
9h 5min | 127,747/h | 395,872,700 | #984 |
| 2026-04-26 | 289 |
0
|
8h 30min | 0/h | 394,712,327 | #992 |
| 2026-04-25 | 289 |
+1,008
|
8h 5min | 125/h | 394,712,327 | #992 |
| 2026-04-24 | 289 |
+592,533
|
10h 25min | 56,883/h | 394,711,319 | #993 |
| 2026-04-23 | 289 |
+20,520
|
10h 25min | 1,970/h | 394,118,786 | #995 |
| 2026-04-22 | 289 |
+28,275
|
9h 35min | 2,950/h | 394,098,266 | #995 |
| 2026-04-21 | 289 |
+681,967
|
9h 10min | 74,396/h | 394,069,991 | #995 |
| 2026-04-20 | 289 (+1) |
+2,062,531
|
10h 5min | 204,549/h | 393,388,024 | #996 |
| 2026-04-19 | 288 | - | - | - | 391,325,493 | #998 |
| 2026-04-18 | 288 (+1) | - | 7h 40min | - | - | - |
| 2026-04-17 | 287 | - | - | - | - | - |
| 2026-04-16 | 287 (+1) | - | 8h 55min | - | - | - |
| 2026-04-15 | 286 | - | 9h 30min | - | - | - |
| 2026-04-14 | 286 | - | 6h 50min | - | - | - |
| 2026-04-13 | 286 | - | 8h 20min | - | - | - |
| 2026-04-12 | 286 (+1) | - | 9h 30min | - | - | - |
| 2026-04-11 | 285 | - | - | - | - | - |
| 2026-04-10 | 285 (+1) | - | 8h 55min | - | - | - |
| 2026-04-09 | 284 | - | - | - | - | - |
| 2026-04-08 | 284 | - | - | - | - | - |
| 2026-04-07 | 284 | - | 12h 35min | - | - | - |
| 2026-04-06 | 284 | - | 9h 20min | - | - | - |
| 2026-04-05 | 284 (+1) | - | 6h 5min | - | - | - |
| 2026-04-04 | 283 (+1) | - | 11h 20min | - | - | - |
| 2026-04-03 | 282 | - | 11h 30min | - | - | - |
| 2026-04-02 | 282 | - | 11h 50min | - | - | - |
| 2026-04-01 | 282 | - | 10h 40min | - | - | - |
| 2026-03-31 | 282 | - | 11h 45min | - | - | - |
| 2026-03-30 | 282 | - | 13h 10min | - | - | - |
| 2026-03-29 | 282 | - | 12h 10min | - | - | - |
| 2026-03-28 | 282 (+1) | - | 9h 55min | - | - | - |
| 2026-03-27 | 281 | - | - | - | - | - |
| 2026-03-26 | 281 | - | 10h 25min | - | - | - |
| 2026-03-25 | 281 | - | 13h 35min | - | - | - |
| 2026-03-24 | 281 | - | 2h 10min | - | - | - |
| 2026-03-23 | 281 | - | 10h 30min | - | - | - |
| 2026-03-22 | 281 (+1) | - | 9h 15min | - | - | - |
| 2026-03-21 | 280 | - | 9h 55min | - | - | - |
| 2026-03-20 | 280 | - | 11h 20min | - | - | - |
| 2026-03-19 | 280 | - | 2h 25min | - | - | - |
| 2026-03-18 | 280 | - | 12h 30min | - | - | - |
| 2026-03-17 | 280 | - | - | - | - | - |
| 2026-03-16 | 280 | - | - | - | - | - |
| 2026-03-15 | 280 | - | 6h 35min | - | - | - |
| 2026-03-14 | 280 | - | 50min | - | - | - |
| 2026-03-13 | 280 (+1) | - | 5min | - | - | - |
| 2026-03-12 | 279 | - | 2h 55min | - | - | - |
| 2026-03-11 | 279 | - | 10min | - | - | - |
| 2026-03-10 | 279 | - | 11h 55min | - | - | - |
| 2026-03-09 | 279 | - | 15min | - | - | - |
| 2026-03-08 | 279 | - | 7h 50min | - | - | - |
| 2026-03-07 | 279 (+2) | - | 12h 5min | - | - | - |
| 2026-03-06 | 277 | - | 20min | - | - | - |
| 2026-03-05 | 277 | - | 2h 5min | - | - | - |
| 2026-03-04 | 277 | - | 12h | - | - | - |
| 2026-03-03 | 277 | - | 5h 40min | - | - | - |
| 2026-03-02 | 277 | - | 10h 25min | - | - | - |
| 2026-03-01 | 277 (+1) | - | 8h | - | - | - |
| 2026-02-28 | 276 | - | 8h 30min | - | - | - |
| 2026-02-27 | 276 | - | 13h 45min | - | - | - |
| 2026-02-26 | 276 | - | 10h 51min | - | - | - |
| 2026-02-25 | 276 | - | 2h 35min | - | - | - |
| 2026-02-24 | 276 | - | 3h 25min | - | - | - |
| 2026-02-23 | 276 | - | 11h 40min | - | - | - |
| 2026-02-22 | 276 | - | 7h 55min | - | - | - |
| 2026-02-21 | 276 | - | 8h 20min | - | - | - |
| 2026-02-20 | 276 | - | 13h 15min | - | - | - |
| 2026-02-19 | 276 | - | 13h 10min | - | - | - |
| 2026-02-18 | 276 (+1) | - | 10h 15min | - | - | - |
| 2026-02-17 | 275 | - | 5min | - | - | - |
| 2026-02-16 | 275 | - | 14h 5min | - | - | - |
| 2026-02-15 | 275 | - | 9h 20min | - | - | - |
| 2026-02-14 | 275 | - | 9h 25min | - | - | - |
| 2026-02-13 | 275 | - | 12h 30min | - | - | - |
| 2026-02-12 | 275 (+1) | - | 13h 5min | - | - | - |
| 2026-02-11 | 274 | - | 10h 50min | - | - | - |
| 2026-02-10 | 274 | - | 6h 25min | - | - | - |
| 2026-02-09 | 274 | - | 11h 10min | - | - | - |
| 2026-02-08 | 274 (+1) | - | 12h 20min | - | - | - |
| 2026-02-07 | 273 (+1) | - | 10h 35min | - | - | - |
| 2026-02-06 | 272 | - | 12h 50min | - | - | - |
| 2026-02-05 | 272 | - | 14h | - | - | - |
| 2026-02-04 | 272 | - | 15min | - | - | - |
| 2026-02-03 | 272 | - | 2h 40min | - | - | - |
| 2026-02-02 | 272 | - | 12h 35min | - | - | - |
| 2026-02-01 | 272 (+1) | - | 10h 5min | - | - | - |
| 2026-01-31 | 271 | - | 4h 45min | - | - | - |
| 2026-01-30 | 271 | - | 5min | - | - | - |
| 2026-01-29 | 271 | - | - | - | - | - |
| 2026-01-28 | 271 | - | 2h 50min | - | - | - |
| 2026-01-27 | 271 (+1) | - | 4h | - | - | - |
| 2026-01-26 | 270 | - | 12h 35min | - | - | - |
| 2026-01-25 | 270 | - | 8h 55min | - | - | - |
| 2026-01-24 | 270 (+1) | - | 10h 10min | - | - | - |
| 2026-01-23 | 269 | - | 6h 5min | - | - | - |
| 2026-01-22 | 269 | - | 1h 35min | - | - | - |
| 2026-01-21 | 269 | - | 2h 40min | - | - | - |
| 2026-01-20 | 269 (+1) | - | 11h 16min | - | - | - |
| 2026-01-19 | 268 | - | 12h | - | - | - |
| 2026-01-18 | 268 | - | 9h 48min | - | - | - |
| 2026-01-17 | 268 | - | 10h 56min | - | - | - |
| 2026-01-16 | 268 (+1) | - | 10min | - | - | - |
| 2026-01-15 | 267 | - | 1h 5min | - | - | - |
| 2026-01-14 | 267 | - | 11h | - | - | - |
| 2026-01-13 | 267 | - | 1h 55min | - | - | - |
| 2026-01-12 | 267 | - | 11h | - | - | - |
| 2026-01-11 | 267 (+1) | - | 10h 30min | - | - | - |
| 2026-01-10 | 266 | - | 10h 34min | - | - | - |
| 2026-01-09 | 266 (+1) | - | 3h 39min | - | - | - |
| 2026-01-08 | 265 | - | 11h 40min | - | - | - |
| 2026-01-07 | 265 (+1) | - | 2h 40min | - | - | - |
| 2026-01-06 | 264 | - | 13h | - | - | - |
| 2026-01-05 | 264 (+1) | - | 11h 20min | - | - | - |
| 2026-01-04 | 263 | - | 10h 45min | - | - | - |
| 2026-01-03 | 263 (+1) | - | 11h 30min | - | - | - |
| 2026-01-02 | 262 (+1) | - | 6h 35min | - | - | - |
| 2026-01-01 | 261 | - | 6h 25min | - | - | - |
Online Timeline
Currently Online
Past Session
XP/Skill Event
Rapid Respawn
UTC
03.06
12h 58m
02.06
1h 20m
01.06
8h 37m
31.05
4h 55m
30.05
3h 0m
29.05
7h 30m
28.05
0m
00
02
04
06
08
10
12
14
16
18
20
22
Loading...
Loading history...
Loading...
Loading online time...
Loading...
Loading experience...
Loading...
Loading trends...
Loading...
Loading deaths...
Loading...
Loading account...
Loading...
Loading houses...
Loading...
Loading badges...