Search Player
Palley of Night
- Level 313 - Royal Paladin - Karmeya
Experience Gain Chart
Last 14 Days
Daily History
| Date | Level | Exp change | Time online | Avg exp per hour | Experience | Vocation rank |
|---|---|---|---|---|---|---|
| 2026-06-03 | 313 |
+4,552,808
|
4h 10min | 1,092,674/h | 501,542,564 | #693 |
| 2026-06-02 | 313 (+1) |
+2,894,913
|
5h 40min | 510,867/h | 496,989,756 | #698 |
| 2026-06-01 | 312 (+1) |
0
|
1h 30min | 0/h | 494,094,843 | #701 |
| 2026-05-31 | 311 |
+5,736,596
|
2h 10min | 2,647,660/h | 494,094,843 | #701 |
| 2026-05-30 | 311 (+1) |
0
|
5h 28min | 0/h | 488,358,247 | #706 |
| 2026-05-29 | 310 |
0
|
1h 40min | 0/h | 488,358,247 | #706 |
| 2026-05-28 | 310 |
0
|
1h 50min | 0/h | 488,358,247 | #706 |
| 2026-05-27 | 310 |
0
|
5h 20min | 0/h | 488,358,247 | #706 |
| 2026-05-26 | 310 |
0
|
40min | 0/h | 488,358,247 | #706 |
| 2026-05-25 | 310 |
0
|
- | - | 488,358,247 | #706 |
| 2026-05-24 | 310 |
+12,525,759
|
5h 57min | 2,105,170/h | 488,358,247 | #706 |
| 2026-05-23 | 310 (+1) |
0
|
5h 15min | 0/h | 475,832,488 | #717 |
| 2026-05-22 | 309 (+2) |
+1,775,291
|
11h 29min | 154,597/h | 475,832,488 | #717 |
| 2026-05-21 | 307 (+1) |
+17,488,512
|
5h 30min | 3,179,729/h | 474,057,197 | #720 |
| 2026-05-20 | 306 (+1) |
0
|
5h 20min | 0/h | 456,568,685 | #736 |
| 2026-05-19 | 305 (+2) |
+12,409,041
|
4h | 3,102,260/h | 456,568,685 | #736 |
| 2026-05-18 | 303 (+3) |
+8,434,027
|
7h 15min | 1,163,314/h | 444,159,644 | #752 |
| 2026-05-17 | 300 (+2) |
+21,835,617
|
2h | 10,917,808/h | 435,725,617 | #764 |
| 2026-05-16 | 298 (+3) |
0
|
6h 50min | 0/h | 413,890,000 | #782 |
| 2026-05-15 | 295 (+2) |
0
|
5h 5min | 0/h | 413,890,000 | #782 |
| 2026-05-14 | 293 |
+1,974,922
|
20min | 5,924,766/h | 413,890,000 | #782 |
| 2026-05-13 | 293 |
0
|
3h | 0/h | 411,915,078 | #786 |
| 2026-05-12 | 293 |
+5,711,135
|
- | - | 411,915,078 | #786 |
| 2026-05-11 | 293 (+1) |
0
|
3h 30min | 0/h | 406,203,943 | #789 |
| 2026-05-10 | 292 |
0
|
55min | 0/h | 406,203,943 | #789 |
| 2026-05-09 | 292 (+2) |
+11,573,213
|
4h 55min | 2,353,874/h | 406,203,943 | #789 |
| 2026-05-08 | 290 (+1) |
0
|
4h 20min | 0/h | 394,630,730 | #800 |
| 2026-05-07 | 289 (+1) |
+1,843,923
|
3h | 614,641/h | 394,630,730 | #800 |
| 2026-05-06 | 288 |
+1,527,061
|
35min | 2,617,819/h | 392,786,807 | #802 |
| 2026-05-05 | 288 |
+6,578,128
|
3h 10min | 2,077,304/h | 391,259,746 | #805 |
| 2026-05-04 | 288 (+4) |
+33,430,359
|
3h 55min | 8,535,411/h | 384,681,618 | #812 |
| 2026-05-03 | 284 (+6) |
+210
|
7h 40min | 27/h | 351,251,259 | #847 |
| 2026-05-02 | 278 (+3) |
+37,603,438
|
5h 40min | 6,635,901/h | 351,251,049 | #846 |
| 2026-05-01 | 275 (+8) |
+3,487,546
|
5min | 41,850,552/h | 313,647,611 | #912 |
| 2026-04-30 | 267 (+1) |
0
|
1h 55min | 0/h | 310,160,065 | #919 |
| 2026-04-29 | 266 |
0
|
5min | 0/h | 310,160,065 | #919 |
| 2026-04-28 | 266 |
0
|
5min | 0/h | 310,160,065 | #919 |
| 2026-04-27 | 266 |
0
|
- | - | 310,160,065 | #919 |
| 2026-04-26 | 266 (+1) |
+8,181,804
|
6h 50min | 1,197,337/h | 310,160,065 | #919 |
| 2026-04-25 | 265 (+3) |
+13,230,135
|
11h 55min | 1,110,221/h | 301,978,261 | #930 |
| 2026-04-24 | 262 (+2) |
0
|
3h 20min | 0/h | 288,748,126 | #955 |
| 2026-04-23 | 260 |
0
|
5min | 0/h | 288,748,126 | #955 |
| 2026-04-22 | 260 |
0
|
50min | 0/h | 288,748,126 | #955 |
| 2026-04-21 | 260 |
+7,980,100
|
6h 5min | 1,311,797/h | 288,748,126 | #955 |
| 2026-04-20 | 260 (+2) |
+4,499,238
|
10h | 449,924/h | 280,768,026 | #970 |
| 2026-04-19 | 258 (+2) |
0
|
- | - | 276,268,788 | #979 |
| 2026-04-18 | 256 (+2) | - | 8h 10min | - | 276,268,788 | #979 |
| 2026-04-17 | 254 (+3) | - | - | - | - | - |
| 2026-04-16 | 251 | - | 1h 5min | - | - | - |
| 2026-04-15 | 251 | - | 50min | - | - | - |
| 2026-04-14 | 251 (+1) | - | 2h | - | - | - |
| 2026-04-13 | 250 (+1) | - | 3h 45min | - | - | - |
| 2026-04-12 | 249 (+2) | - | 4h 25min | - | - | - |
| 2026-04-11 | 247 (+3) | - | - | - | - | - |
| 2026-04-10 | 244 (+2) | - | 5h 45min | - | - | - |
| 2026-04-09 | 242 (+1) | - | - | - | - | - |
| 2026-04-08 | 241 (+3) | - | 5h 15min | - | - | - |
| 2026-04-07 | 238 (+2) | - | 6h 10min | - | - | - |
| 2026-04-06 | 236 (+4) | - | 9h 50min | - | - | - |
| 2026-04-05 | 232 (+1) | - | 3h 35min | - | - | - |
| 2026-04-04 | 231 (+2) | - | 3h 55min | - | - | - |
| 2026-04-03 | 229 (+2) | - | 4h 10min | - | - | - |
| 2026-04-02 | 227 (+2) | - | 5min | - | - | - |
| 2026-04-01 | 225 (+3) | - | 5h | - | - | - |
| 2026-03-31 | 222 (+2) | - | 5h 20min | - | - | - |
| 2026-03-30 | 220 (+4) | - | 5h 15min | - | - | - |
| 2026-03-29 | 216 (+2) | - | 5h 50min | - | - | - |
| 2026-03-28 | 214 (+3) | - | 5h 10min | - | - | - |
| 2026-03-27 | 211 (+3) | - | 4h 55min | - | - | - |
| 2026-03-26 | 208 (+3) | - | 5h 10min | - | - | - |
| 2026-03-25 | 205 (+4) | - | 5h 55min | - | - | - |
| 2026-03-24 | 201 (+2) | - | 3h 50min | - | - | - |
| 2026-03-23 | 199 (+4) | - | 7h | - | - | - |
| 2026-03-22 | 195 (+3) | - | 7h 55min | - | - | - |
| 2026-03-21 | 192 (+3) | - | 7h 10min | - | - | - |
| 2026-03-20 | 189 (+3) | - | 2h 45min | - | - | - |
| 2026-03-19 | 186 (+3) | - | 5h 25min | - | - | - |
| 2026-03-18 | 183 (+1) | - | 3h 5min | - | - | - |
| 2026-03-17 | 182 (+2) | - | 5h 40min | - | - | - |
| 2026-03-16 | 180 (+3) | - | 6h 35min | - | - | - |
| 2026-03-15 | 177 (+5) | - | 10h 15min | - | - | - |
| 2026-03-14 | 172 | - | - | - | - | - |
| 2026-03-13 | 172 | - | - | - | - | - |
| 2026-03-12 | 172 | - | 3h 15min | - | - | - |
| 2026-03-11 | 172 | - | - | - | - | - |
| 2026-03-10 | 172 | - | - | - | - | - |
| 2026-03-09 | 172 | - | - | - | - | - |
| 2026-03-08 | 172 | - | - | - | - | - |
| 2026-03-07 | 172 | - | - | - | - | - |
| 2026-03-06 | 172 | - | - | - | - | - |
| 2026-03-05 | 172 | - | 5min | - | - | - |
| 2026-03-04 | 172 | - | - | - | - | - |
| 2026-03-03 | 172 | - | - | - | - | - |
| 2026-03-02 | 172 | - | - | - | - | - |
| 2026-03-01 | 172 | - | - | - | - | - |
| 2026-02-28 | 172 | - | - | - | - | - |
| 2026-02-27 | 172 | - | 5min | - | - | - |
| 2026-02-26 | 172 (+1) | - | 1h 25min | - | - | - |
| 2026-02-25 | 171 | - | - | - | - | - |
| 2026-02-24 | 171 | - | - | - | - | - |
| 2026-02-23 | 171 | - | - | - | - | - |
| 2026-02-22 | 171 | - | - | - | - | - |
| 2026-02-21 | 171 | - | - | - | - | - |
| 2026-02-20 | 171 | - | - | - | - | - |
| 2026-02-19 | 171 | - | - | - | - | - |
| 2026-02-18 | 171 | - | - | - | - | - |
| 2026-02-17 | 171 | - | - | - | - | - |
| 2026-02-16 | 171 | - | - | - | - | - |
| 2026-02-15 | 171 | - | - | - | - | - |
| 2026-02-14 | 171 | - | - | - | - | - |
| 2026-02-13 | 171 | - | - | - | - | - |
| 2026-02-12 | 171 | - | - | - | - | - |
| 2026-02-11 | 171 | - | - | - | - | - |
| 2026-02-10 | 171 | - | - | - | - | - |
| 2026-02-09 | 171 | - | - | - | - | - |
| 2026-02-08 | 171 | - | - | - | - | - |
| 2026-02-07 | 171 | - | - | - | - | - |
| 2026-02-06 | 171 | - | - | - | - | - |
| 2026-02-05 | 171 | - | - | - | - | - |
| 2026-02-04 | 171 | - | - | - | - | - |
| 2026-02-03 | 171 | - | - | - | - | - |
| 2026-02-02 | 171 | - | - | - | - | - |
| 2026-02-01 | 171 | - | - | - | - | - |
| 2026-01-31 | 171 | - | - | - | - | - |
| 2026-01-30 | 171 | - | - | - | - | - |
| 2026-01-29 | 171 | - | - | - | - | - |
| 2026-01-28 | 171 | - | - | - | - | - |
| 2026-01-27 | 171 | - | - | - | - | - |
| 2026-01-26 | 171 | - | - | - | - | - |
| 2026-01-25 | 171 | - | - | - | - | - |
| 2026-01-24 | 171 | - | - | - | - | - |
| 2026-01-23 | 171 | - | - | - | - | - |
| 2026-01-22 | 171 | - | 5min | - | - | - |
| 2026-01-21 | 171 | - | - | - | - | - |
| 2026-01-20 | 171 | - | - | - | - | - |
| 2026-01-19 | 171 | - | - | - | - | - |
| 2026-01-18 | 171 | - | - | - | - | - |
| 2026-01-17 | 171 | - | - | - | - | - |
| 2026-01-16 | 171 | - | 5min | - | - | - |
| 2026-01-15 | 171 | - | - | - | - | - |
| 2026-01-14 | 171 | - | - | - | - | - |
| 2026-01-13 | 171 | - | 5min | - | - | - |
| 2026-01-12 | 171 | - | - | - | - | - |
| 2026-01-11 | 171 | - | - | - | - | - |
| 2026-01-10 | 171 | - | - | - | - | - |
| 2026-01-09 | 171 | - | 5min | - | - | - |
| 2026-01-08 | 171 | - | - | - | - | - |
| 2026-01-07 | 171 | - | 10min | - | - | - |
| 2026-01-06 | 171 | - | 5min | - | - | - |
| 2026-01-05 | 171 | - | - | - | - | - |
| 2026-01-04 | 171 | - | - | - | - | - |
| 2026-01-03 | 171 | - | - | - | - | - |
| 2026-01-02 | 171 | - | - | - | - | - |
| 2026-01-01 | 171 | - | 20min | - | - | - |
Online Timeline
Currently Online
Past Session
XP/Skill Event
Rapid Respawn
UTC
04.06
0m
03.06
4h 9m
02.06
5h 38m
01.06
1h 29m
31.05
2h 9m
30.05
5h 28m
29.05
1h 39m
00
02
04
06
08
10
12
14
16
18
20
22
Loading...
Loading history...
Loading...
Loading online time...
Loading...
Loading experience...
Loading...
Loading trends...
Loading...
Loading deaths...
Loading...
Loading account...
Loading...
Loading houses...
Loading...
Loading badges...