Search Player
Moon Kryn
- Level 181 - Elite Knight - Talera
Time Online Chart
Last 14 Days
Daily History
| Date | Level | Exp change | Time online | Avg exp per hour | Experience | Vocation rank |
|---|---|---|---|---|---|---|
| 2026-06-03 | 182 | - | 50min | - | - | - |
| 2026-06-02 | 182 | - | 10min | - | - | - |
| 2026-06-01 | 182 (+1) | - | - | - | - | - |
| 2026-05-31 | 181 | - | 40min | - | - | - |
| 2026-05-30 | 181 (+1) | - | 3h 37min | - | - | - |
| 2026-05-29 | 180 | - | 2h 10min | - | - | - |
| 2026-05-28 | 180 | - | 4h 20min | - | - | - |
| 2026-05-27 | 180 | - | 2h 10min | - | - | - |
| 2026-05-26 | 180 (+1) | - | 3h 20min | - | - | - |
| 2026-05-25 | 179 | - | 3h 20min | - | - | - |
| 2026-05-24 | 179 | - | 2h 28min | - | - | - |
| 2026-05-23 | 179 (+1) | - | 1h 30min | - | - | - |
| 2026-05-22 | 178 (+1) | - | 4h 20min | - | - | - |
| 2026-05-21 | 177 | - | 2h 50min | - | - | - |
| 2026-05-20 | 177 (+4) | - | 9h 10min | - | - | - |
| 2026-05-19 | 173 (+2) | - | 5h 15min | - | - | - |
| 2026-05-18 | 171 | - | 55min | - | - | - |
| 2026-05-17 | 171 (+3) | - | 12h 20min | - | - | - |
| 2026-05-16 | 168 (+2) | - | 5h 45min | - | - | - |
| 2026-05-15 | 166 | - | 1h 20min | - | - | - |
| 2026-05-14 | 166 (+2) | - | 2h 50min | - | - | - |
| 2026-05-13 | 164 (+1) | - | 3h 50min | - | - | - |
| 2026-05-12 | 163 (+2) | - | 4h 55min | - | - | - |
| 2026-05-11 | 161 | - | 3h 30min | - | - | - |
| 2026-05-10 | 161 | - | 1h 5min | - | - | - |
| 2026-05-09 | 161 (+1) | - | 2h 45min | - | - | - |
| 2026-05-08 | 160 (+1) | - | 10h 35min | - | - | - |
| 2026-05-07 | 159 | - | 1h 50min | - | - | - |
| 2026-05-06 | 159 (+1) | - | 1h 45min | - | - | - |
| 2026-05-05 | 158 (+1) | - | 3h 35min | - | - | - |
| 2026-05-04 | 157 (+2) | - | 7h 10min | - | - | - |
| 2026-05-03 | 155 | - | - | - | - | - |
| 2026-05-02 | 155 (+3) | - | 2h 55min | - | - | - |
| 2026-05-01 | 152 (+1) | - | 45min | - | - | - |
| 2026-04-30 | 151 | - | 1h | - | - | - |
| 2026-04-29 | 151 (+2) | - | 4h 55min | - | - | - |
| 2026-04-28 | 149 (+1) | - | 4h 10min | - | - | - |
| 2026-04-27 | 148 | - | 1h 5min | - | - | - |
| 2026-04-26 | 148 | - | 2h 15min | - | - | - |
| 2026-04-25 | 148 (+1) | - | 5h 5min | - | - | - |
| 2026-04-24 | 147 (+2) | - | 35min | - | - | - |
| 2026-04-23 | 145 (+1) | - | 1h 50min | - | - | - |
| 2026-04-22 | 144 (+2) | - | 4h 10min | - | - | - |
| 2026-04-21 | 142 | - | 40min | - | - | - |
| 2026-04-20 | 142 | - | - | - | - | - |
| 2026-04-19 | 142 (+2) | - | - | - | - | - |
| 2026-04-18 | 140 | - | 1h 25min | - | - | - |
| 2026-04-17 | 140 | - | - | - | - | - |
| 2026-04-16 | 140 | - | 1h 35min | - | - | - |
| 2026-04-15 | 140 (+2) | - | 6h 5min | - | - | - |
| 2026-04-14 | 138 (+1) | - | 3h 25min | - | - | - |
| 2026-04-13 | 137 | - | 5h 20min | - | - | - |
| 2026-04-12 | 137 (+1) | - | 5h 15min | - | - | - |
| 2026-04-11 | 136 (+1) | - | - | - | - | - |
| 2026-04-10 | 135 (+2) | - | 3h 10min | - | - | - |
| 2026-04-09 | 133 (+2) | - | - | - | - | - |
| 2026-04-08 | 131 | - | 1h 35min | - | - | - |
| 2026-04-07 | 131 (+2) | - | 1h 45min | - | - | - |
| 2026-04-06 | 129 (+1) | - | 1h 30min | - | - | - |
| 2026-04-05 | 128 (+2) | - | 2h 6min | - | - | - |
| 2026-04-04 | 126 | - | 2h 40min | - | - | - |
| 2026-04-03 | 126 | - | - | - | - | - |
| 2026-04-02 | 126 (+1) | - | 1h 45min | - | - | - |
| 2026-04-01 | 125 | - | 25min | - | - | - |
| 2026-03-31 | 125 | - | - | - | - | - |
| 2026-03-30 | 125 (+1) | - | 5h 35min | - | - | - |
| 2026-03-29 | 124 (+2) | - | 5h 5min | - | - | - |
| 2026-03-28 | 122 (+2) | - | 5h 50min | - | - | - |
| 2026-03-27 | 120 (+3) | - | - | - | - | - |
| 2026-03-26 | 117 | - | - | - | - | - |
| 2026-03-25 | 117 | - | 1h 20min | - | - | - |
| 2026-03-24 | 117 (+2) | - | 2h 5min | - | - | - |
| 2026-03-23 | 115 | - | - | - | - | - |
| 2026-03-22 | 115 | - | - | - | - | - |
| 2026-03-21 | 115 | - | 10min | - | - | - |
| 2026-03-20 | 115 (+2) | - | 3h 25min | - | - | - |
| 2026-03-19 | 113 (+1) | - | 3h 25min | - | - | - |
| 2026-03-18 | 112 (+3) | - | 5h 25min | - | - | - |
| 2026-03-17 | 109 (+1) | - | 1h 15min | - | - | - |
| 2026-03-16 | 108 (+4) | - | 8h 55min | - | - | - |
| 2026-03-15 | 104 (+1) | - | 2h 5min | - | - | - |
| 2026-03-14 | 103 | - | 1h 15min | - | - | - |
| 2026-03-13 | 103 | - | - | - | - | - |
| 2026-03-12 | 103 (+1) | - | 3h 20min | - | - | - |
| 2026-03-11 | 102 (+1) | - | 2h | - | - | - |
| 2026-03-10 | 101 (+1) | - | 2h 35min | - | - | - |
| 2026-03-09 | 100 (+5) | - | 3h 40min | - | - | - |
| 2026-03-08 | 95 (+4) | - | 5h 40min | - | - | - |
| 2026-03-07 | 91 (+2) | - | 7h | - | - | - |
| 2026-03-06 | 89 | - | 30min | - | - | - |
| 2026-03-05 | 89 (+1) | - | 4h 25min | - | - | - |
| 2026-03-04 | 88 | - | 3h 40min | - | - | - |
| 2026-03-03 | 88 (+1) | - | 2h 20min | - | - | - |
| 2026-03-02 | 87 (+1) | - | 1h 15min | - | - | - |
| 2026-03-01 | 86 (+5) | - | 9h 50min | - | - | - |
| 2026-02-28 | 81 (+1) | - | 5h 5min | - | - | - |
| 2026-02-27 | 80 (+1) | - | 4h 10min | - | - | - |
| 2026-02-26 | 79 (+2) | - | 5h 20min | - | - | - |
| 2026-02-25 | 77 | - | 2h 25min | - | - | - |
| 2026-02-24 | 77 (+4) | - | 4h 5min | - | - | - |
| 2026-02-23 | 73 | - | 2h 15min | - | - | - |
| 2026-02-22 | 73 (+2) | - | 7h 5min | - | - | - |
| 2026-02-21 | 71 (+1) | - | 1h 15min | - | - | - |
| 2026-02-20 | 70 (+1) | - | 3h 10min | - | - | - |
| 2026-02-19 | 69 (+2) | - | 5h | - | - | - |
| 2026-02-18 | 67 | - | 1h 20min | - | - | - |
| 2026-02-17 | 67 | - | 3h 50min | - | - | - |
| 2026-02-16 | 67 (+2) | - | 5h 10min | - | - | - |
| 2026-02-15 | 65 (+1) | - | 3h 50min | - | - | - |
| 2026-02-14 | 64 (+5) | - | 4h 15min | - | - | - |
| 2026-02-13 | 59 | - | 1h 5min | - | - | - |
| 2026-02-12 | 59 (+2) | - | 2h 50min | - | - | - |
| 2026-02-11 | 57 | - | 2h 50min | - | - | - |
| 2026-02-10 | 57 (+1) | - | 1h 30min | - | - | - |
| 2026-02-09 | 56 (+2) | - | 3h 49min | - | - | - |
| 2026-02-08 | 54 (+2) | - | 5h 20min | - | - | - |
| 2026-02-07 | 52 | - | 55min | - | - | - |
| 2026-02-06 | 52 | - | 2h | - | - | - |
| 2026-02-05 | 52 | - | - | - | - | - |
| 2026-02-04 | 52 | - | 5min | - | - | - |
| 2026-02-03 | 52 | - | 2h 10min | - | - | - |
| 2026-02-02 | 52 | - | - | - | - | - |
| 2026-02-01 | 52 | - | - | - | - | - |
| 2026-01-31 | 52 | - | - | - | - | - |
| 2026-01-30 | 52 | - | - | - | - | - |
| 2026-01-29 | 52 | - | - | - | - | - |
| 2026-01-28 | 52 | - | - | - | - | - |
| 2026-01-27 | 52 | - | - | - | - | - |
| 2026-01-26 | 52 | - | - | - | - | - |
| 2026-01-25 | 52 | - | - | - | - | - |
| 2026-01-24 | 52 | - | - | - | - | - |
| 2026-01-23 | 52 | - | - | - | - | - |
| 2026-01-22 | 52 | - | - | - | - | - |
| 2026-01-21 | 52 | - | - | - | - | - |
| 2026-01-20 | 52 | - | - | - | - | - |
| 2026-01-19 | 52 | - | - | - | - | - |
| 2026-01-18 | 52 | - | - | - | - | - |
| 2026-01-17 | 52 | - | - | - | - | - |
| 2026-01-16 | 52 | - | - | - | - | - |
| 2026-01-15 | 52 | - | - | - | - | - |
| 2026-01-14 | 52 | - | - | - | - | - |
| 2026-01-13 | 52 | - | - | - | - | - |
| 2026-01-12 | 52 | - | - | - | - | - |
| 2026-01-11 | 52 | - | - | - | - | - |
| 2026-01-10 | 52 | - | - | - | - | - |
| 2026-01-09 | 52 | - | - | - | - | - |
| 2026-01-08 | 52 | - | - | - | - | - |
| 2026-01-07 | 52 | - | 1h 5min | - | - | - |
Online Timeline
Currently Online
Past Session
XP/Skill Event
Rapid Respawn
UTC
04.06
0m
03.06
50m
02.06
10m
01.06
0m
31.05
40m
30.05
3h 37m
29.05
2h 9m
00
02
04
06
08
10
12
14
16
18
20
22
Loading...
Loading history...
Loading...
Loading online time...
Loading...
Loading experience...
Loading...
Loading trends...
Loading...
Loading deaths...
Loading...
Loading account...
Loading...
Loading houses...
Loading...
Loading badges...