Search Player
Limborg
- Level 356 - Master Sorcerer - Antica
Experience Gain Chart
Last 14 Days
Daily History
| Date | Level | Exp change | Time online | Avg exp per hour | Experience | Vocation rank |
|---|---|---|---|---|---|---|
| 2026-06-04 | 356 |
-3,098,494
|
- | - | 740,745,922 | #825 |
| 2026-06-03 | 356 |
+1,484,118
|
3h | 494,706/h | 743,844,416 | #823 |
| 2026-06-02 | 356 |
+2,724,287
|
2h 11min | 1,247,765/h | 742,360,298 | #823 |
| 2026-06-01 | 356 (+1) |
+5,687,447
|
2h 52min | 1,983,993/h | 739,636,011 | #828 |
| 2026-05-31 | 355 |
+136,504
|
2h 40min | 51,189/h | 733,948,564 | #831 |
| 2026-05-30 | 355 (+1) |
+11,084,376
|
3h 30min | 3,166,965/h | 733,812,060 | #832 |
| 2026-05-29 | 354 |
0
|
8h 20min | 0/h | 722,727,684 | #849 |
| 2026-05-28 | 354 (+1) |
0
|
9h 30min | 0/h | 722,727,684 | #849 |
| 2026-05-27 | 353 |
0
|
1h 10min | 0/h | 722,727,684 | #849 |
| 2026-05-26 | 353 (+1) |
+17,504,808
|
9h 30min | 1,842,611/h | 722,727,684 | #849 |
| 2026-05-25 | 352 (+2) |
+166,647
|
8h 20min | 19,998/h | 705,222,876 | #870 |
| 2026-05-24 | 350 |
+3,134,562
|
2h 29min | 1,262,240/h | 705,056,229 | #870 |
| 2026-05-23 | 350 |
0
|
3h 20min | 0/h | 701,921,667 | #873 |
| 2026-05-22 | 350 (+1) |
+5,029,726
|
8h 48min | 571,560/h | 701,921,667 | #873 |
| 2026-05-21 | 349 |
+1,266,607
|
9h | 140,734/h | 696,891,941 | #874 |
| 2026-05-20 | 349 |
0
|
7h | 0/h | 695,625,334 | #871 |
| 2026-05-19 | 349 (+1) |
+17,673,468
|
6h 15min | 2,827,755/h | 695,625,334 | #871 |
| 2026-05-18 | 348 (+3) |
+2,412,643
|
10h 15min | 235,380/h | 677,951,866 | #885 |
| 2026-05-17 | 345 |
+2,879,619
|
7h | 411,374/h | 675,539,223 | #886 |
| 2026-05-16 | 345 |
0
|
4h 20min | 0/h | 672,659,604 | #887 |
| 2026-05-15 | 345 (+1) |
+6,610,814
|
12h 25min | 532,415/h | 672,659,604 | #887 |
| 2026-05-14 | 344 (+1) |
+3,024,558
|
9h 20min | 324,060/h | 666,048,790 | #893 |
| 2026-05-13 | 343 |
+3,502,137
|
13h 20min | 262,660/h | 663,024,232 | #894 |
| 2026-05-12 | 343 (+1) |
+7,277,521
|
9h 50min | 740,087/h | 659,522,095 | #895 |
| 2026-05-11 | 342 (+3) |
+9,654,866
|
13h 15min | 728,669/h | 652,244,574 | #900 |
| 2026-05-10 | 339 |
+1,583,117
|
2h | 791,558/h | 642,589,708 | #916 |
| 2026-05-09 | 339 |
+2,441,004
|
35min | 4,184,578/h | 641,006,591 | #916 |
| 2026-05-08 | 339 (+1) |
+2,022,916
|
8h 40min | 233,413/h | 638,565,587 | #921 |
| 2026-05-07 | 338 |
+4,609,885
|
7h 55min | 582,301/h | 636,542,671 | #926 |
| 2026-05-06 | 338 (+1) |
+3,467,207
|
9h 25min | 368,199/h | 631,932,786 | #931 |
| 2026-05-05 | 337 |
+7,590,802
|
7h 40min | 990,105/h | 628,465,579 | #938 |
| 2026-05-04 | 337 (+3) |
+7,519,059
|
8h 50min | 851,214/h | 620,874,777 | #951 |
| 2026-05-03 | 334 |
0
|
5min | 0/h | 613,355,718 | #958 |
| 2026-05-02 | 334 |
+1,195,668
|
5h 35min | 214,149/h | 613,355,718 | #958 |
| 2026-05-01 | 334 |
+2,456,195
|
2h 35min | 950,785/h | 612,160,050 | #956 |
| 2026-04-30 | 334 (+1) |
+1,973,704
|
7h 10min | 275,401/h | 609,703,855 | #961 |
| 2026-04-29 | 333 |
+2,228,608
|
7h 35min | 293,882/h | 607,730,151 | #963 |
| 2026-04-28 | 333 |
+11,363,578
|
1h 45min | 6,493,473/h | 605,501,543 | #965 |
| 2026-04-27 | 333 (+2) |
+131,446
|
9h | 14,605/h | 594,137,965 | #984 |
| 2026-04-26 | 331 |
0
|
15min | 0/h | 594,006,519 | #985 |
| 2026-04-25 | 331 |
+1,882,079
|
4h 20min | 434,326/h | 594,006,519 | #985 |
| 2026-04-24 | 331 (+1) |
+9,981,925
|
6h 45min | 1,478,804/h | 592,124,440 | #986 |
| 2026-04-23 | 330 (+2) | - | 7h 50min | - | 582,142,515 | #997 |
| 2026-04-22 | 328 | - | 6h 5min | - | - | - |
| 2026-04-21 | 328 (+1) | - | 5h 20min | - | - | - |
| 2026-04-20 | 327 (+5) | - | 7h 55min | - | - | - |
| 2026-04-19 | 322 | - | - | - | - | - |
| 2026-04-18 | 322 (+1) | - | 1h 55min | - | - | - |
| 2026-04-17 | 321 | - | - | - | - | - |
| 2026-04-16 | 321 | - | 3h 35min | - | - | - |
| 2026-04-15 | 321 | - | 7h 55min | - | - | - |
| 2026-04-14 | 321 | - | 4h 25min | - | - | - |
| 2026-04-13 | 321 (+4) | - | 7h 10min | - | - | - |
| 2026-04-12 | 317 | - | 2h | - | - | - |
| 2026-04-11 | 317 (+1) | - | - | - | - | - |
| 2026-04-10 | 316 (+1) | - | 2h 30min | - | - | - |
| 2026-04-09 | 315 (+4) | - | - | - | - | - |
| 2026-04-08 | 311 | - | 4h 10min | - | - | - |
| 2026-04-07 | 311 (+1) | - | 4h | - | - | - |
| 2026-04-06 | 310 (+2) | - | 5h 50min | - | - | - |
| 2026-04-05 | 308 (+1) | - | 1h 25min | - | - | - |
| 2026-04-04 | 307 (+1) | - | 3h 10min | - | - | - |
| 2026-04-03 | 306 | - | 1h 45min | - | - | - |
| 2026-04-02 | 306 (+3) | - | 6h 45min | - | - | - |
| 2026-04-01 | 303 | - | 50min | - | - | - |
| 2026-03-31 | 303 | - | 1h 25min | - | - | - |
| 2026-03-30 | 303 (+4) | - | 5h 25min | - | - | - |
| 2026-03-29 | 299 (+3) | - | 2h 45min | - | - | - |
| 2026-03-28 | 296 | - | 1h | - | - | - |
| 2026-03-27 | 296 (+1) | - | 6h 40min | - | - | - |
| 2026-03-26 | 295 (+3) | - | 5h 30min | - | - | - |
| 2026-03-25 | 292 (+1) | - | 5h 30min | - | - | - |
| 2026-03-24 | 291 (+1) | - | 7h 5min | - | - | - |
| 2026-03-23 | 290 (+4) | - | 9h 30min | - | - | - |
| 2026-03-22 | 286 | - | 1h 45min | - | - | - |
| 2026-03-21 | 286 | - | 40min | - | - | - |
| 2026-03-20 | 286 | - | 2h 10min | - | - | - |
| 2026-03-19 | 286 (+1) | - | 3h 5min | - | - | - |
| 2026-03-18 | 285 (+2) | - | 5min | - | - | - |
| 2026-03-17 | 283 (+1) | - | 3h 55min | - | - | - |
| 2026-03-16 | 282 (+3) | - | 3h 45min | - | - | - |
| 2026-03-15 | 279 | - | 5h 5min | - | - | - |
| 2026-03-14 | 279 | - | 40min | - | - | - |
| 2026-03-13 | 279 (+2) | - | 5h 15min | - | - | - |
| 2026-03-12 | 277 | - | 55min | - | - | - |
| 2026-03-11 | 277 (+1) | - | 3h 45min | - | - | - |
| 2026-03-10 | 276 | - | 1h 30min | - | - | - |
| 2026-03-09 | 276 (+3) | - | 9h 5min | - | - | - |
| 2026-03-08 | 273 (+3) | - | 5min | - | - | - |
| 2026-03-07 | 270 | - | 1h | - | - | - |
| 2026-03-06 | 270 (+2) | - | 15min | - | - | - |
| 2026-03-05 | 268 | - | 4h | - | - | - |
| 2026-03-04 | 268 (+1) | - | 2h 20min | - | - | - |
| 2026-03-03 | 267 | - | 1h | - | - | - |
| 2026-03-02 | 267 (+3) | - | 4h 20min | - | - | - |
| 2026-03-01 | 264 (+2) | - | 1h 35min | - | - | - |
| 2026-02-28 | 262 (+1) | - | 2h 45min | - | - | - |
| 2026-02-27 | 261 (+2) | - | 4h | - | - | - |
| 2026-02-26 | 259 (+3) | - | 4h 4min | - | - | - |
| 2026-02-25 | 256 | - | 2h 30min | - | - | - |
| 2026-02-24 | 256 (+3) | - | 3h 35min | - | - | - |
| 2026-02-23 | 253 (+4) | - | 4h 15min | - | - | - |
| 2026-02-22 | 249 | - | - | - | - | - |
| 2026-02-21 | 249 (+1) | - | 1h 45min | - | - | - |
| 2026-02-20 | 248 (+3) | - | 3h 25min | - | - | - |
| 2026-02-19 | 245 | - | 4h 55min | - | - | - |
| 2026-02-18 | 245 (+2) | - | 6h 15min | - | - | - |
| 2026-02-17 | 243 (+1) | - | 4h | - | - | - |
| 2026-02-16 | 242 (+4) | - | 6h 25min | - | - | - |
| 2026-02-15 | 238 | - | 2h 30min | - | - | - |
| 2026-02-14 | 238 (+2) | - | 2h 10min | - | - | - |
| 2026-02-13 | 236 (+2) | - | 1h 5min | - | - | - |
| 2026-02-12 | 234 (+2) | - | 6h 35min | - | - | - |
| 2026-02-11 | 232 (+1) | - | 3h 50min | - | - | - |
| 2026-02-10 | 231 | - | 3h 30min | - | - | - |
| 2026-02-09 | 231 (+4) | - | 6h 35min | - | - | - |
| 2026-02-08 | 227 | - | 5h 30min | - | - | - |
| 2026-02-07 | 227 (+2) | - | 5h 20min | - | - | - |
| 2026-02-06 | 225 (+2) | - | 5h 30min | - | - | - |
| 2026-02-05 | 223 (+3) | - | 1h 10min | - | - | - |
| 2026-02-04 | 220 | - | 40min | - | - | - |
| 2026-02-03 | 220 (+1) | - | 4h 55min | - | - | - |
| 2026-02-02 | 219 (+6) | - | 7h | - | - | - |
| 2026-02-01 | 213 (+2) | - | 2h 10min | - | - | - |
| 2026-01-31 | 211 (+1) | - | 2h 55min | - | - | - |
| 2026-01-30 | 210 | - | 3h 50min | - | - | - |
| 2026-01-29 | 210 (+2) | - | - | - | - | - |
| 2026-01-28 | 208 | - | - | - | - | - |
| 2026-01-27 | 208 | - | 6h 40min | - | - | - |
| 2026-01-26 | 208 (+3) | - | 8h 25min | - | - | - |
| 2026-01-25 | 205 | - | 6h 11min | - | - | - |
| 2026-01-24 | 205 | - | 4h 30min | - | - | - |
| 2026-01-23 | 205 | - | 1h 15min | - | - | - |
| 2026-01-22 | 205 | - | 2h 5min | - | - | - |
| 2026-01-21 | 205 (+1) | - | 3h | - | - | - |
| 2026-01-20 | 204 | - | 5h 20min | - | - | - |
| 2026-01-19 | 204 (+4) | - | 6h | - | - | - |
| 2026-01-18 | 200 | - | 9h 30min | - | - | - |
| 2026-01-17 | 200 (+1) | - | 50min | - | - | - |
| 2026-01-16 | 199 | - | 15min | - | - | - |
| 2026-01-15 | 199 | - | 1h 50min | - | - | - |
| 2026-01-14 | 199 | - | 4h 41min | - | - | - |
| 2026-01-13 | 199 | - | 7h 45min | - | - | - |
| 2026-01-12 | 199 (+4) | - | 5h 25min | - | - | - |
| 2026-01-11 | 195 | - | 7h 30min | - | - | - |
| 2026-01-10 | 195 | - | 3h 15min | - | - | - |
| 2026-01-09 | 195 | - | 15min | - | - | - |
| 2026-01-08 | 195 | - | 25min | - | - | - |
| 2026-01-07 | 195 | - | 4h 36min | - | - | - |
| 2026-01-06 | 195 (+1) | - | 2h 35min | - | - | - |
| 2026-01-05 | 194 (+5) | - | 7h 45min | - | - | - |
| 2026-01-04 | 189 (+1) | - | 2h 55min | - | - | - |
| 2026-01-03 | 188 (+2) | - | 3h 50min | - | - | - |
| 2026-01-02 | 186 | - | 29min | - | - | - |
| 2026-01-01 | 186 | - | 1h 5min | - | - | - |
Online Timeline
Currently Online
Past Session
XP/Skill Event
Rapid Respawn
UTC
04.06
0m
03.06
2h 57m
02.06
2h 10m
01.06
2h 51m
31.05
2h 39m
30.05
3h 30m
29.05
8h 20m
00
02
04
06
08
10
12
14
16
18
20
22
Loading...
Loading history...
Loading...
Loading online time...
Loading...
Loading experience...
Loading...
Loading trends...
Loading...
Loading deaths...
Loading...
Loading account...
Loading...
Loading houses...
Loading...
Loading badges...