Search Player
Krissos
- Level 202 - Elite Knight - Refugia
Time Online Chart
Last 14 Days
Daily History
| Date | Level | Exp change | Time online | Avg exp per hour | Experience | Vocation rank |
|---|---|---|---|---|---|---|
| 2026-06-03 | 202 | - | 30min | - | - | - |
| 2026-06-02 | 202 (+1) | - | 3h 20min | - | - | - |
| 2026-06-01 | 201 (+1) | - | 5h 30min | - | - | - |
| 2026-05-31 | 200 (+2) | - | 7h 30min | - | - | - |
| 2026-05-30 | 198 | - | 5h 9min | - | - | - |
| 2026-05-29 | 198 | - | 1h 50min | - | - | - |
| 2026-05-28 | 198 | - | - | - | - | - |
| 2026-05-27 | 198 | - | 10min | - | - | - |
| 2026-05-26 | 198 | - | 40min | - | - | - |
| 2026-05-25 | 198 | - | 30min | - | - | - |
| 2026-05-24 | 198 (+1) | - | 4h 27min | - | - | - |
| 2026-05-23 | 197 | - | 5h 20min | - | - | - |
| 2026-05-22 | 197 (+1) | - | 2h 20min | - | - | - |
| 2026-05-21 | 196 | - | 2h | - | - | - |
| 2026-05-20 | 196 | - | 10min | - | - | - |
| 2026-05-19 | 196 | - | 10min | - | - | - |
| 2026-05-18 | 196 | - | 5min | - | - | - |
| 2026-05-17 | 196 (+1) | - | 5h 40min | - | - | - |
| 2026-05-16 | 195 (+3) | - | 5h 45min | - | - | - |
| 2026-05-15 | 192 | - | 4h | - | - | - |
| 2026-05-14 | 192 | - | 10min | - | - | - |
| 2026-05-13 | 192 (+1) | - | 9h 35min | - | - | - |
| 2026-05-12 | 191 | - | 20min | - | - | - |
| 2026-05-11 | 191 (+1) | - | 2h 49min | - | - | - |
| 2026-05-10 | 190 (+1) | - | 4h 20min | - | - | - |
| 2026-05-09 | 189 (+1) | - | 2h 5min | - | - | - |
| 2026-05-08 | 188 | - | 2h 40min | - | - | - |
| 2026-05-07 | 188 (+1) | - | 3h | - | - | - |
| 2026-05-06 | 187 | - | - | - | - | - |
| 2026-05-05 | 187 | - | 2h 5min | - | - | - |
| 2026-05-04 | 187 (+1) | - | 3h 25min | - | - | - |
| 2026-05-03 | 186 (+1) | - | 3h 5min | - | - | - |
| 2026-05-02 | 185 (+4) | - | 10h 20min | - | - | - |
| 2026-05-01 | 181 (+2) | - | 10h 25min | - | - | - |
| 2026-04-30 | 179 | - | 1h 35min | - | - | - |
| 2026-04-29 | 179 | - | 25min | - | - | - |
| 2026-04-28 | 179 | - | 10min | - | - | - |
| 2026-04-27 | 179 | - | 1h 40min | - | - | - |
| 2026-04-26 | 179 (+1) | - | 3h 50min | - | - | - |
| 2026-04-25 | 178 (+1) | - | 1h 15min | - | - | - |
| 2026-04-24 | 177 | - | 2h | - | - | - |
| 2026-04-23 | 177 (+1) | - | 8h 15min | - | - | - |
| 2026-04-22 | 176 (+1) | - | 5h 5min | - | - | - |
| 2026-04-21 | 175 | - | 2h 50min | - | - | - |
| 2026-04-20 | 175 | - | 4h 5min | - | - | - |
| 2026-04-19 | 175 (+1) | - | - | - | - | - |
| 2026-04-18 | 174 (+3) | - | 8h 15min | - | - | - |
| 2026-04-17 | 171 | - | - | - | - | - |
| 2026-04-16 | 171 (+1) | - | 3h 40min | - | - | - |
| 2026-04-15 | 170 | - | - | - | - | - |
| 2026-04-14 | 170 | - | 10min | - | - | - |
| 2026-04-13 | 170 | - | 5min | - | - | - |
| 2026-04-12 | 170 | - | 4h | - | - | - |
| 2026-04-11 | 170 | - | - | - | - | - |
| 2026-04-10 | 170 | - | - | - | - | - |
| 2026-04-09 | 170 | - | 15min | - | - | - |
| 2026-04-08 | 170 | - | 55min | - | - | - |
| 2026-04-07 | 170 (+1) | - | 4h 45min | - | - | - |
| 2026-04-06 | 169 (+3) | - | 9h 30min | - | - | - |
| 2026-04-05 | 166 (+1) | - | 2h 50min | - | - | - |
| 2026-04-04 | 165 (+1) | - | 12h 5min | - | - | - |
| 2026-04-03 | 164 (+1) | - | 4h 15min | - | - | - |
| 2026-04-02 | 163 | - | 5min | - | - | - |
| 2026-04-01 | 163 | - | 10min | - | - | - |
| 2026-03-31 | 163 | - | - | - | - | - |
| 2026-03-30 | 163 | - | - | - | - | - |
| 2026-03-29 | 163 | - | 50min | - | - | - |
| 2026-03-28 | 163 | - | - | - | - | - |
| 2026-03-27 | 163 (+1) | - | 4h 15min | - | - | - |
| 2026-03-26 | 162 | - | 5min | - | - | - |
| 2026-03-25 | 162 | - | - | - | - | - |
| 2026-03-24 | 162 | - | - | - | - | - |
| 2026-03-23 | 162 | - | 1h 20min | - | - | - |
| 2026-03-22 | 162 | - | - | - | - | - |
| 2026-03-21 | 162 | - | 1h | - | - | - |
| 2026-03-20 | 162 (+1) | - | 1h | - | - | - |
| 2026-03-19 | 161 | - | - | - | - | - |
| 2026-03-18 | 161 | - | - | - | - | - |
| 2026-03-17 | 161 | - | - | - | - | - |
| 2026-03-16 | 161 | - | 1h 5min | - | - | - |
| 2026-03-15 | 161 | - | - | - | - | - |
| 2026-03-14 | 161 | - | - | - | - | - |
| 2026-03-13 | 161 | - | - | - | - | - |
| 2026-03-12 | 161 | - | - | - | - | - |
| 2026-03-11 | 161 | - | - | - | - | - |
| 2026-03-10 | 161 | - | - | - | - | - |
| 2026-03-09 | 161 | - | - | - | - | - |
| 2026-03-08 | 161 | - | 8h 10min | - | - | - |
| 2026-03-07 | 161 | - | 11h 15min | - | - | - |
| 2026-03-06 | 161 (+1) | - | 5min | - | - | - |
| 2026-03-05 | 160 | - | 1h 10min | - | - | - |
| 2026-03-04 | 160 | - | - | - | - | - |
| 2026-03-03 | 160 | - | - | - | - | - |
| 2026-03-02 | 160 | - | - | - | - | - |
| 2026-03-01 | 160 | - | 35min | - | - | - |
| 2026-02-28 | 160 | - | - | - | - | - |
| 2026-02-27 | 160 | - | - | - | - | - |
| 2026-02-26 | 160 | - | - | - | - | - |
| 2026-02-25 | 160 | - | 30min | - | - | - |
| 2026-02-24 | 160 | - | 1h 25min | - | - | - |
| 2026-02-23 | 160 | - | 2h 35min | - | - | - |
| 2026-02-22 | 160 | - | 5h 15min | - | - | - |
| 2026-02-21 | 160 (+1) | - | 5min | - | - | - |
| 2026-02-20 | 159 | - | 1h 55min | - | - | - |
| 2026-02-19 | 159 | - | - | - | - | - |
| 2026-02-18 | 159 | - | 20min | - | - | - |
| 2026-02-17 | 159 | - | - | - | - | - |
| 2026-02-16 | 159 (+1) | - | 1h 5min | - | - | - |
| 2026-02-15 | 158 | - | 4h 10min | - | - | - |
| 2026-02-14 | 158 | - | 45min | - | - | - |
| 2026-02-13 | 158 | - | - | - | - | - |
| 2026-02-12 | 158 | - | 1h 5min | - | - | - |
| 2026-02-11 | 158 | - | - | - | - | - |
| 2026-02-10 | 158 | - | 10min | - | - | - |
| 2026-02-09 | 158 | - | 5min | - | - | - |
| 2026-02-08 | 158 | - | - | - | - | - |
| 2026-02-07 | 158 (+1) | - | 3h 10min | - | - | - |
| 2026-02-06 | 157 | - | - | - | - | - |
| 2026-02-05 | 157 (+1) | - | 1h 5min | - | - | - |
| 2026-02-04 | 156 | - | - | - | - | - |
| 2026-02-03 | 156 | - | 5min | - | - | - |
| 2026-02-02 | 156 | - | - | - | - | - |
| 2026-02-01 | 156 | - | 1h 45min | - | - | - |
| 2026-01-31 | 156 | - | - | - | - | - |
| 2026-01-30 | 156 | - | - | - | - | - |
| 2026-01-29 | 156 | - | - | - | - | - |
| 2026-01-28 | 156 | - | - | - | - | - |
| 2026-01-27 | 156 | - | 5min | - | - | - |
| 2026-01-26 | 156 | - | 34min | - | - | - |
| 2026-01-25 | 156 | - | - | - | - | - |
| 2026-01-24 | 156 | - | 15min | - | - | - |
| 2026-01-23 | 156 (+1) | - | 2h 55min | - | - | - |
| 2026-01-22 | 155 (+1) | - | 5h 45min | - | - | - |
| 2026-01-21 | 154 (+2) | - | 2h 25min | - | - | - |
| 2026-01-20 | 152 | - | 8h 40min | - | - | - |
| 2026-01-19 | 152 (+1) | - | 2h 45min | - | - | - |
| 2026-01-18 | 151 | - | 1h 15min | - | - | - |
| 2026-01-17 | 151 (+1) | - | 3h 56min | - | - | - |
| 2026-01-16 | 150 | - | - | - | - | - |
| 2026-01-15 | 150 | - | 5min | - | - | - |
| 2026-01-14 | 150 | - | 10min | - | - | - |
| 2026-01-13 | 150 | - | - | - | - | - |
| 2026-01-12 | 150 | - | 4h 5min | - | - | - |
| 2026-01-11 | 150 | - | 2h 9min | - | - | - |
| 2026-01-10 | 150 (+1) | - | 2h 10min | - | - | - |
| 2026-01-09 | 149 (+1) | - | 2h 35min | - | - | - |
| 2026-01-08 | 148 | - | - | - | - | - |
| 2026-01-07 | 148 | - | 34min | - | - | - |
| 2026-01-06 | 148 | - | 8h | - | - | - |
| 2026-01-05 | 148 | - | 3h 45min | - | - | - |
| 2026-01-04 | 148 (+1) | - | 3h 35min | - | - | - |
| 2026-01-03 | 147 (+1) | - | 20min | - | - | - |
| 2026-01-02 | 146 | - | 20min | - | - | - |
| 2026-01-01 | 146 | - | 16min | - | - | - |
Online Timeline
Currently Online
Past Session
XP/Skill Event
Rapid Respawn
UTC
03.06
30m
02.06
3h 20m
01.06
5h 29m
31.05
7h 30m
30.05
5h 9m
29.05
1h 50m
28.05
0m
00
02
04
06
08
10
12
14
16
18
20
22
Loading...
Loading history...
Loading...
Loading online time...
Loading...
Loading experience...
Loading...
Loading trends...
Loading...
Loading deaths...
Loading...
Loading account...
Loading...
Loading houses...
Loading...
Loading badges...