Search Player
Joana do Pokesini
- Level 238 - Royal Paladin - Collabra
Experience Gain Chart
Last 14 Days
Daily History
| Date | Level | Exp change | Time online | Avg exp per hour | Experience | Vocation rank |
|---|---|---|---|---|---|---|
| 2026-05-31 | 238 |
+90
|
50min | 108/h | 219,149,455 | #669 |
| 2026-05-30 | 238 |
+6,861,616
|
10min | 41,169,696/h | 219,149,365 | #670 |
| 2026-05-29 | 238 |
0
|
30min | 0/h | 212,287,749 | #684 |
| 2026-05-28 | 238 (+1) |
0
|
3h 45min | 0/h | 212,287,749 | #684 |
| 2026-05-27 | 237 (+1) |
0
|
3h 19min | 0/h | 212,287,749 | #684 |
| 2026-05-26 | 236 (+1) |
0
|
3h 30min | 0/h | 212,287,749 | #684 |
| 2026-05-25 | 235 |
+11,702,749
|
10min | 70,216,494/h | 212,287,749 | #684 |
| 2026-05-24 | 235 (+2) |
0
|
5h 18min | 0/h | 200,585,000 | #708 |
| 2026-05-23 | 233 (+2) |
0
|
5h | 0/h | 200,585,000 | #708 |
| 2026-05-22 | 231 |
+2,088,333
|
3h 58min | 526,471/h | 200,585,000 | #708 |
| 2026-05-21 | 231 (+3) |
+8,331,094
|
4h 50min | 1,723,675/h | 198,496,667 | #712 |
| 2026-05-20 | 228 (+1) |
0
|
3h | 0/h | 190,165,573 | #718 |
| 2026-05-19 | 227 |
0
|
3h 15min | 0/h | 190,165,573 | #718 |
| 2026-05-18 | 227 |
0
|
15min | 0/h | 190,165,573 | #718 |
| 2026-05-17 | 227 |
0
|
- | - | 190,165,573 | #718 |
| 2026-05-16 | 227 |
0
|
- | - | 190,165,573 | #718 |
| 2026-05-15 | 227 (+2) |
+5,894,602
|
2h 35min | 2,281,781/h | 190,165,573 | #718 |
| 2026-05-14 | 225 (+1) |
+1,245,726
|
2h 16min | 549,585/h | 184,270,971 | #730 |
| 2026-05-13 | 224 (+2) |
+4,128,444
|
7h 35min | 544,410/h | 183,025,245 | #733 |
| 2026-05-12 | 222 |
+4,305,432
|
2h | 2,152,716/h | 178,896,801 | #737 |
| 2026-05-11 | 222 (+2) |
+2,827,462
|
4h 5min | 692,440/h | 174,591,369 | #748 |
| 2026-05-10 | 220 (+3) |
+7,877,526
|
4h 50min | 1,629,833/h | 171,763,907 | #754 |
| 2026-05-09 | 217 (+1) |
0
|
1h 55min | 0/h | 163,886,381 | #771 |
| 2026-05-08 | 216 |
0
|
- | - | 163,886,381 | #771 |
| 2026-05-07 | 216 |
+3,344,986
|
1h 20min | 2,508,740/h | 163,886,381 | #771 |
| 2026-05-06 | 216 (+2) |
+410,441
|
4h 25min | 92,930/h | 160,541,395 | #776 |
| 2026-05-05 | 214 (+1) |
+2,370,445
|
1h 35min | 1,497,123/h | 160,130,954 | #776 |
| 2026-05-04 | 213 |
+11,904,531
|
50min | 14,285,437/h | 157,760,509 | #784 |
| 2026-05-03 | 213 (+5) |
0
|
3h 45min | 0/h | 145,855,978 | #815 |
| 2026-05-02 | 208 (+8) |
+17,045,445
|
4h 20min | 3,933,564/h | 145,855,978 | #815 |
| 2026-05-01 | 200 (+1) |
0
|
35min | 0/h | 128,810,533 | #881 |
| 2026-04-30 | 199 |
0
|
15min | 0/h | 128,810,533 | #881 |
| 2026-04-29 | 199 (+1) |
+1,748,246
|
1h 25min | 1,234,056/h | 128,810,533 | #881 |
| 2026-04-28 | 198 |
0
|
35min | 0/h | 127,062,287 | #885 |
| 2026-04-27 | 198 |
+1,862,853
|
2h | 931,426/h | 127,062,287 | #885 |
| 2026-04-26 | 198 (+1) |
0
|
25min | 0/h | 125,199,434 | #891 |
| 2026-04-25 | 197 |
0
|
- | - | 125,199,434 | #891 |
| 2026-04-24 | 197 (+1) |
+2,789,139
|
3h 55min | 712,121/h | 125,199,434 | #891 |
| 2026-04-23 | 196 |
0
|
2h | 0/h | 122,410,295 | #897 |
| 2026-04-22 | 196 |
+316,744
|
1h 35min | 200,049/h | 122,410,295 | #897 |
| 2026-04-21 | 196 |
0
|
50min | 0/h | 122,093,551 | #895 |
| 2026-04-20 | 196 |
0
|
1h 30min | 0/h | 122,093,551 | #895 |
| 2026-04-19 | 196 (+2) |
+3,198,331
|
- | - | 122,093,551 | #895 |
| 2026-04-18 | 194 |
+346,673
|
3h 20min | 104,002/h | 118,895,220 | #903 |
| 2026-04-17 | 194 (+1) |
+1,136,619
|
- | - | 118,548,547 | #904 |
| 2026-04-16 | 193 (+2) |
+4,164,794
|
2h 15min | 1,851,020/h | 117,411,928 | #907 |
| 2026-04-15 | 191 (+2) |
+4,380,945
|
4h 10min | 1,051,427/h | 113,247,134 | #917 |
| 2026-04-14 | 189 (+4) |
+8,049,521
|
5h 55min | 1,360,482/h | 108,866,189 | #926 |
| 2026-04-13 | 185 (+1) |
0
|
2h 5min | 0/h | 100,816,668 | #959 |
| 2026-04-12 | 184 (+4) |
+5,757,257
|
3h 25min | 1,685,051/h | 100,816,668 | #959 |
| 2026-04-11 | 180 (+2) | - | - | - | 95,059,411 | #997 |
| 2026-04-10 | 178 | - | 1h 15min | - | - | - |
| 2026-04-09 | 178 (+1) | - | - | - | - | - |
| 2026-04-08 | 177 | - | - | - | - | - |
| 2026-04-07 | 177 | - | 30min | - | - | - |
| 2026-04-06 | 177 | - | - | - | - | - |
| 2026-04-05 | 177 | - | - | - | - | - |
| 2026-04-04 | 177 (+2) | - | - | - | - | - |
| 2026-04-03 | 175 (+5) | - | 6h 35min | - | - | - |
| 2026-04-02 | 170 (+3) | - | 3h 45min | - | - | - |
| 2026-04-01 | 167 (+4) | - | 3h 55min | - | - | - |
| 2026-03-31 | 163 | - | 2h 35min | - | - | - |
| 2026-03-30 | 163 (+1) | - | 30min | - | - | - |
| 2026-03-29 | 162 | - | - | - | - | - |
| 2026-03-28 | 162 | - | 5min | - | - | - |
| 2026-03-27 | 162 | - | 1h 20min | - | - | - |
| 2026-03-26 | 162 (+3) | - | 3h 10min | - | - | - |
| 2026-03-25 | 159 (+3) | - | 3h 25min | - | - | - |
| 2026-03-24 | 156 (+5) | - | 7h | - | - | - |
| 2026-03-23 | 151 | - | 5min | - | - | - |
| 2026-03-22 | 151 | - | - | - | - | - |
| 2026-03-21 | 151 (+1) | - | - | - | - | - |
| 2026-03-20 | 150 (+1) | - | 2h 50min | - | - | - |
| 2026-03-19 | 149 (+1) | - | 6h 25min | - | - | - |
| 2026-03-18 | 148 (+2) | - | 3h 55min | - | - | - |
| 2026-03-17 | 146 (+4) | - | 6h 5min | - | - | - |
| 2026-03-16 | 142 | - | 1h 15min | - | - | - |
| 2026-03-15 | 142 | - | - | - | - | - |
| 2026-03-14 | 142 | - | 5min | - | - | - |
| 2026-03-13 | 142 (+4) | - | 4h 35min | - | - | - |
| 2026-03-12 | 138 | - | 1h 45min | - | - | - |
| 2026-03-11 | 138 | - | 3h 20min | - | - | - |
| 2026-03-10 | 138 (+4) | - | 5h 25min | - | - | - |
| 2026-03-09 | 134 (+6) | - | 3h 10min | - | - | - |
| 2026-03-08 | 128 (+7) | - | 3h 35min | - | - | - |
| 2026-03-07 | 121 (+4) | - | 6h 25min | - | - | - |
| 2026-03-06 | 117 (+2) | - | 1h 45min | - | - | - |
| 2026-03-05 | 115 (+1) | - | 2h 35min | - | - | - |
| 2026-03-04 | 114 (+3) | - | 4h 5min | - | - | - |
| 2026-03-03 | 111 (+5) | - | 6h 25min | - | - | - |
| 2026-03-02 | 106 (+2) | - | 2h 25min | - | - | - |
| 2026-03-01 | 104 (+2) | - | 2h 45min | - | - | - |
| 2026-02-28 | 102 (+7) | - | 4h 20min | - | - | - |
| 2026-02-27 | 95 (+4) | - | 4h 15min | - | - | - |
| 2026-02-26 | 91 (+9) | - | 4h 20min | - | - | - |
| 2026-02-25 | 82 (+14) | - | 4h 50min | - | - | - |
| 2026-02-24 | 68 (+1) | - | 3h 50min | - | - | - |
| 2026-02-23 | 67 (+3) | - | 1h 30min | - | - | - |
| 2026-02-22 | 64 (+10) | - | 7h 10min | - | - | - |
| 2026-02-21 | 54 (+4) | - | 3h 10min | - | - | - |
| 2026-02-20 | 50 | - | 5h | - | - | - |
| 2026-02-19 | 50 | - | 25min | - | - | - |
| 2026-02-18 | 50 | - | 5min | - | - | - |
| 2026-02-17 | 50 | - | - | - | - | - |
| 2026-02-16 | 50 | - | - | - | - | - |
| 2026-02-15 | 50 | - | - | - | - | - |
| 2026-02-14 | 50 | - | - | - | - | - |
| 2026-02-13 | 50 | - | - | - | - | - |
| 2026-02-12 | 50 | - | - | - | - | - |
| 2026-02-11 | 50 | - | - | - | - | - |
| 2026-02-10 | 50 | - | - | - | - | - |
| 2026-02-09 | 50 | - | - | - | - | - |
| 2026-02-08 | 50 | - | - | - | - | - |
| 2026-02-07 | 50 | - | - | - | - | - |
| 2026-02-06 | 50 | - | - | - | - | - |
| 2026-02-05 | 50 | - | - | - | - | - |
| 2026-02-04 | 50 | - | - | - | - | - |
| 2026-02-03 | 50 | - | - | - | - | - |
| 2026-02-02 | 50 | - | - | - | - | - |
| 2026-02-01 | 50 | - | - | - | - | - |
| 2026-01-31 | 50 | - | - | - | - | - |
| 2026-01-30 | 50 | - | - | - | - | - |
| 2026-01-29 | 50 | - | - | - | - | - |
| 2026-01-28 | 50 | - | - | - | - | - |
| 2026-01-27 | 50 | - | - | - | - | - |
| 2026-01-26 | 50 | - | - | - | - | - |
| 2026-01-25 | 50 | - | - | - | - | - |
| 2026-01-24 | 50 | - | - | - | - | - |
| 2026-01-23 | 50 | - | - | - | - | - |
| 2026-01-22 | 50 | - | - | - | - | - |
| 2026-01-21 | 50 | - | - | - | - | - |
| 2026-01-20 | 50 | - | - | - | - | - |
| 2026-01-19 | 50 | - | - | - | - | - |
| 2026-01-18 | 50 | - | - | - | - | - |
| 2026-01-17 | 50 | - | - | - | - | - |
| 2026-01-16 | 50 | - | - | - | - | - |
| 2026-01-15 | 50 | - | - | - | - | - |
| 2026-01-14 | 50 | - | - | - | - | - |
| 2026-01-13 | 50 | - | - | - | - | - |
| 2026-01-12 | 50 | - | - | - | - | - |
| 2026-01-11 | 50 | - | - | - | - | - |
| 2026-01-10 | 50 | - | - | - | - | - |
| 2026-01-09 | 50 | - | - | - | - | - |
| 2026-01-08 | 50 | - | - | - | - | - |
| 2026-01-07 | 50 | - | - | - | - | - |
| 2026-01-06 | 50 | - | - | - | - | - |
| 2026-01-05 | 50 | - | - | - | - | - |
| 2026-01-04 | 50 | - | - | - | - | - |
| 2026-01-03 | 50 | - | - | - | - | - |
| 2026-01-02 | 50 | - | - | - | - | - |
| 2026-01-01 | 50 | - | - | - | - | - |
| 2025-12-31 | 50 | - | - | - | - | - |
| 2025-12-30 | 50 | - | - | - | - | - |
| 2025-12-29 | 50 | - | - | - | - | - |
| 2025-12-28 | 50 | - | - | - | - | - |
| 2025-12-27 | 50 | - | - | - | - | - |
| 2025-12-26 | 50 | - | - | - | - | - |
| 2025-12-25 | 50 | - | - | - | - | - |
| 2025-12-24 | 50 | - | - | - | - | - |
| 2025-12-23 | 50 | - | - | - | - | - |
| 2025-12-22 | 50 | - | - | - | - | - |
| 2025-12-21 | 50 | - | - | - | - | - |
| 2025-12-20 | 50 | - | - | - | - | - |
| 2025-12-19 | 50 | - | - | - | - | - |
| 2025-12-18 | 50 | - | - | - | - | - |
| 2025-12-17 | 50 | - | - | - | - | - |
| 2025-12-16 | 50 | - | - | - | - | - |
| 2025-12-15 | 50 | - | - | - | - | - |
| 2025-12-14 | 50 | - | - | - | - | - |
| 2025-12-13 | 50 | - | - | - | - | - |
| 2025-12-12 | 50 | - | - | - | - | - |
| 2025-12-11 | 50 | - | - | - | - | - |
| 2025-12-10 | 50 | - | - | - | - | - |
| 2025-12-09 | 50 | - | - | - | - | - |
| 2025-12-08 | 50 | - | - | - | - | - |
| 2025-12-07 | 50 | - | - | - | - | - |
| 2025-12-06 | 50 | - | - | - | - | - |
| 2025-12-05 | 50 | - | - | - | - | - |
| 2025-12-04 | 50 | - | - | - | - | - |
| 2025-12-03 | 50 | - | - | - | - | - |
| 2025-12-02 | 50 | - | - | - | - | - |
| 2025-12-01 | 50 | - | - | - | - | - |
Online Timeline
Currently Online
Past Session
XP/Skill Event
Rapid Respawn
UTC
03.06
0m
02.06
0m
01.06
0m
31.05
48m
30.05
10m
29.05
0m
28.05
4h 48m
00
02
04
06
08
10
12
14
16
18
20
22
Loading...
Loading history...
Loading...
Loading online time...
Loading...
Loading experience...
Loading...
Loading trends...
Loading...
Loading deaths...
Loading...
Loading account...
Loading...
Loading houses...
Loading...
Loading badges...