Search Player
Ium Corvus
- Level 347 - Elite Knight - Yovera
Experience Gain Chart
Last 14 Days
Daily History
| Date | Level | Exp change | Time online | Avg exp per hour | Experience | Vocation rank |
|---|---|---|---|---|---|---|
| 2026-06-04 | 347 |
0
|
1h | 0/h | 688,013,714 | #681 |
| 2026-06-03 | 347 (+1) |
+12,717,247
|
7h 5min | 1,795,376/h | 688,013,714 | #681 |
| 2026-06-02 | 346 (+1) |
+3,505,921
|
3h 30min | 1,001,692/h | 675,296,467 | #686 |
| 2026-06-01 | 345 (+1) |
+2,465,686
|
2h 50min | 870,242/h | 671,790,546 | #689 |
| 2026-05-31 | 344 (+1) |
+7,883,093
|
5h 10min | 1,525,760/h | 669,324,860 | #688 |
| 2026-05-30 | 343 (+1) |
+49,615,129
|
3h 28min | 14,312,056/h | 661,441,767 | #689 |
| 2026-05-29 | 342 (+1) |
0
|
2h 58min | 0/h | 611,826,638 | #709 |
| 2026-05-28 | 341 (+1) |
0
|
3h 30min | 0/h | 611,826,638 | #709 |
| 2026-05-27 | 340 (+3) |
0
|
9h 20min | 0/h | 611,826,638 | #709 |
| 2026-05-26 | 337 |
0
|
2h 5min | 0/h | 611,826,638 | #709 |
| 2026-05-25 | 337 (+1) |
0
|
4h 5min | 0/h | 611,826,638 | #709 |
| 2026-05-24 | 336 (+1) |
0
|
3h 27min | 0/h | 611,826,638 | #709 |
| 2026-05-23 | 335 |
0
|
5min | 0/h | 611,826,638 | #709 |
| 2026-05-22 | 335 (+2) |
0
|
5h 18min | 0/h | 611,826,638 | #709 |
| 2026-05-21 | 333 (+1) |
+40,064,073
|
4h 15min | 9,426,841/h | 611,826,638 | #709 |
| 2026-05-20 | 332 (+3) |
0
|
5h 11min | 0/h | 571,762,565 | #736 |
| 2026-05-19 | 329 (+3) |
+14,775,683
|
7h 40min | 1,927,263/h | 571,762,565 | #736 |
| 2026-05-18 | 326 (+2) |
+8,333,410
|
8h 5min | 1,030,937/h | 556,986,882 | #751 |
| 2026-05-17 | 324 (+2) |
+15,493,600
|
4h 55min | 3,151,241/h | 548,653,472 | #757 |
| 2026-05-16 | 322 (+1) |
0
|
2h 45min | 0/h | 533,159,872 | #766 |
| 2026-05-15 | 321 (+5) |
+16,774,302
|
7h 25min | 2,261,704/h | 533,159,872 | #766 |
| 2026-05-14 | 316 |
+6,413,280
|
4h 20min | 1,479,988/h | 516,385,570 | #783 |
| 2026-05-13 | 316 (+2) |
+3,755,334
|
6h 5min | 617,315/h | 509,972,290 | #786 |
| 2026-05-12 | 314 (+1) |
+14,294,877
|
3h | 4,764,959/h | 506,216,956 | #788 |
| 2026-05-11 | 313 (+2) |
+9,606,579
|
3h 10min | 3,033,657/h | 491,922,079 | #797 |
| 2026-05-10 | 311 (+2) |
+9,580,055
|
7h 30min | 1,277,341/h | 482,315,500 | #804 |
| 2026-05-09 | 309 (+2) |
0
|
5h 30min | 0/h | 472,735,445 | #815 |
| 2026-05-08 | 307 (+3) |
+11,324,253
|
8h | 1,415,532/h | 472,735,445 | #815 |
| 2026-05-07 | 304 (+1) |
+5,501,623
|
5h | 1,100,325/h | 461,411,192 | #828 |
| 2026-05-06 | 303 (+2) |
+7,100,902
|
6h | 1,183,484/h | 455,909,569 | #834 |
| 2026-05-05 | 301 (+1) |
+3,912,155
|
4h 15min | 920,507/h | 448,808,667 | #841 |
| 2026-05-04 | 300 (+4) |
+21,329,842
|
4h 25min | 4,829,398/h | 444,896,512 | #844 |
| 2026-05-03 | 296 (+3) |
+25,732,262
|
14h | 1,838,019/h | 423,566,670 | #856 |
| 2026-05-02 | 293 (+6) |
+27,047,334
|
7h 40min | 3,527,913/h | 397,834,408 | #871 |
| 2026-05-01 | 287 (+7) |
+12,535,987
|
2h 55min | 4,298,053/h | 370,787,074 | #892 |
| 2026-04-30 | 280 (+2) |
+7,302,848
|
2h 50min | 2,577,476/h | 358,251,087 | #904 |
| 2026-04-29 | 278 (+3) |
+9,127,305
|
6h 5min | 1,500,379/h | 350,948,239 | #910 |
| 2026-04-28 | 275 (+1) |
+4,729,790
|
- | - | 341,820,934 | #919 |
| 2026-04-27 | 274 (+1) |
+3,568,421
|
2h | 1,784,210/h | 337,091,144 | #926 |
| 2026-04-26 | 273 (+1) |
+7,199,965
|
8h 5min | 890,717/h | 333,522,723 | #927 |
| 2026-04-25 | 272 (+3) |
+6,471,983
|
4h 50min | 1,339,031/h | 326,322,758 | #935 |
| 2026-04-24 | 269 |
+2,558,179
|
5h 10min | 495,131/h | 319,850,775 | #941 |
| 2026-04-23 | 269 (+2) |
+5,116,988
|
5h 10min | 990,385/h | 317,292,596 | #945 |
| 2026-04-22 | 267 (+2) |
+7,079,187
|
5h 25min | 1,306,927/h | 312,175,608 | #950 |
| 2026-04-21 | 265 (+1) |
+5,328,882
|
4h 15min | 1,253,855/h | 305,096,421 | #958 |
| 2026-04-20 | 264 (+4) |
+10,992,531
|
4h 45min | 2,314,217/h | 299,767,539 | #969 |
| 2026-04-19 | 260 (+1) |
+3,230,968
|
- | - | 288,775,008 | #978 |
| 2026-04-18 | 259 (+2) |
+6,600,007
|
6h 55min | 954,218/h | 285,544,040 | #982 |
| 2026-04-17 | 257 (+2) | - | - | - | 278,944,033 | #989 |
| 2026-04-16 | 255 (+1) | - | 5h 30min | - | - | - |
| 2026-04-15 | 254 (+1) | - | 3h 5min | - | - | - |
| 2026-04-14 | 253 (+3) | - | 3h | - | - | - |
| 2026-04-13 | 250 (+2) | - | 2h 30min | - | - | - |
| 2026-04-12 | 248 (+1) | - | 3h 45min | - | - | - |
| 2026-04-11 | 247 (+1) | - | - | - | - | - |
| 2026-04-10 | 246 (+3) | - | 13h 20min | - | - | - |
| 2026-04-09 | 243 (+1) | - | - | - | - | - |
| 2026-04-08 | 242 (+1) | - | 3h | - | - | - |
| 2026-04-07 | 241 (+1) | - | 2h 35min | - | - | - |
| 2026-04-06 | 240 (+1) | - | 2h 55min | - | - | - |
| 2026-04-05 | 239 (+1) | - | 4h 30min | - | - | - |
| 2026-04-04 | 238 (+1) | - | 8h 50min | - | - | - |
| 2026-04-03 | 237 (+2) | - | 4h 10min | - | - | - |
| 2026-04-02 | 235 (+2) | - | 4h 15min | - | - | - |
| 2026-04-01 | 233 | - | 3h 35min | - | - | - |
| 2026-03-31 | 233 (+2) | - | 5h 20min | - | - | - |
| 2026-03-30 | 231 (+2) | - | 4h 45min | - | - | - |
| 2026-03-29 | 229 (+2) | - | 6h 10min | - | - | - |
| 2026-03-28 | 227 (+3) | - | 8h 10min | - | - | - |
| 2026-03-27 | 224 (+1) | - | - | - | - | - |
| 2026-03-26 | 223 (+1) | - | 1h 40min | - | - | - |
| 2026-03-25 | 222 (+2) | - | 45min | - | - | - |
| 2026-03-24 | 220 (+1) | - | 2h 35min | - | - | - |
| 2026-03-23 | 219 (+2) | - | 1h 40min | - | - | - |
| 2026-03-22 | 217 | - | 8h 35min | - | - | - |
| 2026-03-21 | 217 (+3) | - | 7h 45min | - | - | - |
| 2026-03-20 | 214 (+3) | - | 3h 20min | - | - | - |
| 2026-03-19 | 211 (+2) | - | 3h 35min | - | - | - |
| 2026-03-18 | 209 (+1) | - | 4h 55min | - | - | - |
| 2026-03-17 | 208 | - | 2h 45min | - | - | - |
| 2026-03-16 | 208 (+2) | - | 4h 30min | - | - | - |
| 2026-03-15 | 206 (+3) | - | 9h 50min | - | - | - |
| 2026-03-14 | 203 (+3) | - | 9h 40min | - | - | - |
| 2026-03-13 | 200 (+3) | - | 5h 35min | - | - | - |
| 2026-03-12 | 197 | - | 1h 45min | - | - | - |
| 2026-03-11 | 197 (+2) | - | 5h 50min | - | - | - |
| 2026-03-10 | 195 (+3) | - | 3h 35min | - | - | - |
| 2026-03-09 | 192 (+3) | - | 3h 10min | - | - | - |
| 2026-03-08 | 189 (+7) | - | 16h 5min | - | - | - |
| 2026-03-07 | 182 | - | 10h 30min | - | - | - |
| 2026-03-06 | 182 | - | 4h 50min | - | - | - |
| 2026-03-05 | 182 (+2) | - | 50min | - | - | - |
| 2026-03-04 | 180 (+1) | - | 2h 45min | - | - | - |
| 2026-03-03 | 179 (+1) | - | 2h 35min | - | - | - |
| 2026-03-02 | 178 (+3) | - | 8h 40min | - | - | - |
| 2026-03-01 | 175 (+4) | - | 9h 20min | - | - | - |
| 2026-02-28 | 171 | - | 2h 45min | - | - | - |
| 2026-02-27 | 171 (+3) | - | 5h 10min | - | - | - |
| 2026-02-26 | 168 | - | 55min | - | - | - |
| 2026-02-25 | 168 | - | - | - | - | - |
| 2026-02-24 | 168 | - | 30min | - | - | - |
| 2026-02-23 | 168 (+1) | - | 3h 40min | - | - | - |
| 2026-02-22 | 167 (+1) | - | 3h 25min | - | - | - |
| 2026-02-21 | 166 (+1) | - | 1h 55min | - | - | - |
| 2026-02-20 | 165 (+1) | - | 2h 45min | - | - | - |
| 2026-02-19 | 164 (+1) | - | 2h | - | - | - |
| 2026-02-18 | 163 (+1) | - | 1h 35min | - | - | - |
| 2026-02-17 | 162 (+3) | - | 9h 10min | - | - | - |
| 2026-02-16 | 159 (+4) | - | 9h 45min | - | - | - |
| 2026-02-15 | 155 (+2) | - | 5h 10min | - | - | - |
| 2026-02-14 | 153 (+1) | - | 50min | - | - | - |
| 2026-02-13 | 152 | - | 5min | - | - | - |
| 2026-02-12 | 152 (+2) | - | 2h 45min | - | - | - |
| 2026-02-11 | 150 (+1) | - | 3h 50min | - | - | - |
| 2026-02-10 | 149 (+2) | - | 5h 55min | - | - | - |
| 2026-02-09 | 147 (+2) | - | 8h 5min | - | - | - |
| 2026-02-08 | 145 (+2) | - | 17h 30min | - | - | - |
| 2026-02-07 | 143 (+1) | - | 8h 25min | - | - | - |
| 2026-02-06 | 142 (+3) | - | 4h 5min | - | - | - |
| 2026-02-05 | 139 (+2) | - | 5h 30min | - | - | - |
| 2026-02-04 | 137 (+2) | - | 3h 40min | - | - | - |
| 2026-02-03 | 135 (+1) | - | 3h 30min | - | - | - |
| 2026-02-02 | 134 (+3) | - | 11h | - | - | - |
| 2026-02-01 | 131 (+3) | - | 8h | - | - | - |
| 2026-01-31 | 128 (+3) | - | 3h 5min | - | - | - |
| 2026-01-30 | 125 (+3) | - | 4h 10min | - | - | - |
| 2026-01-29 | 122 | - | - | - | - | - |
| 2026-01-28 | 122 (+3) | - | 6h 5min | - | - | - |
| 2026-01-27 | 119 (+6) | - | 50min | - | - | - |
| 2026-01-26 | 113 | - | 15min | - | - | - |
| 2026-01-25 | 113 | - | 1h 25min | - | - | - |
| 2026-01-24 | 113 | - | - | - | - | - |
| 2026-01-23 | 113 (+2) | - | 5min | - | - | - |
| 2026-01-22 | 111 | - | 3h 20min | - | - | - |
| 2026-01-21 | 111 (+5) | - | 4h 25min | - | - | - |
| 2026-01-20 | 106 (+6) | - | 8h 20min | - | - | - |
| 2026-01-19 | 100 (+2) | - | 4h 35min | - | - | - |
| 2026-01-18 | 98 (+1) | - | 2h 5min | - | - | - |
| 2026-01-17 | 97 (+4) | - | 3h 45min | - | - | - |
| 2026-01-16 | 93 (+2) | - | 4h 30min | - | - | - |
| 2026-01-15 | 91 | - | 5min | - | - | - |
| 2026-01-14 | 91 (+3) | - | 9h 25min | - | - | - |
| 2026-01-13 | 88 (+2) | - | 5h 25min | - | - | - |
| 2026-01-12 | 86 (+4) | - | 2h 42min | - | - | - |
| 2026-01-11 | 82 (+2) | - | 5h 10min | - | - | - |
| 2026-01-10 | 80 (+2) | - | 4h 45min | - | - | - |
| 2026-01-09 | 78 (+2) | - | 3h 50min | - | - | - |
| 2026-01-08 | 76 (+2) | - | 5h 22min | - | - | - |
| 2026-01-07 | 74 (+3) | - | 5h 24min | - | - | - |
| 2026-01-06 | 71 (+2) | - | 9h 5min | - | - | - |
| 2026-01-05 | 69 | - | 2h 41min | - | - | - |
| 2026-01-04 | 69 (+3) | - | 9h 41min | - | - | - |
| 2026-01-03 | 66 (+2) | - | 5h 10min | - | - | - |
| 2026-01-02 | 64 (+5) | - | 11h 10min | - | - | - |
| 2026-01-01 | 59 (+4) | - | 7h 40min | - | - | - |
Online Timeline
Currently Online
Past Session
XP/Skill Event
Rapid Respawn
UTC
04.06
0m
03.06
8h 9m
02.06
3h 27m
01.06
2h 50m
31.05
5h 9m
30.05
3h 28m
29.05
2h 57m
00
02
04
06
08
10
12
14
16
18
20
22
Loading...
Loading history...
Loading...
Loading online time...
Loading...
Loading experience...
Loading...
Loading trends...
Loading...
Loading deaths...
Loading...
Loading account...
Loading...
Loading houses...
Loading...
Loading badges...