Search Player
Derbuch
- Level 410 - Elite Knight - Antica
Time Online Chart
Last 14 Days
Daily History
| Date | Level | Exp change | Time online | Avg exp per hour | Experience | Vocation rank |
|---|---|---|---|---|---|---|
| 2026-05-26 | 411 | - | 10min | - | - | - |
| 2026-05-25 | 411 | - | - | - | - | - |
| 2026-05-24 | 411 | - | 20min | - | - | - |
| 2026-05-23 | 411 | - | 30min | - | - | - |
| 2026-05-22 | 411 | - | 10min | - | - | - |
| 2026-05-21 | 411 | - | - | - | - | - |
| 2026-05-20 | 411 (+1) | - | 20min | - | - | - |
| 2026-05-19 | 410 | - | - | - | - | - |
| 2026-05-18 | 410 | - | - | - | - | - |
| 2026-05-17 | 410 | - | 35min | - | - | - |
| 2026-05-16 | 410 (+1) | - | 3h 10min | - | - | - |
| 2026-05-15 | 409 | - | 2h 25min | - | - | - |
| 2026-05-14 | 409 | - | 50min | - | - | - |
| 2026-05-13 | 409 | - | 50min | - | - | - |
| 2026-05-12 | 409 | - | 2h | - | - | - |
| 2026-05-11 | 409 (+1) | - | 1h 10min | - | - | - |
| 2026-05-10 | 408 | - | 50min | - | - | - |
| 2026-05-09 | 408 | - | 1h 5min | - | - | - |
| 2026-05-08 | 408 | - | 2h 5min | - | - | - |
| 2026-05-07 | 408 | - | 2h 55min | - | - | - |
| 2026-05-06 | 408 (+1) | - | 2h 10min | - | - | - |
| 2026-05-05 | 407 | - | 1h 20min | - | - | - |
| 2026-05-04 | 407 | - | 1h 25min | - | - | - |
| 2026-05-03 | 407 | - | 8h | - | - | - |
| 2026-05-02 | 407 | - | 5min | - | - | - |
| 2026-05-01 | 407 | - | - | - | - | - |
| 2026-04-30 | 407 | - | 2h 20min | - | - | - |
| 2026-04-29 | 407 | - | 5min | - | - | - |
| 2026-04-28 | 407 | - | 5min | - | - | - |
| 2026-04-27 | 407 | - | 5min | - | - | - |
| 2026-04-26 | 407 (+1) | - | 3h 45min | - | - | - |
| 2026-04-25 | 406 | - | 1h 30min | - | - | - |
| 2026-04-24 | 406 | - | 1h 35min | - | - | - |
| 2026-04-23 | 406 | - | - | - | - | - |
| 2026-04-22 | 406 | - | 10min | - | - | - |
| 2026-04-21 | 406 | - | 30min | - | - | - |
| 2026-04-20 | 406 | - | 30min | - | - | - |
| 2026-04-19 | 406 | - | - | - | - | - |
| 2026-04-18 | 406 (+1) | - | 4h 25min | - | - | - |
| 2026-04-17 | 405 | - | - | - | - | - |
| 2026-04-16 | 405 | - | 55min | - | - | - |
| 2026-04-15 | 405 | - | 1h 40min | - | - | - |
| 2026-04-14 | 405 (+1) | - | 3h 10min | - | - | - |
| 2026-04-13 | 404 (+1) | - | 1h | - | - | - |
| 2026-04-12 | 403 | - | 2h 5min | - | - | - |
| 2026-04-11 | 403 (+1) | - | - | - | - | - |
| 2026-04-10 | 402 | - | 2h 15min | - | - | - |
| 2026-04-09 | 402 | - | - | - | - | - |
| 2026-04-08 | 402 | - | 2h 10min | - | - | - |
| 2026-04-07 | 402 | - | 2h 40min | - | - | - |
| 2026-04-06 | 402 (+1) | - | 50min | - | - | - |
| 2026-04-05 | 401 | - | 4h 25min | - | - | - |
| 2026-04-04 | 401 | - | 2h 20min | - | - | - |
| 2026-04-03 | 401 | - | 20min | - | - | - |
| 2026-04-02 | 401 | - | 2h 25min | - | - | - |
| 2026-04-01 | 401 | - | 2h | - | - | - |
| 2026-03-31 | 401 | - | 7h 20min | - | - | - |
| 2026-03-30 | 401 (+2) | - | 5h 40min | - | - | - |
| 2026-03-29 | 399 (+1) | - | 3h 55min | - | - | - |
| 2026-03-28 | 398 | - | 4h 40min | - | - | - |
| 2026-03-27 | 398 | - | 1h 50min | - | - | - |
| 2026-03-26 | 398 (+2) | - | 5h 15min | - | - | - |
| 2026-03-25 | 396 | - | 1h 15min | - | - | - |
| 2026-03-24 | 396 (+1) | - | 1h 55min | - | - | - |
| 2026-03-23 | 395 | - | 2h | - | - | - |
| 2026-03-22 | 395 | - | - | - | - | - |
| 2026-03-21 | 395 (+1) | - | 1h 50min | - | - | - |
| 2026-03-20 | 394 (+1) | - | 6h | - | - | - |
| 2026-03-19 | 393 (+1) | - | 3h 25min | - | - | - |
| 2026-03-18 | 392 | - | 1h 50min | - | - | - |
| 2026-03-17 | 392 | - | 2h 10min | - | - | - |
| 2026-03-16 | 392 (+1) | - | 2h 45min | - | - | - |
| 2026-03-15 | 391 (+1) | - | 5h 10min | - | - | - |
| 2026-03-14 | 390 | - | 1h | - | - | - |
| 2026-03-13 | 390 | - | 2h 10min | - | - | - |
| 2026-03-12 | 390 | - | 2h 15min | - | - | - |
| 2026-03-11 | 390 | - | 2h 5min | - | - | - |
| 2026-03-10 | 390 | - | 3h | - | - | - |
| 2026-03-09 | 390 (+1) | - | 3h 10min | - | - | - |
| 2026-03-08 | 389 | - | 1h 40min | - | - | - |
| 2026-03-07 | 389 (+3) | - | 55min | - | - | - |
| 2026-03-06 | 386 (+1) | - | 30min | - | - | - |
| 2026-03-05 | 385 | - | 3h 50min | - | - | - |
| 2026-03-04 | 385 (+1) | - | 2h 55min | - | - | - |
| 2026-03-03 | 384 | - | 1h 55min | - | - | - |
| 2026-03-02 | 384 (+1) | - | 2h 15min | - | - | - |
| 2026-03-01 | 383 | - | 3h 25min | - | - | - |
| 2026-02-28 | 383 | - | 1h 35min | - | - | - |
| 2026-02-27 | 383 (+1) | - | 3h 30min | - | - | - |
| 2026-02-26 | 382 | - | 3h 30min | - | - | - |
| 2026-02-25 | 382 (+3) | - | 5h 25min | - | - | - |
| 2026-02-24 | 379 (+2) | - | 5h 20min | - | - | - |
| 2026-02-23 | 377 | - | 2h 30min | - | - | - |
| 2026-02-22 | 377 | - | 3h 20min | - | - | - |
| 2026-02-21 | 377 (+1) | - | 4h 40min | - | - | - |
| 2026-02-20 | 376 (+1) | - | 5h 25min | - | - | - |
| 2026-02-19 | 375 (+1) | - | 4h 10min | - | - | - |
| 2026-02-18 | 374 | - | 1h 35min | - | - | - |
| 2026-02-17 | 374 (+1) | - | 2h 5min | - | - | - |
| 2026-02-16 | 373 | - | 2h 45min | - | - | - |
| 2026-02-15 | 373 (+2) | - | 9h 5min | - | - | - |
| 2026-02-14 | 371 | - | 3h 10min | - | - | - |
| 2026-02-13 | 371 | - | 1h 35min | - | - | - |
| 2026-02-12 | 371 (+1) | - | 4h 55min | - | - | - |
| 2026-02-11 | 370 (+1) | - | 4h 30min | - | - | - |
| 2026-02-10 | 369 (+1) | - | 2h 50min | - | - | - |
| 2026-02-09 | 368 | - | 2h 1min | - | - | - |
| 2026-02-08 | 368 (+3) | - | 5h | - | - | - |
| 2026-02-07 | 365 (+2) | - | 3h 50min | - | - | - |
| 2026-02-06 | 363 (+1) | - | 1h 45min | - | - | - |
| 2026-02-05 | 362 (+1) | - | 5h 25min | - | - | - |
| 2026-02-04 | 361 | - | 2h 15min | - | - | - |
| 2026-02-03 | 361 | - | 2h 55min | - | - | - |
| 2026-02-02 | 361 (+1) | - | 5h 55min | - | - | - |
| 2026-02-01 | 360 (+3) | - | 4h 40min | - | - | - |
| 2026-01-31 | 357 | - | 6h 20min | - | - | - |
| 2026-01-30 | 357 | - | 2h 15min | - | - | - |
| 2026-01-29 | 357 (+3) | - | - | - | - | - |
| 2026-01-28 | 354 | - | - | - | - | - |
| 2026-01-27 | 354 (+4) | - | 4h 45min | - | - | - |
| 2026-01-26 | 350 | - | 2h 43min | - | - | - |
| 2026-01-25 | 350 | - | 3h 29min | - | - | - |
| 2026-01-24 | 350 | - | 7h 51min | - | - | - |
| 2026-01-23 | 350 | - | 19min | - | - | - |
| 2026-01-22 | 350 | - | 3h 40min | - | - | - |
| 2026-01-21 | 350 | - | 2h 20min | - | - | - |
| 2026-01-20 | 350 | - | 2h 50min | - | - | - |
| 2026-01-19 | 350 | - | 1h 45min | - | - | - |
| 2026-01-18 | 350 | - | 3h 45min | - | - | - |
| 2026-01-17 | 350 (+1) | - | 2h 36min | - | - | - |
| 2026-01-16 | 349 (+1) | - | 3h 36min | - | - | - |
| 2026-01-15 | 348 | - | 1h 30min | - | - | - |
| 2026-01-14 | 348 (+1) | - | 3h 25min | - | - | - |
| 2026-01-13 | 347 | - | 3h 4min | - | - | - |
| 2026-01-12 | 347 (+1) | - | 2h 30min | - | - | - |
| 2026-01-11 | 346 | - | 1h 59min | - | - | - |
| 2026-01-10 | 346 | - | 4h 50min | - | - | - |
| 2026-01-09 | 346 | - | 2h 50min | - | - | - |
| 2026-01-08 | 346 (+2) | - | 3h 46min | - | - | - |
| 2026-01-07 | 344 | - | 3h 35min | - | - | - |
| 2026-01-06 | 344 | - | 1h 5min | - | - | - |
| 2026-01-05 | 344 (+2) | - | 2h 20min | - | - | - |
| 2026-01-04 | 342 | - | 7h 25min | - | - | - |
| 2026-01-03 | 342 | - | 6h 25min | - | - | - |
| 2026-01-02 | 342 (+2) | - | 5h 35min | - | - | - |
| 2026-01-01 | 340 | - | 45min | - | - | - |
| 2025-12-31 | 340 | - | 25min | - | - | - |
| 2025-12-30 | 340 | - | - | - | - | - |
| 2025-12-29 | 340 (+1) | - | 56min | - | - | - |
| 2025-12-28 | 339 | - | 5min | - | - | - |
| 2025-12-27 | 339 | - | - | - | - | - |
| 2025-12-26 | 339 | - | 10h 20min | - | - | - |
| 2025-12-25 | 339 | - | 8h 26min | - | - | - |
| 2025-12-24 | 339 | - | - | - | - | - |
| 2025-12-23 | 339 | - | - | - | - | - |
| 2025-12-22 | 339 | - | - | - | - | - |
| 2025-12-21 | 339 | - | - | - | - | - |
| 2025-12-20 | 339 | - | - | - | - | - |
| 2025-12-19 | 339 | - | - | - | - | - |
| 2025-12-18 | 339 (+1) | - | 3h 15min | - | - | - |
| 2025-12-17 | 338 (+2) | - | 3h 35min | - | - | - |
| 2025-12-16 | 336 | - | 2h 26min | - | - | - |
| 2025-12-15 | 336 (+1) | - | - | - | - | - |
| 2025-12-14 | 335 | - | - | - | - | - |
| 2025-12-13 | 335 | - | 5min | - | - | - |
| 2025-12-12 | 335 | - | 5min | - | - | - |
| 2025-12-11 | 335 | - | 1h 30min | - | - | - |
| 2025-12-10 | 335 | - | 5min | - | - | - |
| 2025-12-09 | 335 (+1) | - | 1h 50min | - | - | - |
| 2025-12-08 | 334 | - | 2h 5min | - | - | - |
| 2025-12-07 | 334 | - | 5min | - | - | - |
| 2025-12-06 | 334 | - | 5min | - | - | - |
| 2025-12-05 | 334 (+1) | - | 3h 1min | - | - | - |
| 2025-12-04 | 333 | - | 1h 35min | - | - | - |
| 2025-12-03 | 333 | - | 50min | - | - | - |
| 2025-12-02 | 333 | - | 3h 20min | - | - | - |
| 2025-12-01 | 333 (+2) | - | 6h 30min | - | - | - |
Online Timeline
Currently Online
Past Session
XP/Skill Event
Rapid Respawn
UTC
04.06
0m
03.06
0m
02.06
0m
01.06
0m
31.05
0m
30.05
0m
29.05
0m
00
02
04
06
08
10
12
14
16
18
20
22
Loading...
Loading history...
Loading...
Loading online time...
Loading...
Loading experience...
Loading...
Loading trends...
Loading...
Loading deaths...
Loading...
Loading account...
Loading...
Loading houses...
Loading...
Loading badges...