Search Player
Dank Flowers
- Level 106 - Master Sorcerer - Lobera
Time Online Chart
Last 14 Days
Daily History
| Date | Level | Exp change | Time online | Avg exp per hour | Experience | Vocation rank |
|---|---|---|---|---|---|---|
| 2026-06-04 | 106 | - | 12min | - | - | - |
| 2026-06-03 | 106 | - | 9h | - | - | - |
| 2026-06-02 | 106 (+1) | - | 6h 59min | - | - | - |
| 2026-06-01 | 105 (+1) | - | 9h 28min | - | - | - |
| 2026-05-31 | 104 | - | 2h 30min | - | - | - |
| 2026-05-30 | 104 | - | 2h 50min | - | - | - |
| 2026-05-29 | 104 (+1) | - | 9h 49min | - | - | - |
| 2026-05-28 | 103 | - | 9h 40min | - | - | - |
| 2026-05-27 | 103 | - | 8h 30min | - | - | - |
| 2026-05-26 | 103 (+2) | - | 9h 40min | - | - | - |
| 2026-05-25 | 101 (+1) | - | 1h 50min | - | - | - |
| 2026-05-24 | 100 | - | - | - | - | - |
| 2026-05-23 | 100 | - | 1h | - | - | - |
| 2026-05-22 | 100 | - | 7h 58min | - | - | - |
| 2026-05-21 | 100 | - | 7h | - | - | - |
| 2026-05-20 | 100 | - | 6h 43min | - | - | - |
| 2026-05-19 | 100 | - | 8h 45min | - | - | - |
| 2026-05-18 | 100 (+3) | - | 7h 30min | - | - | - |
| 2026-05-17 | 97 | - | 2h 40min | - | - | - |
| 2026-05-16 | 97 | - | 1h 55min | - | - | - |
| 2026-05-15 | 97 | - | 9h 10min | - | - | - |
| 2026-05-14 | 97 | - | 7h 45min | - | - | - |
| 2026-05-13 | 97 | - | 7h 4min | - | - | - |
| 2026-05-12 | 97 (+1) | - | 11h | - | - | - |
| 2026-05-11 | 96 (+2) | - | 8h 50min | - | - | - |
| 2026-05-10 | 94 | - | 1h 10min | - | - | - |
| 2026-05-09 | 94 | - | 2h 40min | - | - | - |
| 2026-05-08 | 94 (+1) | - | 8h 50min | - | - | - |
| 2026-05-07 | 93 (+1) | - | 9h 45min | - | - | - |
| 2026-05-06 | 92 | - | 8h 10min | - | - | - |
| 2026-05-05 | 92 | - | 6h 40min | - | - | - |
| 2026-05-04 | 92 (+2) | - | 5h 10min | - | - | - |
| 2026-05-03 | 90 | - | - | - | - | - |
| 2026-05-02 | 90 | - | 5min | - | - | - |
| 2026-05-01 | 90 | - | 1h 10min | - | - | - |
| 2026-04-30 | 90 | - | 9h 5min | - | - | - |
| 2026-04-29 | 90 | - | 9h 15min | - | - | - |
| 2026-04-28 | 90 | - | 8h | - | - | - |
| 2026-04-27 | 90 (+2) | - | 9h | - | - | - |
| 2026-04-26 | 88 | - | 1h 40min | - | - | - |
| 2026-04-25 | 88 | - | 1h 15min | - | - | - |
| 2026-04-24 | 88 (+1) | - | 3h | - | - | - |
| 2026-04-23 | 87 | - | 6h 45min | - | - | - |
| 2026-04-22 | 87 | - | - | - | - | - |
| 2026-04-21 | 87 (+2) | - | 10min | - | - | - |
| 2026-04-20 | 85 | - | 1h 5min | - | - | - |
| 2026-04-19 | 85 | - | - | - | - | - |
| 2026-04-18 | 85 | - | 2h 25min | - | - | - |
| 2026-04-17 | 85 | - | - | - | - | - |
| 2026-04-16 | 85 (+1) | - | 8h 15min | - | - | - |
| 2026-04-15 | 84 | - | 8h 30min | - | - | - |
| 2026-04-14 | 84 (+2) | - | 9h 15min | - | - | - |
| 2026-04-13 | 82 (+2) | - | 4h 55min | - | - | - |
| 2026-04-12 | 80 | - | 4h 50min | - | - | - |
| 2026-04-11 | 80 | - | - | - | - | - |
| 2026-04-10 | 80 | - | 5h 10min | - | - | - |
| 2026-04-09 | 80 | - | - | - | - | - |
| 2026-04-08 | 80 | - | 9h 30min | - | - | - |
| 2026-04-07 | 80 | - | 7h 55min | - | - | - |
| 2026-04-06 | 80 | - | 4h 35min | - | - | - |
| 2026-04-05 | 80 | - | 1h 40min | - | - | - |
| 2026-04-04 | 80 | - | 1h 20min | - | - | - |
| 2026-04-03 | 80 (+2) | - | 6h 50min | - | - | - |
| 2026-04-02 | 78 | - | 5h 10min | - | - | - |
| 2026-04-01 | 78 | - | 8h 40min | - | - | - |
| 2026-03-31 | 78 | - | 6h 44min | - | - | - |
| 2026-03-30 | 78 (+3) | - | 9h 50min | - | - | - |
| 2026-03-29 | 75 | - | 2h 50min | - | - | - |
| 2026-03-28 | 75 | - | 5h 20min | - | - | - |
| 2026-03-27 | 75 | - | - | - | - | - |
| 2026-03-26 | 75 | - | 7h 25min | - | - | - |
| 2026-03-25 | 75 | - | 9h 20min | - | - | - |
| 2026-03-24 | 75 | - | 8h 45min | - | - | - |
| 2026-03-23 | 75 | - | 8h 50min | - | - | - |
| 2026-03-22 | 75 | - | 2h | - | - | - |
| 2026-03-21 | 75 (+1) | - | 4h 40min | - | - | - |
| 2026-03-20 | 74 | - | 9h 5min | - | - | - |
| 2026-03-19 | 74 (+1) | - | 8h 55min | - | - | - |
| 2026-03-18 | 73 | - | 7h 40min | - | - | - |
| 2026-03-17 | 73 (+1) | - | 10h 15min | - | - | - |
| 2026-03-16 | 72 (+2) | - | 7h 50min | - | - | - |
| 2026-03-15 | 70 | - | 2h 55min | - | - | - |
| 2026-03-14 | 70 | - | 25min | - | - | - |
| 2026-03-13 | 70 (+2) | - | 3h 20min | - | - | - |
| 2026-03-12 | 68 | - | 10h 40min | - | - | - |
| 2026-03-11 | 68 | - | 10h 20min | - | - | - |
| 2026-03-10 | 68 | - | 7h 40min | - | - | - |
| 2026-03-09 | 68 (+2) | - | 9h 45min | - | - | - |
| 2026-03-08 | 66 | - | 1h 5min | - | - | - |
| 2026-03-07 | 66 | - | 50min | - | - | - |
| 2026-03-06 | 66 | - | 8h 5min | - | - | - |
| 2026-03-05 | 66 (+1) | - | 13h | - | - | - |
| 2026-03-04 | 65 (+1) | - | 9h 5min | - | - | - |
| 2026-03-03 | 64 | - | 10h 15min | - | - | - |
| 2026-03-02 | 64 (+1) | - | 8h 25min | - | - | - |
| 2026-03-01 | 63 (+1) | - | 2h 50min | - | - | - |
| 2026-02-28 | 62 | - | 5min | - | - | - |
| 2026-02-27 | 62 | - | 7h 55min | - | - | - |
| 2026-02-26 | 62 (+2) | - | 9h 20min | - | - | - |
| 2026-02-25 | 60 | - | 9h 45min | - | - | - |
| 2026-02-24 | 60 | - | 8h 13min | - | - | - |
| 2026-02-23 | 60 | - | 9h 5min | - | - | - |
| 2026-02-22 | 60 | - | 4h 5min | - | - | - |
| 2026-02-21 | 60 | - | 45min | - | - | - |
| 2026-02-20 | 60 | - | 6h 5min | - | - | - |
| 2026-02-19 | 60 | - | 9h 55min | - | - | - |
| 2026-02-18 | 60 (+2) | - | 3h 20min | - | - | - |
| 2026-02-17 | 58 (+2) | - | 9h 45min | - | - | - |
| 2026-02-16 | 56 | - | 3h 45min | - | - | - |
| 2026-02-15 | 56 | - | 1h 40min | - | - | - |
| 2026-02-14 | 56 | - | 1h 35min | - | - | - |
| 2026-02-13 | 56 (+1) | - | 8h 10min | - | - | - |
| 2026-02-12 | 55 | - | 9h 20min | - | - | - |
| 2026-02-11 | 55 (+1) | - | 6h 50min | - | - | - |
| 2026-02-10 | 54 | - | 6h 30min | - | - | - |
| 2026-02-09 | 54 | - | 8h 20min | - | - | - |
| 2026-02-08 | 54 | - | 3h 25min | - | - | - |
| 2026-02-07 | 54 | - | 10min | - | - | - |
| 2026-02-06 | 54 (+1) | - | 6h 50min | - | - | - |
| 2026-02-05 | 53 (+1) | - | 5h 10min | - | - | - |
| 2026-02-04 | 52 (+1) | - | 10h 45min | - | - | - |
| 2026-02-03 | 51 | - | 6h 55min | - | - | - |
| 2026-02-02 | 51 | - | 5h 55min | - | - | - |
| 2026-02-01 | 51 | - | 1h | - | - | - |
| 2026-01-31 | 51 | - | 2h 50min | - | - | - |
| 2026-01-30 | 51 | - | 6h 10min | - | - | - |
| 2026-01-29 | 51 (+1) | - | - | - | - | - |
| 2026-01-28 | 50 (+1) | - | 5h | - | - | - |
| 2026-01-27 | 49 (+1) | - | 3h 30min | - | - | - |
| 2026-01-26 | 48 | - | 8h 2min | - | - | - |
| 2026-01-25 | 48 | - | 45min | - | - | - |
| 2026-01-24 | 48 | - | 3h 10min | - | - | - |
| 2026-01-23 | 48 (+1) | - | 10h 10min | - | - | - |
| 2026-01-22 | 47 | - | 10h 25min | - | - | - |
| 2026-01-21 | 47 | - | 1h 5min | - | - | - |
| 2026-01-20 | 47 | - | 2h | - | - | - |
| 2026-01-19 | 47 | - | - | - | - | - |
| 2026-01-18 | 47 | - | - | - | - | - |
| 2026-01-17 | 47 | - | 5min | - | - | - |
| 2026-01-16 | 47 | - | 1h | - | - | - |
| 2026-01-15 | 47 | - | 2h | - | - | - |
| 2026-01-14 | 47 (+1) | - | 55min | - | - | - |
| 2026-01-13 | 46 | - | - | - | - | - |
| 2026-01-12 | 46 | - | - | - | - | - |
| 2026-01-11 | 46 | - | - | - | - | - |
| 2026-01-10 | 46 | - | - | - | - | - |
| 2026-01-09 | 46 | - | 25min | - | - | - |
| 2026-01-08 | 46 (+1) | - | 10h 12min | - | - | - |
| 2026-01-07 | 45 | - | 9h 58min | - | - | - |
| 2026-01-06 | 45 | - | 8h 30min | - | - | - |
| 2026-01-05 | 45 (+2) | - | 9h 56min | - | - | - |
| 2026-01-04 | 43 (+3) | - | 2h 55min | - | - | - |
| 2026-01-03 | 40 | - | 25min | - | - | - |
| 2026-01-02 | 40 | - | 6h 10min | - | - | - |
| 2026-01-01 | 40 (+1) | - | 6h 30min | - | - | - |
Online Timeline
Currently Online
Past Session
XP/Skill Event
Rapid Respawn
UTC
04.06
12m
03.06
8h 56m
02.06
6h 58m
01.06
9h 25m
31.05
2h 28m
30.05
2h 50m
29.05
9h 47m
00
02
04
06
08
10
12
14
16
18
20
22
Loading...
Loading history...
Loading...
Loading online time...
Loading...
Loading experience...
Loading...
Loading trends...
Loading...
Loading deaths...
Loading...
Loading account...
Loading...
Loading houses...
Loading...
Loading badges...