Search Player
Crie Sous
- Level 403 - Elite Knight - Quelibra
Experience Gain Chart
Last 14 Days
Daily History
| Date | Level | Exp change | Time online | Avg exp per hour | Experience | Vocation rank |
|---|---|---|---|---|---|---|
| 2026-06-03 | 403 (+2) |
+14,920,026
|
2h 30min | 5,968,010/h | 1,080,603,998 | #747 |
| 2026-06-02 | 401 |
+14,575,291
|
1h 10min | 12,493,107/h | 1,065,683,972 | #749 |
| 2026-06-01 | 401 (+1) |
0
|
2h 52min | 0/h | 1,051,108,681 | #759 |
| 2026-05-31 | 400 |
0
|
10min | 0/h | 1,051,108,681 | #759 |
| 2026-05-30 | 400 |
+3,161,728
|
28min | 6,775,131/h | 1,051,108,681 | #759 |
| 2026-05-29 | 400 |
0
|
20min | 0/h | 1,047,946,953 | #761 |
| 2026-05-28 | 400 (+1) |
0
|
30min | 0/h | 1,047,946,953 | #761 |
| 2026-05-27 | 399 |
0
|
1h 40min | 0/h | 1,047,946,953 | #761 |
| 2026-05-26 | 399 (+1) |
+12,503,306
|
1h 50min | 6,819,985/h | 1,047,946,953 | #761 |
| 2026-05-25 | 398 |
0
|
2h 20min | 0/h | 1,035,443,647 | #764 |
| 2026-05-24 | 398 (+1) |
+24,677,379
|
1h 59min | 12,442,376/h | 1,035,443,647 | #764 |
| 2026-05-23 | 397 (+3) |
0
|
5h 40min | 0/h | 1,010,766,268 | #778 |
| 2026-05-22 | 394 (+1) |
+8,160,458
|
2h 19min | 3,522,500/h | 1,010,766,268 | #778 |
| 2026-05-21 | 393 (+3) |
+51,332,080
|
6h 40min | 7,699,812/h | 1,002,605,810 | #779 |
| 2026-05-20 | 390 (+1) |
0
|
2h 10min | 0/h | 951,273,730 | #786 |
| 2026-05-19 | 389 (+2) |
+23,105,551
|
3h 50min | 6,027,535/h | 951,273,730 | #786 |
| 2026-05-18 | 387 (+4) |
+17,552,839
|
6h 30min | 2,700,437/h | 928,168,179 | #790 |
| 2026-05-17 | 383 (+2) |
+13,845,705
|
5h | 2,769,141/h | 910,615,340 | #794 |
| 2026-05-16 | 381 (+2) |
0
|
5h 20min | 0/h | 896,769,635 | #801 |
| 2026-05-15 | 379 |
+10,465,991
|
45min | 13,954,655/h | 896,769,635 | #801 |
| 2026-05-14 | 379 (+1) |
0
|
6h 55min | 0/h | 886,303,644 | #805 |
| 2026-05-13 | 378 (+2) |
+13,817,068
|
3h 10min | 4,363,285/h | 886,303,644 | #805 |
| 2026-05-12 | 376 (+2) |
+11,441,091
|
5h 30min | 2,080,198/h | 872,486,576 | #809 |
| 2026-05-11 | 374 (+2) |
+18,963,713
|
2h 15min | 8,428,317/h | 861,045,485 | #812 |
| 2026-05-10 | 372 (+6) |
+51,973,231
|
2h 5min | 24,947,151/h | 842,081,772 | #823 |
| 2026-05-09 | 366 (+3) |
0
|
3h 10min | 0/h | 790,108,541 | #838 |
| 2026-05-08 | 363 (+1) |
+8,881,294
|
4h 50min | 1,837,509/h | 790,108,541 | #838 |
| 2026-05-07 | 362 (+1) |
+9,154,021
|
30min | 18,308,042/h | 781,227,247 | #837 |
| 2026-05-06 | 361 (+3) |
+16,108,241
|
1h 45min | 9,204,709/h | 772,073,226 | #841 |
| 2026-05-05 | 358 (+2) |
+14,775,581
|
4h 10min | 3,546,139/h | 755,964,985 | #854 |
| 2026-05-04 | 356 (+5) |
+41,797,028
|
25min | 100,312,867/h | 741,189,404 | #859 |
| 2026-05-03 | 351 (+6) |
+25,031,372
|
5h 45min | 4,353,282/h | 699,392,376 | #881 |
| 2026-05-02 | 345 (+3) |
+18,973,514
|
3h 10min | 5,991,636/h | 674,361,004 | #895 |
| 2026-05-01 | 342 (+3) |
+17,298,830
|
4h 5min | 4,236,448/h | 655,387,490 | #906 |
| 2026-04-30 | 339 (+3) |
+12,260,369
|
7h 20min | 1,671,868/h | 638,088,660 | #925 |
| 2026-04-29 | 336 (+1) |
+11,037,414
|
5min | 132,448,968/h | 625,828,291 | #936 |
| 2026-04-28 | 335 (+2) |
+13,865,474
|
2h 55min | 4,753,877/h | 614,790,877 | #947 |
| 2026-04-27 | 333 (+4) |
+18,112,312
|
13h 35min | 1,333,422/h | 600,925,403 | #956 |
| 2026-04-26 | 329 (+1) |
+8,238,643
|
1h 55min | 4,298,422/h | 582,813,091 | #968 |
| 2026-04-25 | 328 (+2) |
+6,229,177
|
6h 25min | 970,781/h | 574,574,448 | #974 |
| 2026-04-24 | 326 (+2) |
+8,172,670
|
25min | 19,614,408/h | 568,345,271 | #977 |
| 2026-04-23 | 324 (+2) |
+12,499,361
|
6h 5min | 2,054,689/h | 560,172,601 | #985 |
| 2026-04-22 | 322 (+1) | - | 7h | - | 547,673,240 | #994 |
| 2026-04-21 | 321 (+2) | - | 6h 45min | - | - | - |
| 2026-04-20 | 319 (+3) | - | 7h | - | - | - |
| 2026-04-19 | 316 (+1) | - | - | - | - | - |
| 2026-04-18 | 315 (+2) | - | 4h 35min | - | - | - |
| 2026-04-17 | 313 (+1) | - | - | - | - | - |
| 2026-04-16 | 312 (+1) | - | 5h 10min | - | - | - |
| 2026-04-15 | 311 (+3) | - | 2h 45min | - | - | - |
| 2026-04-14 | 308 (+1) | - | 4h 40min | - | - | - |
| 2026-04-13 | 307 (+2) | - | 5h 5min | - | - | - |
| 2026-04-12 | 305 | - | 1h 15min | - | - | - |
| 2026-04-11 | 305 (+1) | - | - | - | - | - |
| 2026-04-10 | 304 (+3) | - | 4h 30min | - | - | - |
| 2026-04-09 | 301 (+1) | - | - | - | - | - |
| 2026-04-08 | 300 (+3) | - | - | - | - | - |
| 2026-04-07 | 297 (+3) | - | 4h 20min | - | - | - |
| 2026-04-06 | 294 (+2) | - | 4h 20min | - | - | - |
| 2026-04-05 | 292 (+1) | - | 4h | - | - | - |
| 2026-04-04 | 291 (+2) | - | 4h | - | - | - |
| 2026-04-03 | 289 (+1) | - | 3h 50min | - | - | - |
| 2026-04-02 | 288 (+2) | - | 6h | - | - | - |
| 2026-04-01 | 286 (+1) | - | 7h 55min | - | - | - |
| 2026-03-31 | 285 | - | 2h 5min | - | - | - |
| 2026-03-30 | 285 | - | - | - | - | - |
| 2026-03-29 | 285 | - | 3h 20min | - | - | - |
| 2026-03-28 | 285 | - | 1h 35min | - | - | - |
| 2026-03-27 | 285 | - | - | - | - | - |
| 2026-03-26 | 285 | - | - | - | - | - |
| 2026-03-25 | 285 | - | 35min | - | - | - |
| 2026-03-24 | 285 | - | - | - | - | - |
| 2026-03-23 | 285 | - | - | - | - | - |
| 2026-03-22 | 285 | - | - | - | - | - |
| 2026-03-21 | 285 | - | - | - | - | - |
| 2026-03-20 | 285 | - | - | - | - | - |
| 2026-03-19 | 285 | - | - | - | - | - |
| 2026-03-18 | 285 | - | - | - | - | - |
| 2026-03-17 | 285 | - | - | - | - | - |
| 2026-03-16 | 285 | - | - | - | - | - |
| 2026-03-15 | 285 | - | - | - | - | - |
| 2026-03-14 | 285 | - | - | - | - | - |
| 2026-03-13 | 285 | - | - | - | - | - |
| 2026-03-12 | 285 | - | - | - | - | - |
| 2026-03-11 | 285 | - | - | - | - | - |
| 2026-03-10 | 285 | - | - | - | - | - |
| 2026-03-09 | 285 | - | - | - | - | - |
| 2026-03-08 | 285 | - | - | - | - | - |
| 2026-03-07 | 285 | - | - | - | - | - |
| 2026-03-06 | 285 | - | - | - | - | - |
| 2026-03-05 | 285 | - | - | - | - | - |
| 2026-03-04 | 285 | - | - | - | - | - |
| 2026-03-03 | 285 | - | - | - | - | - |
| 2026-03-02 | 285 | - | - | - | - | - |
| 2026-03-01 | 285 | - | - | - | - | - |
| 2026-02-28 | 285 | - | - | - | - | - |
| 2026-02-27 | 285 | - | - | - | - | - |
| 2026-02-26 | 285 | - | - | - | - | - |
| 2026-02-25 | 285 | - | - | - | - | - |
| 2026-02-24 | 285 | - | - | - | - | - |
| 2026-02-23 | 285 | - | - | - | - | - |
| 2026-02-22 | 285 | - | - | - | - | - |
| 2026-02-21 | 285 | - | - | - | - | - |
| 2026-02-20 | 285 | - | - | - | - | - |
| 2026-02-19 | 285 | - | - | - | - | - |
| 2026-02-18 | 285 | - | - | - | - | - |
| 2026-02-17 | 285 | - | - | - | - | - |
| 2026-02-16 | 285 | - | - | - | - | - |
| 2026-02-15 | 285 | - | - | - | - | - |
| 2026-02-14 | 285 | - | 15min | - | - | - |
| 2026-02-13 | 285 | - | - | - | - | - |
| 2026-02-12 | 285 | - | 2h 20min | - | - | - |
| 2026-02-11 | 285 | - | 50min | - | - | - |
| 2026-02-10 | 285 | - | - | - | - | - |
| 2026-02-09 | 285 | - | - | - | - | - |
| 2026-02-08 | 285 | - | - | - | - | - |
| 2026-02-07 | 285 | - | - | - | - | - |
| 2026-02-06 | 285 | - | - | - | - | - |
| 2026-02-05 | 285 | - | - | - | - | - |
| 2026-02-04 | 285 | - | - | - | - | - |
| 2026-02-03 | 285 | - | - | - | - | - |
| 2026-02-02 | 285 | - | - | - | - | - |
| 2026-02-01 | 285 | - | - | - | - | - |
| 2026-01-31 | 285 | - | - | - | - | - |
| 2026-01-30 | 285 | - | - | - | - | - |
| 2026-01-29 | 285 | - | - | - | - | - |
| 2026-01-28 | 285 | - | 15min | - | - | - |
| 2026-01-27 | 285 | - | - | - | - | - |
| 2026-01-26 | 285 | - | - | - | - | - |
| 2026-01-25 | 285 | - | - | - | - | - |
| 2026-01-24 | 285 | - | - | - | - | - |
| 2026-01-23 | 285 | - | - | - | - | - |
| 2026-01-22 | 285 | - | - | - | - | - |
| 2026-01-21 | 285 | - | - | - | - | - |
| 2026-01-20 | 285 | - | - | - | - | - |
| 2026-01-19 | 285 | - | - | - | - | - |
| 2026-01-18 | 285 | - | - | - | - | - |
| 2026-01-17 | 285 | - | - | - | - | - |
| 2026-01-16 | 285 | - | - | - | - | - |
| 2026-01-15 | 285 | - | - | - | - | - |
| 2026-01-14 | 285 | - | - | - | - | - |
| 2026-01-13 | 285 | - | 40min | - | - | - |
| 2026-01-12 | 285 | - | - | - | - | - |
| 2026-01-11 | 285 | - | - | - | - | - |
| 2026-01-10 | 285 | - | 5min | - | - | - |
| 2026-01-09 | 285 | - | 2h 5min | - | - | - |
| 2026-01-08 | 285 | - | 1h | - | - | - |
| 2026-01-07 | 285 | - | - | - | - | - |
| 2026-01-06 | 285 | - | - | - | - | - |
| 2026-01-05 | 285 | - | 30min | - | - | - |
| 2026-01-04 | 285 | - | - | - | - | - |
| 2026-01-03 | 285 | - | 45min | - | - | - |
| 2026-01-02 | 285 | - | - | - | - | - |
| 2026-01-01 | 285 | - | 30min | - | - | - |
Online Timeline
Currently Online
Past Session
XP/Skill Event
Rapid Respawn
UTC
04.06
0m
03.06
2h 30m
02.06
1h 10m
01.06
2h 49m
31.05
9m
30.05
29m
29.05
20m
00
02
04
06
08
10
12
14
16
18
20
22
Loading...
Loading history...
Loading...
Loading online time...
Loading...
Loading experience...
Loading...
Loading trends...
Loading...
Loading deaths...
Loading...
Loading account...
Loading...
Loading houses...
Loading...
Loading badges...