Search Player
Awamo
- Level 288 - Royal Paladin - Belobra
Time Online Chart
Last 14 Days
Daily History
| Date | Level | Exp change | Time online | Avg exp per hour | Experience | Vocation rank |
|---|---|---|---|---|---|---|
| 2026-06-04 | 288 | - | - | - | - | - |
| 2026-06-03 | 288 | - | 9h | - | - | - |
| 2026-06-02 | 288 | - | 6h 40min | - | - | - |
| 2026-06-01 | 288 (+1) | - | 8h 31min | - | - | - |
| 2026-05-31 | 287 | - | 8h 7min | - | - | - |
| 2026-05-30 | 287 (+1) | - | 8h 50min | - | - | - |
| 2026-05-29 | 286 | - | 8h 12min | - | - | - |
| 2026-05-28 | 286 (+1) | - | 8h 40min | - | - | - |
| 2026-05-27 | 285 | - | 9h 10min | - | - | - |
| 2026-05-26 | 285 (+1) | - | 11h | - | - | - |
| 2026-05-25 | 284 (+1) | - | 12h | - | - | - |
| 2026-05-24 | 283 | - | 3h 49min | - | - | - |
| 2026-05-23 | 283 (+1) | - | 10h 50min | - | - | - |
| 2026-05-22 | 282 (+1) | - | 8h 39min | - | - | - |
| 2026-05-21 | 281 | - | 7h 30min | - | - | - |
| 2026-05-20 | 281 | - | 8h 40min | - | - | - |
| 2026-05-19 | 281 (+1) | - | 7h 40min | - | - | - |
| 2026-05-18 | 280 | - | 8h 50min | - | - | - |
| 2026-05-17 | 280 | - | 6h 30min | - | - | - |
| 2026-05-16 | 280 (+1) | - | 8h 15min | - | - | - |
| 2026-05-15 | 279 | - | 2h 25min | - | - | - |
| 2026-05-14 | 279 (+1) | - | 9h 20min | - | - | - |
| 2026-05-13 | 278 | - | 9h 30min | - | - | - |
| 2026-05-12 | 278 | - | 11h 25min | - | - | - |
| 2026-05-11 | 278 (+2) | - | 8h 45min | - | - | - |
| 2026-05-10 | 276 | - | 6h 10min | - | - | - |
| 2026-05-09 | 276 (+2) | - | 6h 25min | - | - | - |
| 2026-05-08 | 274 (+1) | - | 7h 35min | - | - | - |
| 2026-05-07 | 273 | - | 7h 20min | - | - | - |
| 2026-05-06 | 273 | - | 6h 40min | - | - | - |
| 2026-05-05 | 273 | - | 6h 45min | - | - | - |
| 2026-05-04 | 273 (+1) | - | 8h 55min | - | - | - |
| 2026-05-03 | 272 | - | 11h 45min | - | - | - |
| 2026-05-02 | 272 | - | 12h 50min | - | - | - |
| 2026-05-01 | 272 | - | 5h 5min | - | - | - |
| 2026-04-30 | 272 (+2) | - | 10h 20min | - | - | - |
| 2026-04-29 | 270 | - | 6h 30min | - | - | - |
| 2026-04-28 | 270 (+1) | - | 5h 40min | - | - | - |
| 2026-04-27 | 269 | - | 5h 55min | - | - | - |
| 2026-04-26 | 269 (+1) | - | 7h 45min | - | - | - |
| 2026-04-25 | 268 (+1) | - | 11h 50min | - | - | - |
| 2026-04-24 | 267 | - | 7h 45min | - | - | - |
| 2026-04-23 | 267 (+1) | - | 8h 40min | - | - | - |
| 2026-04-22 | 266 (+1) | - | 10h 20min | - | - | - |
| 2026-04-21 | 265 | - | 7h 40min | - | - | - |
| 2026-04-20 | 265 | - | 9h 50min | - | - | - |
| 2026-04-19 | 265 | - | - | - | - | - |
| 2026-04-18 | 265 | - | 5h 30min | - | - | - |
| 2026-04-17 | 265 (+1) | - | - | - | - | - |
| 2026-04-16 | 264 | - | 3h 15min | - | - | - |
| 2026-04-15 | 264 (+1) | - | 5h 25min | - | - | - |
| 2026-04-14 | 263 (+1) | - | 9h 10min | - | - | - |
| 2026-04-13 | 262 (+1) | - | 4h 20min | - | - | - |
| 2026-04-12 | 261 | - | 5min | - | - | - |
| 2026-04-11 | 261 | - | - | - | - | - |
| 2026-04-10 | 261 | - | 1h 50min | - | - | - |
| 2026-04-09 | 261 | - | 6h 45min | - | - | - |
| 2026-04-08 | 261 (+1) | - | 6h 35min | - | - | - |
| 2026-04-07 | 260 | - | 6h 15min | - | - | - |
| 2026-04-06 | 260 (+1) | - | 6h 50min | - | - | - |
| 2026-04-05 | 259 (+1) | - | 7h 55min | - | - | - |
| 2026-04-04 | 258 | - | 6h 30min | - | - | - |
| 2026-04-03 | 258 (+1) | - | 7h 15min | - | - | - |
| 2026-04-02 | 257 (+1) | - | 5h 50min | - | - | - |
| 2026-04-01 | 256 | - | 10h 5min | - | - | - |
| 2026-03-31 | 256 (+1) | - | 11h 40min | - | - | - |
| 2026-03-30 | 255 (+1) | - | 8h 50min | - | - | - |
| 2026-03-29 | 254 | - | 4h 5min | - | - | - |
| 2026-03-28 | 254 (+1) | - | 5h 35min | - | - | - |
| 2026-03-27 | 253 | - | 11h 20min | - | - | - |
| 2026-03-26 | 253 (+1) | - | 9h 40min | - | - | - |
| 2026-03-25 | 252 | - | 6h 10min | - | - | - |
| 2026-03-24 | 252 (+1) | - | 7h 30min | - | - | - |
| 2026-03-23 | 251 (+1) | - | 8h | - | - | - |
| 2026-03-22 | 250 (+1) | - | 8h 25min | - | - | - |
| 2026-03-21 | 249 (+2) | - | 6h 10min | - | - | - |
| 2026-03-20 | 247 (+1) | - | 8h 50min | - | - | - |
| 2026-03-19 | 246 | - | 10h 45min | - | - | - |
| 2026-03-18 | 246 (+2) | - | 9h 5min | - | - | - |
| 2026-03-17 | 244 (+1) | - | 8h 20min | - | - | - |
| 2026-03-16 | 243 (+1) | - | 8h 45min | - | - | - |
| 2026-03-15 | 242 | - | 10h 25min | - | - | - |
| 2026-03-14 | 242 (+2) | - | 8h 20min | - | - | - |
| 2026-03-13 | 240 | - | 7h 35min | - | - | - |
| 2026-03-12 | 240 (+1) | - | 8h 30min | - | - | - |
| 2026-03-11 | 239 (+1) | - | 10h | - | - | - |
| 2026-03-10 | 238 (+1) | - | 10h 15min | - | - | - |
| 2026-03-09 | 237 | - | 13h 55min | - | - | - |
| 2026-03-08 | 237 | - | 8h 10min | - | - | - |
| 2026-03-07 | 237 | - | 12h 40min | - | - | - |
| 2026-03-06 | 237 | - | 5h 5min | - | - | - |
| 2026-03-05 | 237 (+2) | - | 10h 40min | - | - | - |
| 2026-03-04 | 235 (+2) | - | 6h 45min | - | - | - |
| 2026-03-03 | 233 | - | 9h 20min | - | - | - |
| 2026-03-02 | 233 (+1) | - | 10h 50min | - | - | - |
| 2026-03-01 | 232 (+1) | - | 9h 45min | - | - | - |
| 2026-02-28 | 231 (+1) | - | 10h 40min | - | - | - |
| 2026-02-27 | 230 (+2) | - | 10h 50min | - | - | - |
| 2026-02-26 | 228 | - | 10h 30min | - | - | - |
| 2026-02-25 | 228 (+3) | - | 11h 30min | - | - | - |
| 2026-02-24 | 225 (+1) | - | 9h 20min | - | - | - |
| 2026-02-23 | 224 | - | 7h 40min | - | - | - |
| 2026-02-22 | 224 (+2) | - | 5h 10min | - | - | - |
| 2026-02-21 | 222 (+1) | - | 8h 45min | - | - | - |
| 2026-02-20 | 221 | - | 11h 30min | - | - | - |
| 2026-02-19 | 221 (+2) | - | 10h 35min | - | - | - |
| 2026-02-18 | 219 (+1) | - | 8h 55min | - | - | - |
| 2026-02-17 | 218 (+1) | - | 10h 30min | - | - | - |
| 2026-02-16 | 217 (+1) | - | 2h 50min | - | - | - |
| 2026-02-15 | 216 | - | 7h 50min | - | - | - |
| 2026-02-14 | 216 (+1) | - | 8h 30min | - | - | - |
| 2026-02-13 | 215 | - | 55min | - | - | - |
| 2026-02-12 | 215 (+1) | - | 7h 40min | - | - | - |
| 2026-02-11 | 214 (+1) | - | 1h 10min | - | - | - |
| 2026-02-10 | 213 (+1) | - | 6h 5min | - | - | - |
| 2026-02-09 | 212 (+2) | - | 4h 15min | - | - | - |
| 2026-02-08 | 210 (+1) | - | 5min | - | - | - |
| 2026-02-07 | 209 (+1) | - | 9h 15min | - | - | - |
| 2026-02-06 | 208 (+1) | - | 4h 30min | - | - | - |
| 2026-02-05 | 207 (+1) | - | 2h 15min | - | - | - |
| 2026-02-04 | 206 (+1) | - | 5h 45min | - | - | - |
| 2026-02-03 | 205 (+2) | - | 5h 25min | - | - | - |
| 2026-02-02 | 203 (+1) | - | 15min | - | - | - |
| 2026-02-01 | 202 (+2) | - | 4h 25min | - | - | - |
| 2026-01-31 | 200 (+2) | - | 5h 30min | - | - | - |
| 2026-01-30 | 198 | - | 12h 25min | - | - | - |
| 2026-01-29 | 198 (+2) | - | 6h 39min | - | - | - |
| 2026-01-28 | 196 | - | - | - | - | - |
| 2026-01-27 | 196 (+1) | - | 8h 40min | - | - | - |
| 2026-01-26 | 195 (+1) | - | 7h 26min | - | - | - |
| 2026-01-25 | 194 (+3) | - | 8h 6min | - | - | - |
| 2026-01-24 | 191 | - | 8h 44min | - | - | - |
| 2026-01-23 | 191 (+1) | - | 5h 50min | - | - | - |
| 2026-01-22 | 190 (+2) | - | 11h 20min | - | - | - |
| 2026-01-21 | 188 (+2) | - | 7h 20min | - | - | - |
| 2026-01-20 | 186 (+2) | - | 1h 40min | - | - | - |
| 2026-01-19 | 184 (+1) | - | 7h 25min | - | - | - |
| 2026-01-18 | 183 (+1) | - | 3h 46min | - | - | - |
| 2026-01-17 | 182 (+1) | - | 8h 40min | - | - | - |
| 2026-01-16 | 181 (+2) | - | 12h 1min | - | - | - |
| 2026-01-15 | 179 (+1) | - | 10h 45min | - | - | - |
| 2026-01-14 | 178 (+1) | - | 5h 15min | - | - | - |
| 2026-01-13 | 177 (+4) | - | 8h 5min | - | - | - |
| 2026-01-12 | 173 | - | 11h 51min | - | - | - |
| 2026-01-11 | 173 (+1) | - | 8h 5min | - | - | - |
| 2026-01-10 | 172 (+2) | - | 8h 55min | - | - | - |
| 2026-01-09 | 170 (+2) | - | 11h 25min | - | - | - |
| 2026-01-08 | 168 (+1) | - | 3h 45min | - | - | - |
| 2026-01-07 | 167 | - | 8h 31min | - | - | - |
| 2026-01-06 | 167 (+1) | - | 10h 45min | - | - | - |
| 2026-01-05 | 166 | - | 5h 25min | - | - | - |
| 2026-01-04 | 166 (+1) | - | 4h 10min | - | - | - |
| 2026-01-03 | 165 | - | 7h 25min | - | - | - |
| 2026-01-02 | 165 (+2) | - | 11h 16min | - | - | - |
| 2026-01-01 | 163 | - | 7h 5min | - | - | - |
Online Timeline
Currently Online
Past Session
XP/Skill Event
Rapid Respawn
UTC
04.06
0m
03.06
9h 0m
02.06
6h 40m
01.06
8h 27m
31.05
14h 50m
30.05
8h 50m
29.05
8h 10m
00
02
04
06
08
10
12
14
16
18
20
22
Loading...
Loading history...
Loading...
Loading online time...
Loading...
Loading experience...
Loading...
Loading trends...
Loading...
Loading deaths...
Loading...
Loading account...
Loading...
Loading houses...
Loading...
Loading badges...