Search Player
Angel Wiluna
- Level 234 - Elder Druid - Rasteibra
Experience Gain Chart
Last 14 Days
Daily History
| Date | Level | Exp change | Time online | Avg exp per hour | Experience | Vocation rank |
|---|---|---|---|---|---|---|
| 2026-05-30 | 234 |
+7,930,969
|
- | - | 210,017,913 | #853 |
| 2026-05-29 | 234 |
0
|
- | - | 202,086,944 | #875 |
| 2026-05-28 | 234 |
0
|
20min | 0/h | 202,086,944 | #875 |
| 2026-05-27 | 234 (+1) |
0
|
2h | 0/h | 202,086,944 | #875 |
| 2026-05-26 | 233 (+1) |
0
|
3h 50min | 0/h | 202,086,944 | #875 |
| 2026-05-25 | 232 |
0
|
30min | 0/h | 202,086,944 | #875 |
| 2026-05-24 | 232 |
0
|
49min | 0/h | 202,086,944 | #875 |
| 2026-05-23 | 232 (+1) |
0
|
3h 10min | 0/h | 202,086,944 | #875 |
| 2026-05-22 | 231 |
+6,575,983
|
1h 9min | 5,718,246/h | 202,086,944 | #875 |
| 2026-05-21 | 231 (+2) |
0
|
3h 40min | 0/h | 195,510,961 | #885 |
| 2026-05-20 | 229 |
0
|
40min | 0/h | 195,510,961 | #885 |
| 2026-05-19 | 229 |
0
|
1h 10min | 0/h | 195,510,961 | #885 |
| 2026-05-18 | 229 |
+866,214
|
15min | 3,464,856/h | 195,510,961 | #885 |
| 2026-05-17 | 229 (+1) |
+1,058,002
|
2h 10min | 488,309/h | 194,644,747 | #885 |
| 2026-05-16 | 228 |
0
|
20min | 0/h | 193,586,745 | #885 |
| 2026-05-15 | 228 (+1) |
+2,253,189
|
50min | 2,703,827/h | 193,586,745 | #885 |
| 2026-05-14 | 227 |
+7,422
|
1h 55min | 3,872/h | 191,333,556 | #890 |
| 2026-05-13 | 227 |
+1,350,934
|
1h 44min | 779,385/h | 191,326,134 | #890 |
| 2026-05-12 | 227 (+1) |
+1,398,089
|
50min | 1,677,707/h | 189,975,200 | #892 |
| 2026-05-11 | 226 |
+3,005,779
|
2h | 1,502,890/h | 188,577,111 | #893 |
| 2026-05-10 | 226 (+1) |
+39,752
|
2h 25min | 16,449/h | 185,571,332 | #898 |
| 2026-05-09 | 225 |
+10,794
|
40min | 16,191/h | 185,531,580 | #898 |
| 2026-05-08 | 225 |
+568,618
|
1h 15min | 454,894/h | 185,520,786 | #897 |
| 2026-05-07 | 225 (+2) |
+5,183,809
|
1h 55min | 2,704,596/h | 184,952,168 | #898 |
| 2026-05-06 | 223 (+1) |
+1,435,292
|
2h 50min | 506,574/h | 179,768,359 | #905 |
| 2026-05-05 | 222 |
+84,534
|
1h 45min | 48,305/h | 178,333,067 | #907 |
| 2026-05-04 | 222 |
+2,124,493
|
- | - | 178,248,533 | #907 |
| 2026-05-03 | 222 (+1) |
+2,118,681
|
2h | 1,059,340/h | 176,124,040 | #908 |
| 2026-05-02 | 221 (+1) |
0
|
10h 5min | 0/h | 174,005,359 | #907 |
| 2026-05-01 | 220 |
+55,657
|
5h 30min | 10,119/h | 174,005,359 | #907 |
| 2026-04-30 | 220 |
+627,809
|
1h 10min | 538,122/h | 173,949,702 | #905 |
| 2026-04-29 | 220 (+1) |
+1,199,578
|
2h 15min | 533,146/h | 173,321,893 | #906 |
| 2026-04-28 | 219 (+1) |
+3,986,254
|
55min | 4,348,641/h | 172,122,315 | #907 |
| 2026-04-27 | 218 |
+2,477,851
|
5min | 29,734,212/h | 168,136,061 | #917 |
| 2026-04-26 | 218 (+1) |
+792,164
|
2h 35min | 306,644/h | 165,658,210 | #918 |
| 2026-04-25 | 217 (+1) |
+1,332,884
|
4h 5min | 326,421/h | 164,866,046 | #919 |
| 2026-04-24 | 216 (+1) |
+3,928,780
|
45min | 5,238,373/h | 163,533,162 | #921 |
| 2026-04-23 | 215 (+1) |
+673,705
|
1h 15min | 538,964/h | 159,604,382 | #926 |
| 2026-04-22 | 214 (+1) |
+2,184,461
|
1h 20min | 1,638,346/h | 158,930,677 | #930 |
| 2026-04-21 | 213 (+1) |
+993,645
|
1h 40min | 596,187/h | 156,746,216 | #932 |
| 2026-04-20 | 212 |
+1,014,922
|
1h 30min | 676,615/h | 155,752,571 | #931 |
| 2026-04-19 | 212 |
0
|
- | - | 154,737,649 | #935 |
| 2026-04-18 | 212 |
0
|
- | - | 154,737,649 | #935 |
| 2026-04-17 | 212 |
+12,343
|
- | - | 154,737,649 | #935 |
| 2026-04-16 | 212 (+1) |
+2,278,592
|
25min | 5,468,621/h | 154,725,306 | #935 |
| 2026-04-15 | 211 |
+3,057,879
|
5min | 36,694,548/h | 152,446,714 | #939 |
| 2026-04-14 | 211 (+2) |
+14,401
|
5min | 172,812/h | 149,388,835 | #941 |
| 2026-04-13 | 209 |
+1,157,783
|
1h 20min | 868,337/h | 149,374,434 | #943 |
| 2026-04-12 | 209 (+1) |
+2,100,290
|
2h 50min | 741,279/h | 148,216,651 | #950 |
| 2026-04-11 | 208 (+1) |
+2,188,103
|
- | - | 146,116,361 | #956 |
| 2026-04-10 | 207 (+1) |
+1,757,213
|
1h 30min | 1,171,475/h | 143,928,258 | #962 |
| 2026-04-09 | 206 |
+510,239
|
- | - | 142,171,045 | #965 |
| 2026-04-08 | 206 (+2) |
+5,199,889
|
2h 20min | 2,228,524/h | 141,660,806 | #966 |
| 2026-04-07 | 204 (+2) |
+1,852,215
|
2h 35min | 716,986/h | 136,460,917 | #979 |
| 2026-04-06 | 202 |
+701,652
|
2h 45min | 255,146/h | 134,608,702 | #985 |
| 2026-04-05 | 202 |
+17,758
|
45min | 23,677/h | 133,907,050 | #983 |
| 2026-04-04 | 202 (+1) |
+2,345,784
|
2h 20min | 1,005,336/h | 133,889,292 | #983 |
| 2026-04-03 | 201 (+1) |
+615,834
|
2h 20min | 263,929/h | 131,543,508 | #989 |
| 2026-04-02 | 200 |
+1,396,846
|
25min | 3,352,430/h | 130,927,674 | #989 |
| 2026-04-01 | 200 (+1) | - | 1h 30min | - | 129,530,828 | #999 |
| 2026-03-31 | 199 (+1) | - | 2h 40min | - | - | - |
| 2026-03-30 | 198 (+3) | - | 2h 5min | - | - | - |
| 2026-03-29 | 195 (+4) | - | 2h 50min | - | - | - |
| 2026-03-28 | 191 | - | 2h 50min | - | - | - |
| 2026-03-27 | 191 | - | - | - | - | - |
| 2026-03-26 | 191 | - | 1h 25min | - | - | - |
| 2026-03-25 | 191 (-3) | - | 1h 55min | - | - | - |
| 2026-03-24 | 194 | - | 2h | - | - | - |
| 2026-03-23 | 194 (+1) | - | 1h 25min | - | - | - |
| 2026-03-22 | 193 (+1) | - | 55min | - | - | - |
| 2026-03-21 | 192 (+3) | - | 2h 25min | - | - | - |
| 2026-03-20 | 189 (+1) | - | 1h 25min | - | - | - |
| 2026-03-19 | 188 | - | 1h 35min | - | - | - |
| 2026-03-18 | 188 | - | 45min | - | - | - |
| 2026-03-17 | 188 (+1) | - | 2h 25min | - | - | - |
| 2026-03-16 | 187 (+1) | - | 1h 45min | - | - | - |
| 2026-03-15 | 186 (+1) | - | 2h 10min | - | - | - |
| 2026-03-14 | 185 | - | 15min | - | - | - |
| 2026-03-13 | 185 | - | 2h 40min | - | - | - |
| 2026-03-12 | 185 (+1) | - | 1h 55min | - | - | - |
| 2026-03-11 | 184 (+1) | - | 50min | - | - | - |
| 2026-03-10 | 183 | - | 50min | - | - | - |
| 2026-03-09 | 183 (+3) | - | 3h 35min | - | - | - |
| 2026-03-08 | 180 (+3) | - | 3h | - | - | - |
| 2026-03-07 | 177 (+4) | - | 2h 30min | - | - | - |
| 2026-03-06 | 173 | - | 1h 40min | - | - | - |
| 2026-03-05 | 173 (+1) | - | 1h 40min | - | - | - |
| 2026-03-04 | 172 (+1) | - | 5min | - | - | - |
| 2026-03-03 | 171 (+1) | - | 55min | - | - | - |
| 2026-03-02 | 170 (+1) | - | 1h 25min | - | - | - |
| 2026-03-01 | 169 (+1) | - | 2h 35min | - | - | - |
| 2026-02-28 | 168 (+2) | - | 2h 5min | - | - | - |
| 2026-02-27 | 166 | - | 45min | - | - | - |
| 2026-02-26 | 166 | - | - | - | - | - |
| 2026-02-25 | 166 (+1) | - | 5min | - | - | - |
| 2026-02-24 | 165 | - | 2h 15min | - | - | - |
| 2026-02-23 | 165 (+1) | - | 1h 20min | - | - | - |
| 2026-02-22 | 164 | - | 3h 40min | - | - | - |
| 2026-02-21 | 164 (+2) | - | 2h 55min | - | - | - |
| 2026-02-20 | 162 | - | 55min | - | - | - |
| 2026-02-19 | 162 | - | 5min | - | - | - |
| 2026-02-18 | 162 (+2) | - | 1h 40min | - | - | - |
| 2026-02-17 | 160 (+1) | - | 1h 30min | - | - | - |
| 2026-02-16 | 159 | - | 40min | - | - | - |
| 2026-02-15 | 159 (+1) | - | 2h 35min | - | - | - |
| 2026-02-14 | 158 (+1) | - | - | - | - | - |
| 2026-02-13 | 157 | - | 2h 10min | - | - | - |
| 2026-02-12 | 157 | - | 1h 45min | - | - | - |
| 2026-02-11 | 157 | - | 1h 35min | - | - | - |
| 2026-02-10 | 157 | - | 1h 5min | - | - | - |
| 2026-02-09 | 157 (+1) | - | 2h 30min | - | - | - |
| 2026-02-08 | 156 (+2) | - | 2h 55min | - | - | - |
| 2026-02-07 | 154 (+3) | - | 4h 15min | - | - | - |
| 2026-02-06 | 151 | - | 1h 5min | - | - | - |
| 2026-02-05 | 151 (+1) | - | 30min | - | - | - |
| 2026-02-04 | 150 (+1) | - | 2h 20min | - | - | - |
| 2026-02-03 | 149 (+2) | - | 2h 10min | - | - | - |
| 2026-02-02 | 147 (+1) | - | 1h 30min | - | - | - |
| 2026-02-01 | 146 (+1) | - | 2h 15min | - | - | - |
| 2026-01-31 | 145 | - | 1h 15min | - | - | - |
| 2026-01-30 | 145 (+1) | - | 1h 50min | - | - | - |
| 2026-01-29 | 144 (+2) | - | - | - | - | - |
| 2026-01-28 | 142 | - | 1h 15min | - | - | - |
| 2026-01-27 | 142 (+1) | - | 2h 15min | - | - | - |
| 2026-01-26 | 141 (+1) | - | 20min | - | - | - |
| 2026-01-25 | 140 (+2) | - | 9h 30min | - | - | - |
| 2026-01-24 | 138 (+1) | - | 1h 40min | - | - | - |
| 2026-01-23 | 137 (+1) | - | 4h 46min | - | - | - |
| 2026-01-22 | 136 (+2) | - | 2h | - | - | - |
| 2026-01-21 | 134 (+1) | - | 3h 5min | - | - | - |
| 2026-01-20 | 133 (+1) | - | 2h 16min | - | - | - |
| 2026-01-19 | 132 | - | 1h 20min | - | - | - |
| 2026-01-18 | 132 (+1) | - | 10h 56min | - | - | - |
| 2026-01-17 | 131 (+2) | - | 1h 5min | - | - | - |
| 2026-01-16 | 129 | - | 2h 40min | - | - | - |
| 2026-01-15 | 129 | - | 2h 55min | - | - | - |
| 2026-01-14 | 129 (+2) | - | 3h 52min | - | - | - |
| 2026-01-13 | 127 (+1) | - | 1h 50min | - | - | - |
| 2026-01-12 | 126 (+2) | - | 2h 50min | - | - | - |
| 2026-01-11 | 124 (+1) | - | 9h 15min | - | - | - |
| 2026-01-10 | 123 (+1) | - | 3h 51min | - | - | - |
| 2026-01-09 | 122 (+1) | - | 1h 16min | - | - | - |
| 2026-01-08 | 121 (+2) | - | 1h 55min | - | - | - |
| 2026-01-07 | 119 (+2) | - | 1h 26min | - | - | - |
| 2026-01-06 | 117 (+2) | - | 3h 1min | - | - | - |
| 2026-01-05 | 115 (+1) | - | 3h 45min | - | - | - |
| 2026-01-04 | 114 (+1) | - | 4h 41min | - | - | - |
| 2026-01-03 | 113 (+2) | - | 25min | - | - | - |
| 2026-01-02 | 111 (+1) | - | 15min | - | - | - |
| 2026-01-01 | 110 (+1) | - | 5h 45min | - | - | - |
| 2025-12-31 | 109 (+2) | - | 2h 30min | - | - | - |
| 2025-12-30 | 107 (+2) | - | 5min | - | - | - |
| 2025-12-29 | 105 (+2) | - | 15min | - | - | - |
| 2025-12-28 | 103 (+3) | - | 1h 31min | - | - | - |
| 2025-12-27 | 100 (+3) | - | 2h 10min | - | - | - |
| 2025-12-26 | 97 (+4) | - | 2h 36min | - | - | - |
| 2025-12-25 | 93 (+3) | - | 5h 4min | - | - | - |
| 2025-12-24 | 90 (+6) | - | 1h 52min | - | - | - |
| 2025-12-23 | 84 (+3) | - | 2h 9min | - | - | - |
| 2025-12-22 | 81 (+2) | - | - | - | - | - |
| 2025-12-21 | 79 (+3) | - | 2h 25min | - | - | - |
| 2025-12-20 | 76 (+3) | - | 2h 30min | - | - | - |
| 2025-12-19 | 73 | - | 1h 25min | - | - | - |
| 2025-12-18 | 73 (+6) | - | 3h 20min | - | - | - |
| 2025-12-17 | 67 (+1) | - | 5min | - | - | - |
| 2025-12-16 | 66 | - | - | - | - | - |
| 2025-12-15 | 66 (+2) | - | - | - | - | - |
| 2025-12-14 | 64 (+2) | - | 2h 30min | - | - | - |
| 2025-12-13 | 62 (+2) | - | 2h 11min | - | - | - |
| 2025-12-12 | 60 (+3) | - | 1h 10min | - | - | - |
| 2025-12-11 | 57 (+2) | - | - | - | - | - |
| 2025-12-10 | 55 (+2) | - | 1h 35min | - | - | - |
| 2025-12-09 | 53 (+5) | - | 2h 30min | - | - | - |
| 2025-12-08 | 48 (+1) | - | 1h 20min | - | - | - |
| 2025-12-07 | 47 (+3) | - | 2h 20min | - | - | - |
| 2025-12-06 | 44 (+3) | - | 1h 5min | - | - | - |
| 2025-12-05 | 41 (+2) | - | 1h 29min | - | - | - |
| 2025-12-04 | 39 (+4) | - | 3h 35min | - | - | - |
| 2025-12-03 | 35 (+9) | - | 1h 50min | - | - | - |
| 2025-12-02 | 26 (+13) | - | 5h 35min | - | - | - |
| 2025-12-01 | 13 | - | 2h 31min | - | - | - |
Online Timeline
Currently Online
Past Session
XP/Skill Event
Rapid Respawn
UTC
04.06
0m
03.06
0m
02.06
0m
01.06
0m
31.05
0m
30.05
0m
29.05
0m
00
02
04
06
08
10
12
14
16
18
20
22
Loading...
Loading history...
Loading...
Loading online time...
Loading...
Loading experience...
Loading...
Loading trends...
Loading...
Loading deaths...
Loading...
Loading account...
Loading...
Loading houses...
Loading...
Loading badges...