Search Player
Aishaidy
- Level 281 - Royal Paladin - Astera
Time Online Chart
Last 14 Days
Daily History
| Date | Level | Exp change | Time online | Avg exp per hour | Experience | Vocation rank |
|---|---|---|---|---|---|---|
| 2026-06-03 | 281 | - | 56min | - | - | - |
| 2026-06-02 | 281 | - | 20min | - | - | - |
| 2026-06-01 | 281 | - | 50min | - | - | - |
| 2026-05-31 | 281 | - | 50min | - | - | - |
| 2026-05-30 | 281 | - | 50min | - | - | - |
| 2026-05-29 | 281 | - | 55min | - | - | - |
| 2026-05-28 | 281 | - | 2h | - | - | - |
| 2026-05-27 | 281 (+1) | - | 40min | - | - | - |
| 2026-05-26 | 280 | - | 1h 11min | - | - | - |
| 2026-05-25 | 280 | - | 4h | - | - | - |
| 2026-05-24 | 280 | - | 2h 29min | - | - | - |
| 2026-05-23 | 280 | - | 25min | - | - | - |
| 2026-05-22 | 280 | - | 3h 57min | - | - | - |
| 2026-05-21 | 280 (+1) | - | 3h 10min | - | - | - |
| 2026-05-20 | 279 (+1) | - | 3h 6min | - | - | - |
| 2026-05-19 | 278 | - | 1h 20min | - | - | - |
| 2026-05-18 | 278 | - | 2h 15min | - | - | - |
| 2026-05-17 | 278 (+1) | - | 3h 10min | - | - | - |
| 2026-05-16 | 277 (+1) | - | 2h 20min | - | - | - |
| 2026-05-15 | 276 (+3) | - | 6h 20min | - | - | - |
| 2026-05-14 | 273 | - | 5min | - | - | - |
| 2026-05-13 | 273 | - | 12min | - | - | - |
| 2026-05-12 | 273 | - | 1h 35min | - | - | - |
| 2026-05-11 | 273 | - | 45min | - | - | - |
| 2026-05-10 | 273 | - | 10min | - | - | - |
| 2026-05-09 | 273 (+1) | - | 2h 45min | - | - | - |
| 2026-05-08 | 272 (+1) | - | 1h 40min | - | - | - |
| 2026-05-07 | 271 | - | 1h 55min | - | - | - |
| 2026-05-06 | 271 | - | 20min | - | - | - |
| 2026-05-05 | 271 | - | - | - | - | - |
| 2026-05-04 | 271 | - | 3h 10min | - | - | - |
| 2026-05-03 | 271 (+2) | - | 2h 40min | - | - | - |
| 2026-05-02 | 269 (+1) | - | 1h 45min | - | - | - |
| 2026-05-01 | 268 | - | 1h 15min | - | - | - |
| 2026-04-30 | 268 | - | 15min | - | - | - |
| 2026-04-29 | 268 | - | 2h 10min | - | - | - |
| 2026-04-28 | 268 (+1) | - | 4h 55min | - | - | - |
| 2026-04-27 | 267 | - | 3h 50min | - | - | - |
| 2026-04-26 | 267 | - | 45min | - | - | - |
| 2026-04-25 | 267 | - | 25min | - | - | - |
| 2026-04-24 | 267 | - | 3h 45min | - | - | - |
| 2026-04-23 | 267 (+1) | - | 3h 5min | - | - | - |
| 2026-04-22 | 266 (+1) | - | 7h | - | - | - |
| 2026-04-21 | 265 | - | 3h | - | - | - |
| 2026-04-20 | 265 (+2) | - | 8h 55min | - | - | - |
| 2026-04-19 | 263 | - | - | - | - | - |
| 2026-04-18 | 263 (+2) | - | 8h 10min | - | - | - |
| 2026-04-17 | 261 | - | - | - | - | - |
| 2026-04-16 | 261 | - | 2h 10min | - | - | - |
| 2026-04-15 | 261 | - | 5min | - | - | - |
| 2026-04-14 | 261 | - | - | - | - | - |
| 2026-04-13 | 261 | - | 1h 35min | - | - | - |
| 2026-04-12 | 261 | - | 40min | - | - | - |
| 2026-04-11 | 261 | - | - | - | - | - |
| 2026-04-10 | 261 | - | 1h 25min | - | - | - |
| 2026-04-09 | 261 | - | - | - | - | - |
| 2026-04-08 | 261 | - | 1h 15min | - | - | - |
| 2026-04-07 | 261 | - | 1h 45min | - | - | - |
| 2026-04-06 | 261 (+1) | - | 2h 40min | - | - | - |
| 2026-04-05 | 260 | - | 35min | - | - | - |
| 2026-04-04 | 260 | - | 1h 35min | - | - | - |
| 2026-04-03 | 260 | - | 1h 50min | - | - | - |
| 2026-04-02 | 260 | - | 30min | - | - | - |
| 2026-04-01 | 260 | - | 2h 25min | - | - | - |
| 2026-03-31 | 260 | - | 2h 10min | - | - | - |
| 2026-03-30 | 260 | - | 40min | - | - | - |
| 2026-03-29 | 260 (+1) | - | 1h 25min | - | - | - |
| 2026-03-28 | 259 | - | 55min | - | - | - |
| 2026-03-27 | 259 | - | 5min | - | - | - |
| 2026-03-26 | 259 (+1) | - | 1h 50min | - | - | - |
| 2026-03-25 | 258 | - | 40min | - | - | - |
| 2026-03-24 | 258 | - | 50min | - | - | - |
| 2026-03-23 | 258 | - | - | - | - | - |
| 2026-03-22 | 258 | - | 5min | - | - | - |
| 2026-03-21 | 258 | - | 50min | - | - | - |
| 2026-03-20 | 258 | - | 40min | - | - | - |
| 2026-03-19 | 258 | - | 40min | - | - | - |
| 2026-03-18 | 258 | - | 2h | - | - | - |
| 2026-03-17 | 258 | - | - | - | - | - |
| 2026-03-16 | 258 | - | - | - | - | - |
| 2026-03-15 | 258 | - | 20min | - | - | - |
| 2026-03-14 | 258 (+2) | - | 3h 50min | - | - | - |
| 2026-03-13 | 256 | - | 1h 30min | - | - | - |
| 2026-03-12 | 256 | - | 35min | - | - | - |
| 2026-03-11 | 256 | - | 2h | - | - | - |
| 2026-03-10 | 256 | - | 1h 40min | - | - | - |
| 2026-03-09 | 256 | - | 5min | - | - | - |
| 2026-03-08 | 256 | - | - | - | - | - |
| 2026-03-07 | 256 | - | 5min | - | - | - |
| 2026-03-06 | 256 (+2) | - | 3h 5min | - | - | - |
| 2026-03-05 | 254 | - | 25min | - | - | - |
| 2026-03-04 | 254 | - | 1h 15min | - | - | - |
| 2026-03-03 | 254 | - | 1h 35min | - | - | - |
| 2026-03-02 | 254 (+1) | - | 2h 30min | - | - | - |
| 2026-03-01 | 253 | - | 45min | - | - | - |
| 2026-02-28 | 253 | - | 1h | - | - | - |
| 2026-02-27 | 253 (+1) | - | 2h 25min | - | - | - |
| 2026-02-26 | 252 | - | 2h 15min | - | - | - |
| 2026-02-25 | 252 | - | 45min | - | - | - |
| 2026-02-24 | 252 | - | 45min | - | - | - |
| 2026-02-23 | 252 (+1) | - | 1h 25min | - | - | - |
| 2026-02-22 | 251 | - | 1h 35min | - | - | - |
| 2026-02-21 | 251 (+1) | - | 3h 40min | - | - | - |
| 2026-02-20 | 250 | - | 1h 40min | - | - | - |
| 2026-02-19 | 250 | - | 2h 20min | - | - | - |
| 2026-02-18 | 250 | - | 1h 20min | - | - | - |
| 2026-02-17 | 250 (+1) | - | 6h 35min | - | - | - |
| 2026-02-16 | 249 (+1) | - | 5h 25min | - | - | - |
| 2026-02-15 | 248 | - | 3h 25min | - | - | - |
| 2026-02-14 | 248 | - | 2h 25min | - | - | - |
| 2026-02-13 | 248 (+3) | - | 12h 20min | - | - | - |
| 2026-02-12 | 245 | - | 4h 35min | - | - | - |
| 2026-02-11 | 245 | - | 5min | - | - | - |
| 2026-02-10 | 245 (+1) | - | 7h 30min | - | - | - |
| 2026-02-09 | 244 (+1) | - | 56min | - | - | - |
| 2026-02-08 | 243 (+1) | - | 5h 40min | - | - | - |
| 2026-02-07 | 242 (+2) | - | 3h 35min | - | - | - |
| 2026-02-06 | 240 | - | 20min | - | - | - |
| 2026-02-05 | 240 | - | 10min | - | - | - |
| 2026-02-04 | 240 | - | 20min | - | - | - |
| 2026-02-03 | 240 | - | 15min | - | - | - |
| 2026-02-02 | 240 | - | 1h 20min | - | - | - |
| 2026-02-01 | 240 (+3) | - | 5h 55min | - | - | - |
| 2026-01-31 | 237 (+1) | - | 3h 15min | - | - | - |
| 2026-01-30 | 236 | - | 2h 45min | - | - | - |
| 2026-01-29 | 236 (+1) | - | - | - | - | - |
| 2026-01-28 | 235 | - | - | - | - | - |
| 2026-01-27 | 235 | - | 10min | - | - | - |
| 2026-01-26 | 235 (+2) | - | 4h 45min | - | - | - |
| 2026-01-25 | 233 | - | 2h 59min | - | - | - |
| 2026-01-24 | 233 | - | 1h 49min | - | - | - |
| 2026-01-23 | 233 (+1) | - | 3h 35min | - | - | - |
| 2026-01-22 | 232 | - | - | - | - | - |
| 2026-01-21 | 232 | - | 20min | - | - | - |
| 2026-01-20 | 232 | - | - | - | - | - |
| 2026-01-19 | 232 | - | 2h 10min | - | - | - |
| 2026-01-18 | 232 (+1) | - | 4h 34min | - | - | - |
| 2026-01-17 | 231 | - | 39min | - | - | - |
| 2026-01-16 | 231 | - | 2h 20min | - | - | - |
| 2026-01-15 | 231 (+1) | - | 2h 40min | - | - | - |
| 2026-01-14 | 230 (+3) | - | 4h 10min | - | - | - |
| 2026-01-13 | 227 (+2) | - | 2h 31min | - | - | - |
| 2026-01-12 | 225 | - | 15min | - | - | - |
| 2026-01-11 | 225 (+1) | - | 1h 30min | - | - | - |
| 2026-01-10 | 224 | - | 2h 35min | - | - | - |
| 2026-01-09 | 224 (+2) | - | 5h 35min | - | - | - |
| 2026-01-08 | 222 (+2) | - | 4h 50min | - | - | - |
| 2026-01-07 | 220 | - | 10min | - | - | - |
| 2026-01-06 | 220 | - | 2h 14min | - | - | - |
| 2026-01-05 | 220 | - | 1h 21min | - | - | - |
| 2026-01-04 | 220 | - | 5min | - | - | - |
| 2026-01-03 | 220 (+1) | - | 2h 9min | - | - | - |
| 2026-01-02 | 219 (+1) | - | 3h 5min | - | - | - |
| 2026-01-01 | 218 | - | 3h 25min | - | - | - |
Online Timeline
Currently Online
Past Session
XP/Skill Event
Rapid Respawn
UTC
03.06
56m
02.06
20m
01.06
48m
31.05
50m
30.05
20m
29.05
1h 49m
28.05
1h 57m
00
02
04
06
08
10
12
14
16
18
20
22
Loading...
Loading history...
Loading...
Loading online time...
Loading...
Loading experience...
Loading...
Loading trends...
Loading...
Loading deaths...
Loading...
Loading account...
Loading...
Loading houses...
Loading...
Loading badges...